AAU National Championships-Jr Olympic - Organization License 
                2018 AAU JO Games - 7/28/2018 to 8/4/2018                 
                              Drake Stadium                               
 
Event 223  Boys Javelin Throw Turbo (400 g 11 years old
==========================================================================
    National: N 138-03  8/7/2015    Isaish Stephens, Emporia, VA          
    Comp#  Name                Year Team                Finals           
==========================================================================
Finals                                                                    
  1 # 5361 Jack Richerson     07 Atlanta, GA             34.72m     113-11
  2 # 6204 Kaleb Williams     07 Temple Terrace, FL      30.02m      98-06
  3 # 1423 Jaxson Minear      07 Des Moines, IA          29.85m      97-11
  4 # 9059 Teegan Simmons     07 Monroe, MI              29.74m      97-07
  5 # 7470 Cameron Sanford    07 Taylor, TX              28.93m      94-11
  6 #  245 Kolten Cantrell    07 Hitchcock, TX           28.74m      94-03
  7 # 7755 Demetrius Jenkins  07 Tampa, FL               28.57m      93-09
  8 # 3479 Gabriel Heck       07 Overland Park, KS       28.48m      93-05
  9 # 7624 Raphael Williams   07 Crowley, TX             27.59m      90-06
 10 # 6100 Noah Caballero     07 Houston, TX             27.29m      89-06
 11 # 5666 Dayquon Williams   07 Pemberton, NJ           26.04m      85-05
 12 # 1705 Matthew Mctamney   07 Conshohocken, PA        25.95m      85-02
 13 # 1760 Joaquin Escobar    07 Katy, TX                25.14m      82-06
 14 # 7880 James Mccoy        07 Saint Louis, MO         24.59m      80-08
 15 # 3160 Jeziah Pratt       07 Houston, TX             24.22m      79-05
 16 # 9139 Troy Waters        07 Pembroke Pines, FL      23.83m      78-02
 17 #  250 Roque Garcia Jr    07 Humble, TX              23.77m      78-00
 18 #  909 Mekhi Madison      07 Streetsboro, OH         23.69m      77-09
 19 # 2646 Ian Tollison       07 Lake Zurich, IL         23.45m      76-11
 20 # 2629 De'Angelo McCullo  07 Bartlett, IL            23.38m      76-08
 21 # 5576 Jair Clinton       07 Baltimore, MD           22.90m      75-01
 22 #   53 Caleb Dudley       07 Mount Clemens, MI       22.74m      74-07
 23 # 4385 Zion Coulson       07 Winston Salem, NC       22.13m      72-07
 24 # 9091 Christian Roebuck  07 Akron, OH               21.18m      69-06
 25 # 4032 Theodore Grace     07 Liberty, MO             20.93m      68-08
 26 # 9053 Kien Clawson       07 La Salle, MI            20.88m      68-06
 27 # 6052 Thomas Windels     07 Inver Grove Heights     20.68m      67-10
 28 # 1624 Cole Taylor        07 Beachwood, OH           19.80m      64-11
 29 #  123 Tyler Davis        07 Giddings, TX            19.36m      63-06
 30 #  700 Javon Devlin       07 East Rockaway, NY       19.23m      63-01
 31 # 6051 Alexander Windels  07 Inver Grove Heights     18.89m      62-00
 32 #  459 Gary Ludwig        07 El Monte, CA            18.43m      60-05
 33 # 3938 Joseph Goodenow    07 Shawnee Mission, KS     18.41m      60-05
 34 #  771 Tristan Gray       07 Baltimore, MD           18.13m      59-06
 35 # 1922 Judah Lock         07 Des Moines, IA          18.12m      59-05
 36 # 2283 Caleb Allen        07 Millington, TN          17.63m      57-10
 37 # 7897 Alex Etzel         07 West Monroe, LA         17.41m      57-01
 38 # 4789 Diondrey Johnson   07 Southfield, MI          17.30m      56-09
 39 # 3211 Jermane Upshaw     07 Gonzales, TX            17.12m      56-02
 40 # 4943 Alex Larsen        07 Bettendorf, IA          17.10m      56-01
 41 # 6781 Deangelo Pierfeli  07 Southfield, MI          16.60m      54-05
 42 # 7622 Johnathan Post     07 Crowley, TX             16.45m      54-00
 43 # 2194 Aidan Mcbride      07 Marietta, GA            16.36m      53-08
 44 # 4995 Emmanuel Johnson   07 Jenkintown, PA          16.21m      53-02
 45 #  439 Myles Williams     07 Blue Bell, PA           15.19m      49-10
 46 # 6208 Isaiah Farmer      07 Chattahoochee, FL       14.84m      48-08
 47 # 3394 Hudson Bruce       07 Boerne, TX              14.75m      48-05
 48 # 2086 Christopher Albri  07 Houston, TX             14.30m      46-11
 49 #  119 Carlos Amaro       07 Ledbetter, TX           13.20m      43-04
 50 # 4148 Gregory Wells      07 Southaven, MS           13.04m      42-09
 51 # 2919 Logan Wachendorf   07 Gastonia, NC            12.92m      42-05
 52 # 3407 Logan Larranaga    07 Comfort, TX             11.74m      38-06
 53 # 7722 Dallas Downey      07 Minneapolis, MN         11.61m      38-01
 54 # 4819 Brandon Robinson   07 Franklin, TN            11.57m      37-11
 55 # 2769 Edward Williams    07 Fort Lauderdale, FL     10.05m      33-00
 56 # 8524 Lael Harris        07 Patterson, CA            8.61m      28-03
 -- # 8488 Tyler Fitzgerald   07 Edmond, OK                 DNS           
 -- # 1673 Darreyon Williams  07 Cleveland, OH              DNS           
 -- # 3734 Bobby Shaw         07 Indianapolis, IN           DNS           
 -- #  199 Zymeir Reid        07 Wilmington, DE             DNS           
 -- # 1102 Jayden Mccaster    07 Columbia, MO               DNS           
 -- # 4932 Zachary Brown      07 Bettendorf, IA             DNS           
 -- # 7799 Jaden Green        07 Sicklerville, NJ           DNS           
 -- # 3826 Nate Fischer       07 Anamosa, IA                DNS