AAU National Championships-Jr Olympic - Organization License 
                2018 AAU JO Games - 7/28/2018 to 8/4/2018                 
                              Drake Stadium                               
 
Event 198  Boys Shot Put 4 lbs 8-under
==========================================================================
    National: N 34-10  8/2/2010    Dylan Carter, Alcoa, TN                
    Comp#  Name                Year Team                Finals           
==========================================================================
Finals                                                                    
  1 # 6816 Zu'Bril Ruff       10 Belleville, MI           8.37m   27-05.50
  2 # 7098 Tatum Wash         10 Topeka, KS               8.28m   27-02.00
  3 # 3870 Kanon Dohmen       10 Cibolo, TX               8.18m   26-10.00
  4 # 5108 Kaleb Thomas       10 Ballwin, MO              8.04m   26-04.50
  5 # 1419 Braylon Jackson    11 Des Moines, IA           7.75m   25-05.25
  6 # 6091 Justin Gilmor      10 Lake Elsinore, CA        7.59m   24-11.00
  7 #  871 Julius Gee         10 Sugar Land, TX           7.39m   24-03.00
  8 # 8390 William Banks      10 Clearwater, FL           7.36m   24-01.75
  9 #  258 Royce Swan         10 Houston, TX              7.24m   23-09.00
 10 #  947 James Ingram       10 Belle Glade, FL          6.85m   22-05.75
 11 # 1256 Stacy Reynolds     10 St. Louis, MO            6.52m   21-04.75
 12 # 6274 Chaase Matthews    10 Florissant, MO           6.46m   21-02.50
 13 # 6820 Autrel Floyd       10 Cottageville, SC         6.40m   21-00.00
 14 # 7551 Famara Jammeh      10 Detroit, MI              6.39m   20-11.75
 15 # 7554 James Johnson-Gra  10 Detroit, MI              6.37m   20-10.75
 16 # 2129 Iker Espinosa      10 Dallas, TX               6.35m   20-10.00
 17 # 7556 Kameron Lowe       10 Detroit, MI              6.24m   20-05.75
 18 # 4181 Wyatt Gray         10 Knoxville, TN            6.18m   20-03.50
 19 # 7631 Ja'Varis Alston    11 Topeka, KS               6.15m   20-02.25
 20 #  126 Kaden Washington   10 Lexington, TX            6.12m   20-01.00
 21 # 2560 Blake Stephens     10 Jefferson, GA            6.10m   20-00.25
 22 # 3777 Carter Brown       10 Temecula, CA             6.05m   19-10.25
 23 # 4996 Langston Jones     10 Wyncote, PA              6.04m   19-09.75
 24 #  424 Ayden Owens        11 Glenside, PA             6.02m   19-09.00
 25 # 1350 Jace Dawson        10 Columbus, OH             5.87m   19-03.25
 26 # 8529 Colton Hayden      10 Griffith, IN             5.71m   18-09.00
 27 # 8567 Reggie Johnson     10 Lewiston, NY             5.70m   18-08.50
 28 # 2471 Jaymari Bacchus    10 Euclid, AL               5.53m   18-01.75
 29 # 4973 Dontay Johnson     10 Florissant, MO           5.39m   17-08.25
 30 # 7426 Kevin Mack         10 Houston, TX              5.37m   17-07.50
 30 # 6895 Kaliff Hammonds    11 Wakulla Springs, FL      5.37m   17-07.50
 32 # 2181 Willis Perry       10 Baton Rouge, LA          5.32m   17-05.50
 33 # 8690 Mason Prieto       11 Corpus Christi, TX       5.11m   16-09.25
 34 #  252 Decil Kellam       12 Deer Park, TX            4.98m   16-04.25
 35 #  756 Malik Creighton    10 Baltimore, MD            4.57m   15-00.00
 36 # 5127 Parker Robinson    10 Culpeper, VA             4.52m   14-10.00
 37 # 4788 Davon Johnson      10 Southfield, MI           4.47m   14-08.00
 38 # 7261 Armon Lasker       11 Grandview, MO            4.43m   14-06.50
 39 # 3839 Ross Smith         10 Coralville, IA           4.14m   13-07.00
 40 # 5494 Larry Carreker II  12 Columbus, OH             3.76m   12-04.00
 41 # 6896 Kendre Hammonds    13 Wakulla Springs, FL      3.37m   11-00.75
 42 # 4820 Elijah Robinson    10 Franklin, TN             3.12m   10-03.00
 43 # 7249 Thomas Buckman     10 Grandview, MO            3.07m   10-01.00
 44 # 2556 Kamryn Randolph    12 Jefferson, GA            2.18m    7-02.00
 -- # 1518 Darren Sutton      11 Chester, PA                DNS           
 -- # 9444 Joshua Little      10 Fort Myers, FL             DNS           
 -- #  121 Brenton Boyd       10 Lexington, TX              DNS           
 -- # 4816 Lucas Giles        12 Spring Hill, TN            DNS           
 -- # 8542 Finneus Higgins    10 Kearney, MO                DNS           
 -- # 2176 Braxton Butler     11 Baton Rouge, LA            DNS