AAU National Championships-Jr Olympic - Organization License 
                2018 AAU JO Games - 7/28/2018 to 8/4/2018                 
                              Drake Stadium                               
 
Event 191  Girls Discus Throw 1.0 kg 14 years old
==========================================================================
    National: N 141-01  8/3/2016    Faith Bender, Bakersfield , CA        
    Comp#  Name                Year Team                Finals           
==========================================================================
Finals                                                                    
  1 # 1433 Keonna Otis        04 Harker Heights, TX      33.90m     111-03
  2 # 7452 Kamryn Cadle       04 North Las Vegas, NV     33.66m     110-05
  3 # 6342 Gabrielle Watson   04 San Antonio, TX         32.61m     107-00
  4 # 8314 Madison Sorrell    04 Fort Worth, TX          31.59m     103-08
  5 # 1124 Tyla Nicholson     04 Southaven, MS           30.53m     100-02
  6 # 7282 Savannah Lane      04 Kansas City, MO         30.29m      99-04
  7 # 5179 Briar Gillum       04 Topeka, KS              30.18m      99-00
  8 # 1397 Shelby Wingler     04 Greenwood, IN           30.05m      98-07
  9 # 5339 Heather Wilson     04 Nordheim, TX            30.02m      98-06
 10 # 6712 Adrianna Toran     04 St Louis, MO            29.38m      96-05
 11 # 5338 Emagen Styra       04 Nordheim, TX            28.73m      94-03
 12 # 3380 Ashley Clingman    04 San Antonio, TX         27.98m      91-09
 13 # 8144 Emma Hall          04 Ironton, OH             27.62m      90-07
 14 # 8235 Alexandria Morris  04 Kent, OH                27.39m      89-10
 15 # 5624 Mckinley Brown     04 Pearland, TX            26.84m      88-01
 16 #  220 Aaliyah Lonon      04 Statesboro, GA          25.82m      84-08
 17 # 5769 Gabrielle Black    04 Birmingham, MI          25.79m      84-07
 18 # 4811 Sarah Tang         04 Spring Hill, TN         24.63m      80-10
 18 # 8347 Bethany Wells      04 Baton Rouge, LA         24.63m      80-10
 20 # 6473 Kennedy Burgess    04 Houston, TX             24.45m      80-02
 21 # 4494 Ashleigh Deskins   04 Urbana, OH              24.41m      80-01
 22 # 5491 Amari Scott        04 Columbus, OH            23.88m      78-04
 23 # 1600 Amani Ellis        04 Clarksville, TN         23.66m      77-07
 24 # 8052 Maggie Bookout     04 Oklahoma City, OK       23.65m      77-07
 25 #   44 Londyn Maples      04 Macomb, MI              23.54m      77-03
 26 # 2166 Triniti Smith      04 Baton Rouge, LA         23.43m      76-10
 27 # 6215 Zoe Patton         04 Murfreesboro, TN        23.42m      76-10
 28 # 2380 Larra Lee          04 Grandview, MO           22.74m      74-07
 29 # 1277 Aneesa Barge       04 Mason, OH               22.55m      74-00
 30 # 4696 Jael De Los Rios   04 Miami Gardens Xpres     22.21m      72-10
 31 # 5564 Dasha Beaton       04 Reisterstown, MD        21.97m      72-01
 32 # 5184 Sydney Padfield    04 Tonganoxie, KS          21.93m      71-11
 33 # 6480 Jaime Nwokeji      04 Houston, TX             21.85m      71-08
 34 # 3027 Sophia Litchfield  04 Gonzalez, FL            21.22m      69-07
 35 # 8070 Caitlin Byrd       04 Shreveport, LA          20.97m      68-09
 36 # 2838 Taylor Hilliard    04 Frederick, MD           20.96m      68-09
 37 #  165 Rhythm Hairston    04 Wilmington, DE          20.81m      68-03
 38 #  627 Amyah Grant        04 Aurora, IL              20.80m      68-03
 39 # 5115 Kyla Gee           04 Culpeper, VA            20.60m      67-07
 40 # 6806 Tamia French       04 Ypsilanti, MI           20.11m      66-00
 41 # 3066 Sophia Stallworth  04 Rockford, MI            19.95m      65-05
 42 # 2777 Assata Shakur      04 Fort Washington, MD     19.61m      64-04
 43 # 5345 Liberti Jackson    04 Dallas, TX              19.13m      62-09
 44 # 3111 Brown Curstin      04 Stafford, TX            19.10m      62-08
 45 # 9003 Dylan Clegg        04 Fort Washington, MD     17.46m      57-03
 46 # 6709 Laniya Stevens     04 St Louis, MO            17.14m      56-03
 47 # 6698 Makayla Jones      04 Saint Louis, MO         16.25m      53-04
 48 # 1603 Mikayla Brown      04 Columbia, SC            15.87m      52-01
 49 # 2258 Aaliyah Wilson     04 Yorktown, VA            15.75m      51-08
 50 # 9439 Asia Warren        04 Philadelphia, PA        15.17m      49-09
 51 # 2509 Adena Dunkley      04 Hollywood, FL           14.82m      48-07
 52 # 1493 Buranda Pearce     04 Green Cove Springs,     14.79m      48-06
 53 # 4967 Maliyah Earl       04 Saint Louis, MO         12.91m      42-04
 54 # 1715 Iniah Middleton    04 Ocala, FL               12.67m      41-07
 55 # 7188 Kera Harvey        04 Killeen, TX             12.51m      41-00
 -- # 7513 Lailah Graham      04 Detroit, MI               FOUL           
 -- # 4092 Riley Pattell      04 Radcliff, KY              FOUL           
 -- # 5596 Taylor Mckesson    04 Omaha, NE                  DNS           
 -- # 1408 Arianna Jackson    04 Des Moines, IA             DNS           
 -- # 5608 Erica Washington   04 Miami, FL                  DNS           
 -- # 5783 Mykhala Coleman    04 New Orleans, LA            DNS           
 -- # 8187 Jamie Kerkvliet    04 Elk River, MN              DNS