AAU National Championships-Jr Olympic - Organization License 
                2018 AAU JO Games - 7/28/2018 to 8/4/2018                 
                              Drake Stadium                               
 
Event 174  Boys High Jump 11 years old
==========================================================================
    National: N 5-02.25  8/5/2015    Dylan Faulker, Calhoun, GA           
    Comp#  Name                Year Team                Finals           
==========================================================================
Finals                                                                    
  1 # 9121 Kayd Matthews      07 Elkhorn, NE              1.50m    4-11.00
  2 # 1113 Collin Wise        07 Columbia, MO            J1.50m    4-11.00
  3 #  760 Justin Devaughn    07 Baltimore, MD            1.45m    4-09.00
  4 # 7972 Amar'E Hendricks   07 St. Louis, MO           J1.45m    4-09.00
  5 # 2032 Andre Pentecost J  07 Desoto, TX              J1.45m    4-09.00
  6 # 5166 Isaac Ackerman     07 Omaha, NE                1.35m    4-05.00
  7 # 2528 Charles Campbell   07 Hollywood, FL           J1.35m    4-05.00
  8 # 7122 David Willis       07 Uvalde, TX               1.30m    4-03.25
  9 # 2203 Ty Bauschelt       07 River Falls, WI         J1.30m    4-03.25
  9 # 5577 Vance Harris Iii   07 Owings Mills, MD        J1.30m    4-03.25
 11 # 7092 Aaron Gardiner     07 Topeka, KS               1.25m    4-01.25
 11 # 3479 Gabriel Heck       07 Overland Park, KS        1.25m    4-01.25
 11 # 9125 Gavin Ough         07 Elkhorn, NE              1.25m    4-01.25
 11 # 5909 Antony Wilson Jr   07 Corpus Christi, TX       1.25m    4-01.25
 11 # 5358 Joshua James       07 Atlanta, GA              1.25m    4-01.25
 16 # 8995 Jarvse Dickerson   07 Wallis, TX               1.20m    3-11.25
 16 # 4709 Jeremiah Adras     07 Miami Gardens Xpres      1.20m    3-11.25
 16 # 3399 Joaquin Flores     07 Bulverde, TX             1.20m    3-11.25
 16 # 1834 Julian Farmer Cam  07 Danbury, CT              1.20m    3-11.25
 16 #  800 John Fulkman       07 League City, TX          1.20m    3-11.25
 16 # 1760 Joaquin Escobar    07 Katy, TX                 1.20m    3-11.25
 22 # 1703 Leidan Martin-Joh  07 Norristown, PA           1.15m    3-09.25
 22 # 9054 Jaylen Gilmore     07 Farmington, MI           1.15m    3-09.25
 22 # 4992 Kristopher Cheste  07 Wyncote, PA              1.15m    3-09.25
 22 #  277 Zachary Mckay      07 Ames, IA                 1.15m    3-09.25
 22 #  137 Josiah Wilson      07 Tracy, CA                1.15m    3-09.25
 22 # 1835 Alexander Glenn    07 Danbury, CT              1.15m    3-09.25
 22 # 3407 Logan Larranaga    07 Comfort, TX              1.15m    3-09.25
 22 # 4829 Raffael Craig      07 Millville, NJ            1.15m    3-09.25
 22 # 2613 Matthew Doland     07 Inverness, IL            1.15m    3-09.25
 31 # 5939 Carson Woods       07 Huntsville, TX           1.10m    3-07.25
 31 #  224 Keshawn Johnson    07 Statesboro, GA           1.10m    3-07.25
 31 # 4562 Bryce Belisle      07 Lithonia, GA             1.10m    3-07.25
 34 # 1005 Luke Gabele        07 Plainwell, MI            1.05m    3-05.25
 34 # 1019 Vaughnzell Tyus    07 Kalamazoo, MI            1.05m    3-05.25
 36 #  459 Gary Ludwig        07 El Monte, CA             1.00m    3-03.25
 -- # 1730 Justin Coggins     07 Waterbury, CT              DNS           
 -- # 1423 Jaxson Minear      07 Des Moines, IA             DNS           
 -- # 1102 Jayden Mccaster    07 Columbia, MO               DNS