AAU National Championships-Jr Olympic - Organization License             8/7/2018 - 2:46 PM
                         2018 AAU JO Games - 7/28/2018 to 8/4/2018                          
                                       Drake Stadium                                        
 
Event 143  Girls Long Jump 8-under
===============================================================================             
    National: N 13-07.75  8/5/2017    Brianna Burrell, White Plains, NY                     
    Comp#  Name                Year Team                Finals  Wind                   
===============================================================================             
Finals                                                                                      
  1 # 5217 Ainsley Park       10 Kansas City, MO          3.73m  -0.2  12-03.00             
  2 #    3 Ahzira Camara      10 Apple Valley, CA         3.71m   1.2  12-02.25             
  3 # 7012 Olivia Carrothers  11 Lucas, TX                3.69m   1.8  12-01.25             
  4 #  367 Ciana Brown        10 Philadelphia, PA         3.52m  -0.2  11-06.75             
  5 # 4364 Janel Carter       10 Winston Salem, NC        3.42m  -0.2  11-02.75             
  6 # 3086 Emma Dixon         10 Hutto, TX                3.38m   2.0  11-01.25             
  7 # 7931 Zaryiah Martin     10 Saint Louis, MO          3.35m  -0.6  11-00.00 3.32m, 3.28m
  8 # 4163 Denice Gaston      10 Powell, TN              J3.35m   0.2  11-00.00 3.32m, 3.27m
  9 # 5694 Ava Fanchi         10 Riverview, FL            3.33m  +0.0  10-11.25             
 10 #  599 Corinne Williams   10 Naperville, IL           3.28m  +0.0  10-09.25             
 11 # 1495 Alanna Smith       10 Kissimmee, FL            3.27m   0.5  10-08.75             
 12 # 3523 Miley Williams     10 Houston, TX              3.25m  -0.7  10-08.00             
 13 #   13 Sarah Ann Odulate  10 Riverside, CA            3.24m   0.5  10-07.75             
 14 # 8353 Annie Williams     10 Halstead, KS             3.23m   0.3  10-07.25             
 15 # 6859 Isis Thompson      10 Laurel, MD               3.19m  +0.0  10-05.75             
 15 # 9280 Jayla Woods        10 Omaha, NE                3.19m   0.2  10-05.75             
 17 # 4407 Jordyn Fox         10 Cincinnati, OH           3.18m  -0.2  10-05.25             
 17 # 9022 Arisa Bisofa       10 Lake Zurich, IL          3.18m   1.5  10-05.25             
 19 #  691 Rubi Taylor        10 Fairfield, CA            3.13m  +0.0  10-03.25             
 20 #  115 Alanna Mcfarlin    10 Lincoln, TX              3.11m   0.3  10-02.50             
 20 # 6691 Zoe Coleman        10 Saint Louis, MO          3.11m   0.4  10-02.50             
 22 # 5679 Trinity Williams   10 Fort Worth, TX           3.10m   0.3  10-02.00             
 23 # 6079 Jadyn Murray       10 Houston, TX              3.06m  +0.0  10-00.50             
 24 # 9186 London Lock        10 Carrollton, TX           3.01m   0.9   9-10.50             
 25 #  139 Abrianna Bouldin   10 West Chester, OH         2.99m   0.5   9-09.75             
 25 # 6077 Suraya McDonald    10 Richmond, TX             2.99m   0.9   9-09.75             
 27 # 2273 Gabrielle Ford     10 Memphis, TN              2.98m   0.2   9-09.50             
 28 # 2268 Onese Aigbomian    11 Millington, TN           2.97m  +0.0   9-09.00             
 29 # 7896 Hallay Taylor      10 Quitman, LA              2.96m   0.5   9-08.50             
 29 # 1338 Alaya Johnson      10 Jefferson City, MO       2.96m  -0.2   9-08.50             
 31 # 6520 Samiyah Simon      11 Madison, WI              2.92m   0.1   9-07.00             
 32 #    6 Taelyn Cunningham  10 Oak Hills, CA            2.90m  -2.0   9-06.25             
 33 # 2515 Timya Johnson      10 Fort Lauderdale, FL      2.89m  +0.0   9-05.75             
 33 # 2217 Hailey Gray        10 Fairview Heights, I      2.89m  -0.1   9-05.75             
 35 # 1037 Lauren Augustin    10 Blue Springs, MO         2.86m  -0.2   9-04.75             
 35 # 6041 Kate Tuttle        10 Saint Paul, MN           2.86m   0.1   9-04.75             
 37 # 1342 Brittany Douglas   10 Columbus, OH             2.85m   0.1   9-04.25             
 37 # 1996 Mckenzie Chaney    11 Grand Prairie, TX        2.85m   0.6   9-04.25             
 37 # 8821 Mikayla Shearin    10 Georgetown, TX           2.85m  +0.0   9-04.25             
 40 # 7923 Addison Holmes     10 Florissant, MO           2.83m  -0.4   9-03.50             
 41 # 1610 Jaelyn Haldeman    10 Poplar Bluff, MO         2.82m  +0.0   9-03.00             
 42 # 6742 Janelle Newton     10 Oakdale, PA              2.81m  -2.0   9-02.75             
 43 #  499 Ty'Asia Young      10 Humble, TX               2.79m  -0.6   9-02.00             
 43 # 6069 Olivia Atanu       11 Richmond, TX             2.79m  -1.0   9-02.00             
 43 # 9185 Ariyana Kidane     10 Dallas, TX               2.79m  +0.0   9-02.00             
 46 # 5263 Joss Hall          10 Manhattan, KS            2.76m  -0.5   9-00.75             
 47 # 7906 Deonyea' Anthony   10 Florissant, MO           2.73m   0.2   8-11.50             
 48 # 7085 Camryn Brown       12 Topeka, KS               2.71m  +0.0   8-10.75             
 49 # 5748 Gabrielle Jackson  10 Jacksonville, FL         2.67m  -0.1   8-09.25             
 50 # 5280 Nya Kuhn           10 Canton, MI               2.66m   0.3   8-08.75             
 50 # 3863 Kylee Jo Koch      10 San Antonio, TX          2.66m   0.5   8-08.75             
 52 # 8874 Dailyn Harper      10 Spring Valley, CA        2.65m   0.3   8-08.50             
 52 # 2114 Jazel Mendscole    11 San Diego, CA            2.65m  -0.1   8-08.50             
 54 # 5665 Dajanae Williams   10 Pemberton, NJ            2.63m  +0.0   8-07.50             
 55 # 3178 Sidney Ferguson    10 Taylors, SC              2.57m   0.2   8-05.25             
 56 #  310 Josephine Fichtne  10 Ankeny, IA               2.56m  +0.0   8-04.75             
 57 # 1723 Arianna Mills      11 Troy, NY                 2.55m   0.1   8-04.50             
 58 #  529 Madison Knox       10 Winder, GA               2.52m  +0.0   8-03.25             
 59 # 2564 Cali Bostick       10 Hoffman Estates, IL      2.50m  -0.2   8-02.50             
 60 # 7846 Jaeden Jackson     10 Ankeny, IA               2.49m  +0.0   8-02.00             
 61 # 3379 Averley Bruce      10 Boerne, TX               2.47m  +0.0   8-01.25             
 62 # 3804 Tenley Levin       10 Solon, IA                2.38m   0.4   7-09.75             
 63 # 4765 D'Aja Johnson      10 Southfield, MI           2.35m   0.5   7-08.50             
 64 # 9273 Omaya Lastor       10 Omaha, NE                2.32m  -0.3   7-07.50             
 65 # 2342 Zoey Carter        12 Pikesville, MD           2.26m  +0.0   7-05.00             
 66 # 9278 Geona White        11 Omaha, NE                2.21m   1.3   7-03.00             
 67 # 2344 Leia Vennie        11 Columbia, MD             1.78m   0.4   5-10.25             
 -- # 2162 Zoe Perry          10 Baton Rouge, LA           FOUL                             
 -- # 2009 Ky'Lah Secrease    10 Mesquite, TX              FOUL                             
 -- # 8121 Giuliana Gabriele  10 Reseda, CA                 DNS   NWI                       
 -- # 8035 Brookline Barnes   10 San Augustine, TX          DNS   NWI                       
 -- # 6237 Isyss Stanford     11 Clinton Township, M        DNS   NWI                       
 -- # 1362 Payton Fogle       10 Carlisle, IA               DNS   NWI                       
 -- # 5735 Alexandra Thai     10 Westlake Village, C        DNS   NWI                       
 -- # 7769 Laila Jones        10 Clemmons, NC               DNS   NWI                       
 -- # 3369 Bella Klutts       10 Logan, IA                  DNS   NWI                       
 -- # 7507 Madeena El-Mubara  10 Detroit, MI                DNS   NWI