AAU National Championships-Jr Olympic - Organization License 
             2018 AAU JO Games - 7/28/2018 to 8/4/2018             
                           Drake Stadium                           
 
Event 94  Boys 3000 Meter Run 12 years old
===================================================================
    National: N 9:40.8h  1987        James Garritson, Fullerton, CA
    Comp#  Name                Year Team                Finals  H#
===================================================================
Finals                                                             
  1 # 4193 Keegan Smith       06 Kingston, TN           9:57.48   2
  2 # 1863 Tate McDermott     06 Grimes, IA            10:11.44   2
  3 # 5687 Eli Hopkins        06 Broken Arrow, OK      10:15.49   2
  4 # 7178 James Butler       06 Austin, TX            10:17.74   2
  5 #  154 William Schieffel  06 Austin, TX            10:25.65   2
  6 # 2896 Matthew Califano   06 Jersey City, NJ       10:26.21   2
  7 # 8576 John Keester IV    06 Jacksonville, FL      10:30.47   2
  8 # 7965 Cale Eldredge      06 Lake Saint Louis, M   10:32.57   2
  9 # 4321 Keeton Johnson     06 New Llano, LA         10:33.72   2
 10 # 6461 Luke Swenk         06 Smyrna, GA            10:38.13   2
 11 # 8434 Dante Carr         06 Encinitas, CA         10:47.60   2
 12 # 9179 Parker Harris      06 Franklin, TN          10:48.42   2
 13 # 6541 Connor Franks      06 Hammond, LA           10:54.99   2
 14 #  414 Aaron Gross        06 Southampton, PA       10:56.28   2
 15 # 8580 Xavier Klatt       06 Glenview, IL          10:56.83   1
 16 # 6540 Aidan Franks       06 Hammond, LA           11:06.10   2
 17 # 3300 Hunter Molthan     06 Catherine, KS         11:14.64   1
 18 # 8625 Ayush Marwaha      06 Sterling, VA          11:14.68   1
 19 # 8851 Spencer Dixon      06 Chicago, IL           11:16.86   2
 20 # 7956 Tyler Anderson     06 St. Peters, MO        11:16.96   1
 21 # 2786 Tarik Harris Jr    06 Upper Marlboro, MD    11:21.81   2
 22 # 1896 Devin Morse        06 Denver, CO            11:24.01   1
 23 # 8596 Carson Leach       06 Monroe, OH            11:30.58   1
 24 #  481 Bryce Scholz       06 Ashburn, VA           11:31.80   2
 25 # 6431 Connar Mcgrath     06 Bowie, MD             11:34.23   2
 26 # 7234 Parker Stevens     06 Round Rock, TX        11:34.76   2
 27 # 2826 Jona Morford       06 Houston, TX           11:37.55   1
 28 # 8518 Payton Griebel     06 Bellevue, IA          11:40.93   1
 29 # 1111 Dominic Viet       06 Columbia, MO          11:46.40   2
 30 # 4081 Quincy Bynum       06 Kansas City, KS       11:46.94   1
 31 # 2793 Sayid Shakur       06 Fort Washington, MD   11:47.02   2
 32 # 3946 Brock Olsen        06 Shawnee Mission, KS   12:08.20   1
 33 # 5952 Joseph Warning     06 Quincy, IL            12:16.51   1
 34 #  609 Nate Calvo         06 Aurora, IL            12:23.20   1
 35 #  479 Jonathan Harmon    06 Reston, VA            12:39.28   1
 36 # 3360 Jakob Guadian      06 Sugar Land, TX        12:44.32   1
 37 #  300 Declan Fiorucci    06 Sarasota, FL          12:58.08   1
 38 # 2046 Malachi Wilson     06 Grand Prairie, TX     13:09.61   1
 39 # 8463 Jackson Davis      06 Midlothian, TX        13:20.33   1
 40 # 7226 Judah Edwards      06 Leander, TX           13:27.60   1
 41 # 2262 Trevor Roach       06 Newport News, VA      15:16.38   1
 -- #  483 Peyton Walcott     06 Great Falls, VA            DNS   1
 -- # 7134 Jack Reeves        06 League City, TX            DNS   1
 -- # 2307 Salvatore Lavelle  06 Sykesville, MD             DNS   1
 -- # 5829 Jacob Nehmer       06 Mckinney, TX               DNS   2