Adkins Trak Timing - Contractor License                    7/11/2018 - 9:29 AM
         2018 AAU National Club Championships - 7/8/2018 to 7/14/2018          
                                  Orlando, FL                                  
 
Event 13  Girls 100 Meter Dash 14 year old
24 Advance:  Top 1 Each Heat plus Next 11 Best Times
========================================================================       
   Club Natl: # 11.63  7/11/2017   Tamari Davis, Empire Athletics              
    Name                    Year Team                   Prelims  Wind H#       
========================================================================       
Preliminaries                                                                  
  1 Teoana Banton             04 Alpha Elite              12.17Q  0.4 12       
  2 Syniah Sims               04 Elite Speed              12.43Q  1.4 13       
  3 Bernadette Lafleur        04 Pal of Halla             12.48Q  0.5  1       
  4 Sanaa Hebron              04 Trenton Track Club       12.50Q -0.4  5       
  5 Endeyah Lane              04 Unattached              X12.53Q  0.2  4 12.525
  6 Kalani Vreen              04 Peak Perform             12.53Q  0.7 11 12.527
  7 Joslynn Whaley            04 Mle Track Club           12.63Q +0.0  6       
  8 Promise Fitzpatrick       04 Unattached              X12.66Q  1.4  8       
  9 Courtney Wilborn          04 MACKTRACK EL             12.71Q  1.2  7       
 10 Kaylee Bennett            04 Team Acceler             12.76Q +0.0  2       
 11 Taesha Speaks             04 Lexington Bl             12.82Q -0.1 10       
 12 Sydney McDonald           04 Supersonics              12.92Q -0.4  9 12.916
 13 Jarvia Carr               04 Evolution Sp             13.32Q  0.7  3 13.317
 14 Anaeja Ferrell            04 Above Xpecta             12.67q  1.4 13       
 15 Vejarrica Kee             04 Memphis Jagu             12.77q -0.4  5       
 16 Aniya Woodruff            04 Charlotte He             12.78q +0.0  6       
 17 Khianni Denson            04 Daytona Express          12.80q  1.4  8       
 18 Amarachi Onuoha           04 MACKTRACK EL             12.88q  0.2  4 12.872
 19 Ja’’yia Woodall       04 Louisiana Pe             12.88q  1.2  7 12.877
 20 Shanise Ramirez           04 Pal of Halla             12.90q -0.1 10       
 21 Chase Johnson             04 Speed Unlimited          12.92q  0.7 11 12.919
 22 Aylannah Baker            04 Pal of Halla             12.93q  0.4 12       
 23 Kennedi Hall              04 Memphis Jets             13.01q  1.4 13       
 24 Dasia Goldsmith           04 Runnin on Fa             13.05q  1.4 13       
 25 Nyjai Freeman             04 Above Xpecta             13.07   0.2  4       
 26 Jeaneva Golden            04 478 Elite                13.12  -0.1 10       
 27 Jeainna Bryant            04 Intensity Athletics      13.15  -0.4  9       
 28 Quintashia Tillman        04 DC Elite                 13.22   0.7 11 13.218
 29 Alexis Sumpter            04 Bull City Ex             13.22   1.2  7 13.220
 30 Tahillah Bertram          04 Jeuness Track Club       13.23   1.4  8 13.221
 31 Madison Miller            04 St Johns Striders        13.23  +0.0  2 13.228
 32 Mckenzie Ware             04 Bluff City Storm         13.27  -0.4  5       
 33 Ziona Harris              04 Florida East             13.29   0.2  4       
 34 Nikkyah Bailey            04 Fort Lauderdale          13.30   0.5  1       
 35 Alani Milledge            04 Fast Lane Tr             13.32  +0.0  2 13.315
 36 Caniya Daniels            04 Pal of Halla             13.33  -0.4  9       
 37 D'Metrionna Spencer       04 DC Elite                 13.34  -0.1 10       
 38 Taylor Forbes             04 Mt. Airy Track Club      13.35   0.4 12       
 39 Makeshria Brown           04 Dreamchaserz             13.36   0.2  4       
 40 Rebekkah Burrus           04 Evolution Sp             13.40   0.5  1       
 41 Renae Peterson            04 Phase 1 Track Club       13.43   1.4  8       
 42 A'Regine White            04 352 Track Club           13.48  -0.4  5 13.473
 43 Tinaya Walker             04 Power House              13.48  +0.0  6 13.476
 44 Malia Knight              04 Elite Athletics          13.50   1.4  8       
 45 Aalaysia Williams         04 Peak Perform             13.58   1.4  8 13.571
 45 Azzure Mckinney           04 Mle Track Club           13.58  -0.4  5 13.571
 47 Briana Carter             04 Indian River             13.58   0.5  1 13.574
 48 Mikayla Douglas           04 Dallas Elite             13.59  -0.4  9       
 49 Ashleigh Gonzalez         04 Team Dynasty Inc.        13.60   0.7  3 13.594
 50 Taniya Downing            04 Miami Garden             13.60   0.4 12 13.597
 51 Azriel Webb               04 Running Tige             13.60  +0.0  2 13.600
 52 Allyson Watson-Bell       04 Take Flight              13.65  +0.0  2       
 53 Amari Moore               04 Eyt Spartans             13.66   0.4 12       
 54 Chai Lendor               04 Jaguar Track             13.68   0.7 11       
 55 Morgan Labord             04 Evolution Sp             13.69   1.2  7 13.685
 56 Bella Carroll             04 South Dade E             13.69  +0.0  6 13.689
 57 Martayjah Varnado         04 Trial by Fir             13.70   0.2  4       
 58 Raina Scott               04 Evolution Sp             13.74  -0.4  5 13.731
 59 Jocelyn Townsend          04 Power House              13.74   0.4 12 13.739
 60 Brianna Christopher       04 Monstarz                 13.75  -0.4  9       
 61 Ja'Mya Mccrary            04 Palestine Pr             13.76   0.4 12       
 62 Jasheena Owens            04 352 Track Club           13.77  -0.1 10       
 63 Jordyn Carter             04 Georgia Elit             13.81   0.7 11       
 64 Jamya Trusty              04 Indian River             13.82  -0.4  5 13.817
 65 Azariah Mobley            04 Intensity Athletics      13.82  +0.0  6 13.820
 66 Diamond Carter            04 Polk county express      13.83  -0.4  9       
 67 Mekayla Blanco            04 Gideonites T             13.84   0.4 12       
 68 Rosie Field               04 Unattached              X13.88  -0.4  5       
 69 Ariel Haywood             04 Lightning tr             13.90   0.7 11       
 70 Eryn Byrd                 04 Trenton Track Club       13.94   0.7 11       
 71 Jazzmin Duncan            04 United Speed             13.98   0.7  3 13.977
 72 Jordan Wongus             04 Elite Speed              13.98  +0.0  6 13.980
 73 Kortney Purnell           04 Realsouth Rebels         13.99   1.2  7       
 74 Jynesha Hogan             04 Sbr Jags Tra             14.00   0.7  3       
 75 Veronica Brackett         04 Track Georgia            14.06   0.5  1       
 76 Amani Ellis               04 Clarksville              14.09   1.4 13       
 77 Omariah Warren            04 Dallas Blaze             14.10   0.7 11       
 78 Naomi Cooper              04 Miami Pal Chiefs         14.17  +0.0  2       
 79 Na'Shaani Mingo           04 Columbus Par             14.23  +0.0  2       
 80 Shanahgia Burse           04 Miami Pal Chiefs         14.29  -0.1 10       
 81 Alquisha Corneille        04 Tabu academy             14.34   0.4 12       
 82 Natalie Greene            04 Ashburn Elit             14.43   0.7  3       
 83 Robyn Wilkes              04 Boys and Gir             14.46  -0.1 10       
 84 Brianna Johnson           04 Kings Track Club         14.48  +0.0  6       
 85 Aa'Kasha Nivens           04 Columbus Par             14.50  +0.0  6       
 86 Roniya Matthews           04 St john lege             14.53   0.2  4       
 87 Mia Thomas                04 Baltimore Wh             14.59   1.4 13       
 88 Ariana Ross               04 Palestine Pr             14.76   0.2  4       
 89 Nicole Carrasquillo       04 Dream Team P             15.13   1.4  8       
 90 Samantha Young            04 St john lege             15.78   0.7 11       
 91 Lyric Smith               04 3D Elite Stu             16.05   0.5  1       
 92 Lanyia Francois           04 Virginia Bea             16.39  -0.1 10       
 93 Dylan Clegg               04 Warriors Tra             17.06   0.7  3       
 94 Madison Scott             04 Transy East              17.73   1.4 13       
 -- Genesis Urtarte           04 Ultimate track club        DNS  -0.4  9       
 -- Kayla Morgan              04 Unattached                XDNS   1.2  7       
 -- Abigail Foster            04 Overtake Track club        DNS   0.7  3       
 -- Onjannisse Rhyne          04 No Speed Limit             DNS   1.2  7       
 -- Sydnee Donegan            04 Bedford Spri               DNS  -0.4  9       
 -- Alglay Nelson             04 Overtake Track club        DNS  +0.0  2       
 -- Kimiya Clark              04 Columbus Par               DNS   1.4 13       
 -- Rhian Jackson             04 Down South X               DNS   1.2  7       
 -- Hannah Taylor             04 Miami Garden               DNS  -0.4  9       
 -- Haley Blades              04 Alpha Elite                DNS   1.4  8       
 -- Skyy Jackson              04 Southeast Lo               DNS   0.7  3       
 -- Aniah Wheaton             04 Stockton Sai               DNS  -0.1 10       
 -- Cinya Vincent             04 Philadelphia               DNS   0.5  1       
 -- Jahnae Mccain             04 Aurora Flyers              DNS   1.4 13       
 -- Tatiauna Walker           04 Philadelphia               DNS   0.5  1