AAU Junior Olympic Games
Detroit, MI | July 29 - August 5, 2017
Event | Status |
---|---|
Hept Women Long Jump 17-18 years old (Finals) | |
Sunday |
Record | Name | Date | ||
---|---|---|---|---|
National | Tyra Gittens - Nashville | 5337 | 7/30/2016 |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | Points | Sum | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Tionna TOBIAS | Omega Track Club | 5.51m (18-1 ) | -0.7 | 1 (1) | |||||
2 | Jadah WALKER | Heavenly Track Club | 5.30m (17-4¾ ) | -0.6 | 2 (1) | |||||
3 | Megan KIRBY | Unattached | 5.26m (17-3¼ ) | +0.0 | 3 (1) | |||||
4 | Bailey GILBERT | Unattached | 5.19m (17-½ ) | -1.3 | 2 (2) | |||||
5 | Taylor DZIATCZAK | 16ways Track Club | 5.10m (16-8¾ ) | -1.8 | 3 (2) | |||||
6 | Sophia MYERS | Ruff Kutz | 4.97m (16-3¾ ) | +0.1 | 1 (2) | |||||
7 | Avery MCMULLEN | Middle TN Athletics | 4.96m (16-3¼ ) | +0.0 | 3 (3) | |||||
8 | Jessica MERCIER | Elite Performance Xl | 4.92m (16-1¾ ) | +0.0 | 3 (4) | |||||
9 | Thea SHAW | D.C. Speed Track Club | 4.86m (15-11½ ) | -0.8 | 3 (5) | |||||
10 | Mikenzie YOUNG-MULLINS | Greer Allstars TC | 4.85m (15-11 ) | -0.4 | 1 (3) | |||||
11 | Sydney SPEARS | Indiana Storm Track Club | 4.81m (15-9½ ) | +0.0 | 1 (4) | |||||
12 | Victoria BORUM | Fast Twitch Track Club | 4.77m (15-7¾ ) | -0.3 | 3 (6) | |||||
13 | Christiana REYNOLDS | Unattached | 4.74m (15-6¾ ) | +0.0 | 2 (3) | |||||
14 | Karlie ZUMBRO | Unattached | 4.73m (15-6¼ ) | -0.3 | 1 (5) | |||||
15 | Heather MEADOWS | Michigan Mustangs Track Club | 4.69m (15-4¾ ) | -0.4 | 1 (6) | |||||
16 | Megan DALEY | Unattached | 4.66m (15-3½ ) | +0.0 | 2 (4) | |||||
17 | Brianna OATS | Fast Lane Track Club | 4.65m (15-3¼ ) | -0.7 | 3 (7) | |||||
18 | Sophia COLVIN | Elite Performance Xl | 4.64m (15-2¾ ) | -1.1 | 2 (5) | |||||
19 | Shakaiya BRADFORD | Greer Allstars TC | 4.64m (15-2¾ ) | -0.2 | 1 (7) | |||||
20 | Kiana ALLEN | Fast Lane Track Club | 4.55m (14-11¼ ) | -1.2 | 3 (8) | |||||
21 | Chloe FOSTER | Unattached | 4.54m (14-10¾ ) | -0.7 | 2 (6) | |||||
22 | Francesca SOKOLIK | Joe Sims' Milwaukee Striders | 4.53m (14-10½ ) | -0.5 | 2 (7) | |||||
23 | Mya DUMPSON | Ruff Kutz | 4.51m (14-9¾ ) | +0.0 | 2 (8) | |||||
24 | Chenelle EVANS | Pwc Panthers Track Club | 4.50m (14-9¼ ) | +0.0 | 2 (9) | |||||
25 | Cheri'A ADAMS | Joe Sims' Milwaukee Striders | 4.50m (14-9¼ ) | +0.0 | 1 (8) | |||||
26 | Rachel FREY | Ann Arbor Track Club | 4.38m (14-4½ ) | +0.0 | 1 (9) | |||||
27 | Taya ALLEN | Jefferson County Jets Track Cl | 4.37m (14-4 ) | +0.0 | 3 (9) | |||||
28 | Gabriela FASANELLI | Ponte Vedra Pride | 4.32m (14-2¼ ) | +0.0 | 3 (10) | |||||
29 | Riley MURTHA | Bullseye Running/HoCo Striders | 4.31m (14-1¾ ) | -0.1 | 1 (10) | |||||
30 | Anyese JAMES KIRKLAND | Unattached | 4.31m (14-1¾ ) | +0.0 | 2 (10) | |||||
31 | Cassidy YOUNG | Knoxville Youth Athletics | 4.30m (14-1¼ ) | +0.0 | 1 (11) | |||||
32 | Paighton CORLEY | Unattached | 4.14m (13-7 ) | -0.6 | 2 (11) | |||||
33 | Anna VANDERHEUVEL | Kaleidoscope Gymnastics | 4.11m (13-6 ) | +0.0 | 3 (11) | |||||
34 | Kei RILEY | Pwc Panthers Track Club | 4.07m (13-4¼ ) | +0.0 | 3 (12) | |||||
35 | Danyale FLOYD | Empire Athletics | 4.02m (13-2¼ ) | +0.0 | 1 (12) | |||||
36 | Jazmin SAVAGE | Csc Lions | 4.02m (13-2¼ ) | +0.0 | 1 (13) | |||||
37 | Drew COLEMAN | Motor City Track Club | 3.90m (12-9½ ) | +0.0 | 3 (13) | |||||
38 | Gwendolyn KIBBE | Aurora Flyers | 3.88m (12-8¾ ) | +0.0 | 2 (12) | |||||
39 | Shawntral TURNER | Unattached | 3.88m (12-8¾ ) | -0.7 | 3 (14) | |||||
40 | Jordenne HUDSON | No Limits Track Club | 3.85m (12-7½ ) | -0.9 | 2 (13) | |||||
41 | Essence MCGEE | Purpose Driven NC Elite | 3.75m (12-3½ ) | -0.8 | 2 (14) | |||||
Morgan JOHNSON | Peach State Throwers | DNS | 1 | |||||||
Gabby PAULINA-HAMILL | Maximum OutPut Track Club | DNS | 3 |
Hept Women Long Jump 17-18 years old | Updated: Sun Jul 30 16:11:50 | auto-update:
Partly Cloudy, 83.3F, Wind: 1.1mph from the SSE, Humidity: 35%, Pressure: 30.15in