AAU Junior Olympic Games
Detroit, MI | July 29 - August 5, 2017
Event | Status |
---|---|
Hept Girls Javelin Throw 15-16 years old (Finals) | |
Sunday 8:00 AM |
Record | Name | Date | ||
---|---|---|---|---|
National | Kendell Williams - Kennesaw | 5170 | 7/31/2011 |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | Points | Sum | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Megan SINNOTT | Flippen Flyers Track Club | 30.11m (98-9 ) | 3 (1) | ||||||
2 | Allyson HALBACH | Concord Rockets | 29.16m (95-8 ) | 2 (1) | ||||||
3 | Cailyn PENTECOST | Fort Wayne Force | 29.02m (95-2 ) | 2 (2) | ||||||
4 | Isabella HUNER | Wings of Skill Youth Track Clu | 27.49m (90-2 ) | 1 (1) | ||||||
5 | Anna EBERSOLE | West Chester Track Club | 26.42m (86-8 ) | 3 (2) | ||||||
6 | Chyann SMITH | Vision Elite | 25.58m (83-11¼ ) | 3 (3) | ||||||
7 | Jayda BURKETT | Clarksville All Stars | 25.43m (83-5¼ ) | 2 (3) | ||||||
8 | Victoria MCEACHERN | Ruff Kutz | 25.39m (83-3¾ ) | 1 (2) | ||||||
9 | Kaeleigh REYNA | Great Esteem Track Club | 23.70m (77-9¼ ) | 1 (3) | ||||||
10 | Kathia NITSCH | Unattached | 23.69m (77-8¾ ) | 1 (4) | ||||||
11 | Erica HEGELE | 23.59m (77-4¾ ) | 2 (4) | |||||||
12 | Capria BROWN | Danville Windrunners | 23.35m (76-7¼ ) | 1 (5) | ||||||
13 | Elena WELKER | Unattached | 22.98m (75-4¾ ) | 3 (4) | ||||||
14 | Ada NGOZI | Bedford Sprint Masters | 22.73m (74-7 ) | 2 (5) | ||||||
15 | Christiana MUDD | Unattached | 22.19m (72-9¾ ) | 1 (6) | ||||||
16 | Faith EDWARDS | Ruff Kutz | 21.51m (70-7 ) | 2 (6) | ||||||
17 | Sabrina SOKOL | Unattached | 21.11m (69-3¼ ) | 3 (5) | ||||||
18 | Jordan HOUSTON | 20.84m (68-4½ ) | 2 (7) | |||||||
19 | Aasia LAURENCIN | Motor City Track Club | 20.79m (68-2½ ) | 2 (8) | ||||||
20 | Ashley PERRYMAN | Cleveland Express Track Club ( | 19.71m (64-8 ) | 2 (9) | ||||||
21 | Mya MOORE | Central Iowa Excaliburs Track | 19.53m (64-1 ) | 2 (10) | ||||||
22 | Maya CHEATHAM | Ruff Kutz | 19.25m (63-2 ) | 3 (6) | ||||||
23 | Abigail CRAIG | Celerity Performance | 18.96m (62-2½ ) | 1 (7) | ||||||
24 | Ashley WALLACE | Pwc Panthers Track Club | 18.95m (62-2¼ ) | 1 (8) | ||||||
25 | Brianna SMITH | Infinity Track Club | 18.58m (60-11½ ) | 3 (7) | ||||||
26 | Chloe STEWART | Flippen Flyers Track Club | 18.11m (59-5 ) | 3 (8) | ||||||
27 | Zoe MADDEN | Michigan Mustangs Track Club | 18.10m (59-4¾ ) | 1 (9) | ||||||
28 | Maliyah WHITE | Fast Lane Track Club | 18.04m (59-2¼ ) | 1 (10) | ||||||
29 | Jaylah WALTON | Motor City Track Club | 17.96m (58-11¼ ) | 2 (11) | ||||||
30 | Summer HOLTZ | Southeast Striders Track and F | 17.53m (57-6¼ ) | 1 (11) | ||||||
31 | Jaydea CARTER | west pembroke pines optimist t | 17.42m (57-2 ) | 2 (12) | ||||||
32 | Jaelyn CHEVANNES | Ruff Kutz | 17.39m (57-¾ ) | 3 (9) | ||||||
33 | Tezaria FOX | Fast Lane Track Club | 17.06m (55-11¾ ) | 1 (12) | ||||||
34 | Phoebe MYERS | Ruff Kutz | 16.29m (53-5½ ) | 1 (13) | ||||||
35 | Jessica GREEN | Memphis Jaguars Track Club | 16.05m (52-8 ) | 3 (10) | ||||||
36 | Lyla WISNER | Next Level Youth TC | 15.69m (51-5¾ ) | 3 (11) | ||||||
37 | Jada PIERRE | Pwc Panthers Track Club | 15.68m (51-5½ ) | 3 (12) | ||||||
38 | Macy HICKS | 15.34m (50-4 ) | 3 (13) | |||||||
39 | Imani GASTON | Western Brac\nch Track Club | 14.89m (48-10¼ ) | 2 (13) | ||||||
40 | Carly MIXON | Maximum OutPut Track Club | 14.76m (48-5¼ ) | 2 (14) | ||||||
41 | Laiya SAUNDERS | Bullseye Running/HoCo Striders | 14.73m (48-4 ) | 1 (14) | ||||||
42 | Sydney MITCHELL | St. Louis Blues Track Club | 14.69m (48-2½ ) | 3 (14) | ||||||
43 | Daishon SPANN | E.O.T.O. Elite | 14.28m (46-10¼ ) | 1 (15) | ||||||
44 | Princess CAMPBELL | Purpose Driven NC Elite | 13.98m (45-10½ ) | 3 (15) | ||||||
45 | Christine TAYLOR | Baltimore City Track & Field C | 10.79m (35-4¾ ) | 2 (15) | ||||||
Mikayla WILLIAMS | E-1 Track Club | DNS | 3 |
Hept Girls Javelin Throw 15-16 years old | Updated: Sun Jul 30 16:11:50 | auto-update:
Partly Cloudy, 83.3F, Wind: 1.1mph from the SSE, Humidity: 35%, Pressure: 30.15in