AAU Junior Olympic Games
Detroit, MI | July 29 - August 5, 2017
Event | Status |
---|---|
Hept Girls Long Jump 15-16 years old (Finals) | |
Sunday |
Record | Name | Date | ||
---|---|---|---|---|
National | Kendell Williams - Kennesaw | 5170 | 7/31/2011 |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | Points | Sum | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Faith EDWARDS | Ruff Kutz | 5.10m (16-8¾ ) | -1.5 | 1 (1) | |||||
2 | Ashley WALLACE | Pwc Panthers Track Club | 4.91m (16-1½ ) | -0.9 | 2 (1) | |||||
3 | Christiana MUDD | Unattached | 4.88m (16-¼ ) | -0.8 | 3 (1) | |||||
4 | Brianna SMITH | Infinity Track Club | 4.88m (16-¼ ) | -1.2 | 2 (2) | |||||
5 | Summer HOLTZ | Southeast Striders Track and F | 4.87m (15-11¾ ) | -0.6 | 2 (3) | |||||
6 | Elena WELKER | Unattached | 4.84m (15-10½ ) | -0.7 | 2 (4) | |||||
7 | Jaylah WALTON | Motor City Track Club | 4.80m (15-9 ) | -1.2 | 3 (2) | |||||
8 | Chyann SMITH | Vision Elite | 4.79m (15-8¾ ) | -1.7 | 1 (2) | |||||
9 | Maya CHEATHAM | Ruff Kutz | 4.79m (15-8¾ ) | -1.4 | 3 (3) | |||||
10 | Anna EBERSOLE | West Chester Track Club | 4.78m (15-8¼ ) | -1.9 | 1 (3) | |||||
11 | Capria BROWN | Danville Windrunners | 4.76m (15-7½ ) | -1.7 | 3 (4) | |||||
12 | Ashley PERRYMAN | Cleveland Express Track Club ( | 4.74m (15-6¾ ) | -1.6 | 1 (4) | |||||
13 | Jordan HOUSTON | 4.73m (15-6¼ ) | -1.3 | 1 (5) | ||||||
14 | Imani GASTON | Western Brac\nch Track Club | 4.67m (15-4 ) | -1.8 | 1 (6) | |||||
15 | Mya MOORE | Central Iowa Excaliburs Track | 4.67m (15-4 ) | -1.4 | 2 (5) | |||||
16 | Sabrina SOKOL | Unattached | 4.66m (15-3½ ) | -2.5 | 3 (5) | |||||
17 | Victoria MCEACHERN | Ruff Kutz | 4.65m (15-3¼ ) | -1.2 | 1 (7) | |||||
18 | Kathia NITSCH | Unattached | 4.62m (15-2 ) | -1.1 | 2 (6) | |||||
19 | Zoe MADDEN | Michigan Mustangs Track Club | 4.61m (15-1½ ) | +0.5 | 3 (6) | |||||
20 | Daishon SPANN | E.O.T.O. Elite | 4.59m (15-¾ ) | -2.4 | 2 (7) | |||||
21 | Abigail CRAIG | Celerity Performance | 4.59m (15-¾ ) | +0.1 | 3 (7) | |||||
22 | Cailyn PENTECOST | Fort Wayne Force | 4.58m (15-½ ) | +0.2 | 3 (8) | |||||
23 | Tezaria FOX | Fast Lane Track Club | 4.48m (14-8½ ) | -0.9 | 2 (8) | |||||
24 | Phoebe MYERS | Ruff Kutz | 4.45m (14-7¼ ) | -1.9 | 2 (9) | |||||
25 | Jaydea CARTER | west pembroke pines optimist t | 4.39m (14-5 ) | -1.6 | 1 (8) | |||||
26 | Chloe STEWART | Flippen Flyers Track Club | 4.37m (14-4 ) | -0.2 | 2 (10) | |||||
27 | Carly MIXON | Maximum OutPut Track Club | 4.34m (14-3 ) | -2.3 | 1 (9) | |||||
28 | Megan SINNOTT | Flippen Flyers Track Club | 4.34m (14-3 ) | +0.1 | 2 (11) | |||||
29 | Jessica GREEN | Memphis Jaguars Track Club | 4.34m (14-3 ) | -2.1 | 1 (10) | |||||
30 | Ada NGOZI | Bedford Sprint Masters | 4.25m (13-11½ ) | -1.7 | 1 (11) | |||||
31 | Sydney MITCHELL | St. Louis Blues Track Club | 4.25m (13-11½ ) | -1.9 | 2 (12) | |||||
32 | Jada PIERRE | Pwc Panthers Track Club | 4.24m (13-11 ) | -0.2 | 3 (9) | |||||
33 | Jaelyn CHEVANNES | Ruff Kutz | 4.20m (13-9½ ) | +0.5 | 3 (10) | |||||
34 | Aasia LAURENCIN | Motor City Track Club | 4.20m (13-9½ ) | -1.2 | 1 (12) | |||||
35 | Allyson HALBACH | Concord Rockets | 4.11m (13-6 ) | +0.5 | 3 (11) | |||||
36 | Jayda BURKETT | Clarksville All Stars | 4.04m (13-3¼ ) | -0.2 | 3 (12) | |||||
37 | Princess CAMPBELL | Purpose Driven NC Elite | 3.97m (13-¼ ) | -0.9 | 3 (13) | |||||
38 | Laiya SAUNDERS | Bullseye Running/HoCo Striders | 3.97m (13-¼ ) | -0.2 | 3 (14) | |||||
39 | Maliyah WHITE | Fast Lane Track Club | 3.97m (13-¼ ) | -0.6 | 3 (15) | |||||
40 | Erica HEGELE | 3.96m (12-11¾ ) | -2.0 | 1 (13) | ||||||
41 | Kaeleigh REYNA | Great Esteem Track Club | 3.86m (12-8 ) | +0.6 | 3 (16) | |||||
42 | Isabella HUNER | Wings of Skill Youth Track Clu | 3.74m (12-3¼ ) | -2.3 | 2 (13) | |||||
43 | Christine TAYLOR | Baltimore City Track & Field C | 3.71m (12-2 ) | -2.1 | 2 (14) | |||||
44 | Lyla WISNER | Next Level Youth TC | 3.63m (11-10¾ ) | -1.7 | 1 (14) | |||||
45 | Macy HICKS | 3.55m (11-7¾ ) | -1.7 | 1 (15) | ||||||
Mikayla WILLIAMS | E-1 Track Club | DNS | 2 |
Hept Girls Long Jump 15-16 years old | Updated: Sun Jul 30 16:11:50 | auto-update:
Partly Cloudy, 83.3F, Wind: 1.1mph from the SSE, Humidity: 35%, Pressure: 30.15in