AAU Junior Olympic Games
Detroit, MI | July 29 - August 5, 2017
Event | Status |
---|---|
Hept Girls High Jump 15-16 years old (Finals) | |
Saturday |
Record | Name | Date | ||
---|---|---|---|---|
National | Kendell Williams - Kennesaw | 5170 | 7/31/2011 |
Place | Athlete | Affiliation | Best Jump | Flight (Pl) | Points | Sum | |||
---|---|---|---|---|---|---|---|---|---|
1 | Brianna SMITH | Infinity Track Club | 1.65m (5-5 ) | 1 (1) | |||||
2 | Cailyn PENTECOST | Fort Wayne Force | 1.60m (5-3 ) | 2 (1) | |||||
3 | Sabrina SOKOL | Unattached | 1.55m (5-1 ) | 2 (2) | |||||
4 | Daishon SPANN | E.O.T.O. Elite | 1.55m (5-1 ) | 1 (2) | |||||
5 | Phoebe MYERS | Ruff Kutz | 1.55m (5-1 ) | 3 (1) | |||||
5 | Jaydea CARTER | west pembroke pines optimist t | 1.55m (5-1 ) | 1 (3) | |||||
7 | Victoria MCEACHERN | Ruff Kutz | 1.55m (5-1 ) | 3 (2) | |||||
8 | Elena WELKER | Unattached | 1.50m (4-11 ) | 2 (3) | |||||
9 | Anna EBERSOLE | West Chester Track Club | 1.50m (4-11 ) | 3 (3) | |||||
10 | Aasia LAURENCIN | Motor City Track Club | 1.45m (4-9 ) | 2 (4) | |||||
10 | Maliyah WHITE | Fast Lane Track Club | 1.45m (4-9 ) | 3 (4) | |||||
10 | Zoe MADDEN | Michigan Mustangs Track Club | 1.45m (4-9 ) | 1 (4) | |||||
10 | Christiana MUDD | Unattached | 1.45m (4-9 ) | 1 (4) | |||||
14 | Sydney MITCHELL | St. Louis Blues Track Club | 1.45m (4-9 ) | 1 (6) | |||||
15 | Jaylah WALTON | Motor City Track Club | 1.45m (4-9 ) | 1 (7) | |||||
16 | Ashley WALLACE | Pwc Panthers Track Club | 1.45m (4-9 ) | 3 (5) | |||||
16 | Ashley PERRYMAN | Cleveland Express Track Club ( | 1.45m (4-9 ) | 3 (5) | |||||
18 | Mya MOORE | Central Iowa Excaliburs Track | 1.45m (4-9 ) | 2 (5) | |||||
19 | Carly MIXON | Maximum OutPut Track Club | 1.40m (4-7 ) | 2 (6) | |||||
19 | Jaelyn CHEVANNES | Ruff Kutz | 1.40m (4-7 ) | 2 (6) | |||||
21 | Abigail CRAIG | Celerity Performance | 1.40m (4-7 ) | 1 (8) | |||||
22 | Princess CAMPBELL | Purpose Driven NC Elite | 1.40m (4-7 ) | 3 (7) | |||||
23 | Jordan HOUSTON | 1.40m (4-7 ) | 2 (8) | ||||||
24 | Laiya SAUNDERS | Bullseye Running/HoCo Striders | 1.40m (4-7 ) | 2 (9) | |||||
25 | Faith EDWARDS | Ruff Kutz | 1.35m (4-5 ) | 3 (8) | |||||
25 | Ada NGOZI | Bedford Sprint Masters | 1.35m (4-5 ) | 1 (9) | |||||
27 | Megan SINNOTT | Flippen Flyers Track Club | 1.35m (4-5 ) | 3 (9) | |||||
28 | Kathia NITSCH | Unattached | 1.35m (4-5 ) | 3 (10) | |||||
29 | Maya CHEATHAM | Ruff Kutz | 1.35m (4-5 ) | 2 (10) | |||||
29 | Jada PIERRE | Pwc Panthers Track Club | 1.35m (4-5 ) | 2 (10) | |||||
29 | Jayda BURKETT | Clarksville All Stars | 1.35m (4-5 ) | 1 (10) | |||||
32 | Chyann SMITH | Vision Elite | 1.35m (4-5 ) | 3 (11) | |||||
33 | Summer HOLTZ | Southeast Striders Track and F | 1.35m (4-5 ) | 2 (12) | |||||
34 | Tezaria FOX | Fast Lane Track Club | 1.35m (4-5 ) | 1 (11) | |||||
35 | Lyla WISNER | Next Level Youth TC | 1.30m (4-3¼ ) | 2 (13) | |||||
35 | Jessica GREEN | Memphis Jaguars Track Club | 1.30m (4-3¼ ) | 2 (13) | |||||
35 | Capria BROWN | Danville Windrunners | 1.30m (4-3¼ ) | 3 (12) | |||||
38 | Alyson HALBACH | Concord Rockets | 1.30m (4-3¼ ) | 2 (15) | |||||
39 | Chloe STEWART | Flippen Flyers Track Club | 1.30m (4-3¼ ) | 1 (12) | |||||
40 | Imani GASTON | Western Brac\nch Track Club | 1.30m (4-3¼ ) | 1 (13) | |||||
41 | Isabella HUNER | Wings of Skill Youth Track Clu | 1.25m (4-1¼ ) | 1 (14) | |||||
42 | Erica HEGELE | 1.25m (4-1¼ ) | 1 (15) | ||||||
43 | Kaeleigh REYNA | Great Esteem Track Club | 1.20m (3-11¼ ) | 3 (13) | |||||
44 | Christine TAYLOR | Baltimore City Track & Field C | 1.20m (3-11¼ ) | 1 (16) | |||||
45 | Macy HICKS | 1.10m (3-7¼ ) | 3 (14) | ||||||
Mikayla WILLIAMS | E-1 Track Club | DNS | 2 | ||||||
Inaya MADYUN | West Chester Track Club | DNS | 3 | ||||||
Abigail EVANS | Unattached | DNS | 3 |
Hept Girls High Jump 15-16 years old | Updated: Sat Jul 29 14:33:40 | auto-update:
Partly Cloudy, 79.5F, Wind: 2.7mph from the ESE, Humidity: 31%, Pressure: 30.07in