AAU Junior Olympic Games
Detroit, MI | July 29 - August 5, 2017
Event | Status |
---|---|
Pent Boys High Jump 13 years old (Finals) | |
Saturday |
Record | Name | Date | ||
---|---|---|---|---|
National | Ayron Monroe - Upper Marlboro | 2975 | 7/31/2010 |
Place | Athlete | Affiliation | Best Jump | Flight (Pl) | Points | Sum | |||
---|---|---|---|---|---|---|---|---|---|
1 | Gary MOORE JR. | Connecticut Hawks Youth Track | 1.60m (5-3 ) | 3 (1) | |||||
1 | Torin MOORE JR. | Next Level Youth TC | 1.60m (5-3 ) | 2 (1) | |||||
3 | Maxwell DORAN | Mississippi Valley T | 1.55m (5-1 ) | 3 (2) | |||||
4 | Jessie STRICKLAND | Wildwood Prep Track Club | 1.50m (4-11 ) | 3 (3) | |||||
5 | Herbert QUARTERMAN III | Unattached | 1.50m (4-11 ) | 3 (4) | |||||
6 | Fred GEORGE III | Motor City Track Club | 1.45m (4-9 ) | 1 (1) | |||||
7 | Vaughn DEVAUGHN III | Baltimore City Track & Field C | 1.45m (4-9 ) | 2 (2) | |||||
8 | Jacob HANSEN | Thunderboltz | 1.45m (4-9 ) | 1 (2) | |||||
9 | Ryan TAYLOR | Marlboro Boys & Girls Club Tra | 1.45m (4-9 ) | 2 (3) | |||||
10 | Morgan LEWIS | Front Runners Track Club | 1.45m (4-9 ) | 1 (3) | |||||
11 | Bryce DUDLEY | D.C. Speed Track Club | 1.45m (4-9 ) | 2 (4) | |||||
12 | Benjamin BLOMQVIST | Hill Country Comets Track Club | 1.40m (4-7 ) | 2 (5) | |||||
13 | Matthew JOINES | Lights Outs Track And Field Cl | 1.40m (4-7 ) | 1 (4) | |||||
13 | Giovaughni LACY | Cleveland Express Track Club ( | 1.40m (4-7 ) | 3 (5) | |||||
13 | Alfonzo JENNINGS JR | Warriors Track & Field | 1.40m (4-7 ) | 3 (5) | |||||
13 | James BRENT | Prominent Athletes | 1.40m (4-7 ) | 3 (5) | |||||
17 | Desi DAWKINS | Above Xpectations Track Club | 1.35m (4-5 ) | 1 (5) | |||||
18 | Donald LEE | Texas Thunder Track Club | 1.35m (4-5 ) | 2 (6) | |||||
18 | Tyler MARSHALL | High Level Track Club | 1.35m (4-5 ) | 2 (6) | |||||
20 | Zion DIXON | 1.35m (4-5 ) | 1 (6) | ||||||
21 | Darryl BYRD | Dale City Lightning Track Club | 1.30m (4-3¼ ) | 1 (7) | |||||
21 | Keshon PARKER | St. Louis Blues Track Club | 1.30m (4-3¼ ) | 1 (7) | |||||
21 | Bryce COOPER | West Chester Track Club | 1.30m (4-3¼ ) | 3 (8) | |||||
24 | Samuel WHITE | West Chester Track Club | 1.30m (4-3¼ ) | 3 (9) | |||||
25 | Michael-Steven FRAZIER | Ohio Rockets TC | 1.25m (4-1¼ ) | 1 (9) | |||||
26 | Aveon GROSE | Blessed To Run | 1.20m (3-11¼ ) | 2 (8) | |||||
27 | Dana BRISBON | Aurora Flyers | 1.15m (3-9¼ ) | 3 (10) | |||||
28 | Luke STENTO | Calumet Region Striders | 1.15m (3-9¼ ) | 2 (9) | |||||
Gregory FOSTER | Unattached | DNS | 1 | ||||||
Koby KESSLER | Unattached | DNS | 1 | ||||||
Larry JOHNBAPTISTE JR | Strongarm Elite Track Club | DNS | 3 | ||||||
Elijah SCHLESSINGER | Ultimate Speed Academy | DNS | 3 | ||||||
Keddrick TERHUNE | Rantoul Rockets | DNS | 3 | ||||||
Christopher SIMMONS | Unattached | DNS | 2 | ||||||
Ezekiel MILLER | Eda Flyers Youth Track Club | DNS | 2 | ||||||
Ethan AGUDZI-ADDO | Fort Belvoir Sonic Boom Track | NH | 1 | ||||||
Darius SHARIF | Michigan Mustangs Track Club | NH | 2 |
Pent Boys High Jump 13 years old | Updated: Sat Jul 29 14:24:36 | auto-update:
Partly Cloudy, 79.0F, Wind: 7.6mph from the East, Humidity: 32%, Pressure: 30.07in