AAU Junior Olympic Games

Detroit, MI | July 29 - August 5, 2017




Event IndexUpdateSummaryStart List

  Section 1   >>


EventSectWindStatus
Pent Boys 1500 Meter Run 12 years old (Finals)1|
Sunday 

RecordNameDate
NationalAnthony Anderson - Fresco36742000

Results: Pent Boys 1500 Meter Run 12 years old (Finals)


PlLnAthleteAffiliationTime300m700m1100m1500m
15Zaire DAVISBlazers Track Club - Michigan5:03.2655.19 [55.19]2:16.70 [1:21.51]3:44.36 [1:27.67]5:03.26 [1:18.90]
210Jaden LONGCentral Ct Jaguars5:15.881:01.99 [1:01.99]2:32.52 [1:30.54]4:02.54 [1:30.02]5:15.88 [1:13.34]
36Ta'Shaun SMITHCarolina Roadrunners5:24.1357.77 [57.77]2:26.33 [1:28.56]4:00.35 [1:34.02]5:24.13 [1:23.79]
47Julien BADOOI5 Elite5:25.1155.50 [55.50]2:23.24 [1:27.75]3:59.08 [1:35.84]5:25.11 [1:26.03]
518Chase HAMPTONFlippen Flyers Track Club5:37.811:01.44 [1:01.44]2:33.91 [1:32.47]4:08.25 [1:34.35]5:37.81 [1:29.57]
61Keshaun SIMSMiami Gardens Xpress Track and5:40.631:02.43 [1:02.43]2:36.12 [1:33.70]4:12.96 [1:36.84]5:40.63 [1:27.68]
715Mccoy BRUCEHill Country Comets Track Club6:00.231:02.75 [1:02.75]2:46.34 [1:43.59]4:27.01 [1:40.67]6:00.23 [1:33.22]
811Darien CADEOmega Track Club6:08.701:00.76 [1:00.76]2:34.88 [1:34.12]4:21.30 [1:46.43]6:08.70 [1:47.41]
914Amare COLEMANDulles South Track Club6:10.6658.57 [58.57]2:44.37 [1:45.80]4:32.03 [1:47.66]6:10.66 [1:38.64]
1016Javon BEADLESWichita Godspeed Track Club6:14.351:02.58 [1:02.58]2:45.80 [1:43.23]4:33.95 [1:48.16]6:14.35 [1:40.40]
114Travis BROOKS16ways Track Club6:18.151:09.26 [1:09.26]2:56.41 [1:47.15]4:43.48 [1:47.08]6:18.15 [1:34.67]
1217Jason HAMMONSMichigan Mustangs Track Club6:19.421:10.09 [1:10.09]2:55.31 [1:45.22]4:48.28 [1:52.98]6:19.42 [1:31.15]
132Sheldon DOWNINGMarietta Track Club6:20.591:07.23 [1:07.23]2:54.63 [1:47.41]4:44.23 [1:49.60]6:20.59 [1:36.36]
143Amir MAJORAoc6:35.231:06.46 [1:06.46]2:55.85 [1:49.39]4:49.59 [1:53.75]6:35.23 [1:45.64]
159Nathaniel WHITEJoe Sims' Milwaukee Striders6:46.991:01.20 [1:01.20]2:51.74 [1:50.55]4:52.83 [2:01.09]6:46.99 [1:54.17]
1612Solmon FOSTERTrack Life University (Detroit6:47.081:10.24 [1:10.24]3:00.92 [1:50.68]5:00.40 [1:59.48]6:47.08 [1:46.68]
178Nicholas EATONMaximum OutPut Track Club7:00.721:10.11 [1:10.11]3:02.62 [1:52.51]5:04.96 [2:02.34]7:00.72 [1:55.77]
1813Micah MOOREAurora Flyers11:38.811:58.59 [1:58.59]5:25.56 [3:26.97]8:46.72 [3:21.16]11:38.81 [2:52.09]

SplitIntermediate LeaderTimeFastest SplitTime
300mZaire DAVIS55.19Zaire DAVIS55.19
700mZaire DAVIS2:16.70Zaire DAVIS1:21.51
1100mZaire DAVIS3:44.36Zaire DAVIS1:27.67
1500m Zaire DAVIS5:03.26Jaden LONG1:13.34

Pent Boys 1500 Meter Run 12 years old

Actual Start Time: 15:52:08 | Updated: Fri Aug 04 06:41:37 | auto-update: