AAU Junior Olympic Games
Detroit, MI | July 29 - August 5, 2017
Event | Status |
---|---|
Pent Boys High Jump 11 years old (Finals) | |
Sunday |
Record | Name | Date | ||
---|---|---|---|---|
National | Justin Price - Holland | 2836 | 2000 |
Place | Athlete | Affiliation | Best Jump | Flight (Pl) | Points | Sum | |||
---|---|---|---|---|---|---|---|---|---|
1 | Alec REED | Memphis Mustangs | 1.40m (4-7 ) | 1 (1) | |||||
2 | Jeremiah BEASLEY | Track Life University (Detroit | 1.35m (4-5 ) | 1 (2) | |||||
3 | Jaden EKITI | 1.35m (4-5 ) | 2 (1) | ||||||
4 | Jaymes SAUNDERS | Virginia Elite Track Club | 1.30m (4-3¼ ) | 2 (2) | |||||
5 | Andrew BROWN | D & A Trakk Elite | 1.30m (4-3¼ ) | 2 (3) | |||||
6 | Isaiah WILLIAMS | Nashville Illusions Track Club | 1.30m (4-3¼ ) | 1 (3) | |||||
7 | Brandon DAVIS | St. Louis Blues Track Club | 1.25m (4-1¼ ) | 2 (4) | |||||
7 | Davin ADAMS | Motor City Track Club | 1.25m (4-1¼ ) | 1 (4) | |||||
9 | Corey SANDERS JR | Pure Acceleration Track Club | 1.25m (4-1¼ ) | 2 (5) | |||||
10 | Richard GROOMS | Warriors Elite Track and Field | 1.25m (4-1¼ ) | 2 (6) | |||||
11 | Jordan BROWN | D & A Trakk Elite | 1.20m (3-11¼ ) | 2 (7) | |||||
11 | Devin JONES | Miami Gardens Xpress Track and | 1.20m (3-11¼ ) | 1 (5) | |||||
13 | Jaiden LAILSON | Virginia Elite Track Club | 1.20m (3-11¼ ) | 1 (6) | |||||
13 | Ryan CATES | Mackinaw Valley Wolf Pack | 1.20m (3-11¼ ) | 1 (6) | |||||
15 | Nathan AGUDZI-ADDO | Fort Belvoir Sonic Boom Track | 1.20m (3-11¼ ) | 1 (8) | |||||
16 | Alexander BEBERMEYER | Johnson County Comets | 1.20m (3-11¼ ) | 1 (9) | |||||
17 | Caleb BARLEY | Warriors Track & Field | 1.20m (3-11¼ ) | 1 (10) | |||||
18 | Jaden DABBS | Virginia Elite Track Club | 1.20m (3-11¼ ) | 1 (11) | |||||
19 | Jahi JEMISON | Illinois Lightning | 1.20m (3-11¼ ) | 2 (8) | |||||
20 | Christopher HANDON | Warriors Track & Field | 1.15m (3-9¼ ) | 2 (9) | |||||
21 | Albert DAVIS | Bull City Express Track Club | 1.15m (3-9¼ ) | 2 (10) | |||||
22 | Matthew BALDRIDGE | Spring Evolution Track and Fie | 1.15m (3-9¼ ) | 2 (11) | |||||
23 | Jacob ELERSON | Next Level Youth TC | 1.10m (3-7¼ ) | 2 (12) | |||||
24 | Jerry TRAINOR | Maximum OutPut Track Club | 1.10m (3-7¼ ) | 2 (13) | |||||
25 | Michael PICCIRILLO | Unattached | 1.05m (3-5¼ ) | 2 (14) | |||||
26 | William SCROGGS | Mackinaw Valley Wolf Pack | 1.00m (3-3¼ ) | 1 (12) | |||||
26 | Isaac BELFORT | Boynton Beach Track Club | 1.00m (3-3¼ ) | 1 (12) | |||||
28 | Zachary WRIGHT | Blue Thunder Track Club | 1.00m (3-3¼ ) | 1 (14) | |||||
29 | Tate KOCH | Jaguars Track and Field | 0.95m (3-1¼ ) | 1 (15) | |||||
Mason MICHEL | Ultimate Speed Academy | DNS | 2 |
Pent Boys High Jump 11 years old | Updated: Sun Jul 30 16:11:49 | auto-update:
Partly Cloudy, 83.3F, Wind: 1.1mph from the SSE, Humidity: 35%, Pressure: 30.15in