AAU Junior Olympic Games
Detroit, MI | July 29 - August 5, 2017
Event | Status |
---|---|
Pent Girls High Jump 11 years old (Finals) | |
Sunday |
Record | Name | Date | ||
---|---|---|---|---|
National | Tierra Crockrell - University Place | 3081 | 7/29/2012 |
Place | Athlete | Affiliation | Best Jump | Flight (Pl) | Points | Sum | |||
---|---|---|---|---|---|---|---|---|---|
1 | Joslyn HAMILTON | Track Xplosion | 1.40m (4-7 ) | 2 (1) | |||||
2 | Princess MOODY | Marlboro Boys & Girls Club Tra | 1.35m (4-5 ) | 1 (1) | |||||
2 | Daeniyah DANCY | Gideonites Track & Field Club | 1.35m (4-5 ) | 2 (2) | |||||
4 | Diaman LEE | Marietta Track Club | 1.35m (4-5 ) | 1 (2) | |||||
5 | Jada HATCHER | Pwc Panthers Track Club | 1.30m (4-3¼ ) | 1 (3) | |||||
6 | Lyric EVANS | Virginia Elite Track Club | 1.30m (4-3¼ ) | 3 (1) | |||||
7 | Aaliyah BANKS | N.E.O. All Star Track Club | 1.30m (4-3¼ ) | 3 (2) | |||||
8 | Camryn SHELTON | Charlotte Heat Track Club | 1.30m (4-3¼ ) | 3 (3) | |||||
9 | Alexus ROBERTS | Dayton Wolverine Track Club | 1.25m (4-1¼ ) | 2 (3) | |||||
9 | Breaunna WARD | Ultimate Speed Academy | 1.25m (4-1¼ ) | 2 (3) | |||||
11 | Thalia WATERS | Running Fire Track Club | 1.20m (3-11¼ ) | 1 (4) | |||||
12 | Morgan ROUNDTREE | Motor City Track Club | 1.20m (3-11¼ ) | 1 (5) | |||||
13 | Ayannuah WILLIAMS-MONROE | New Haven Age Group Track Club | 1.15m (3-9¼ ) | 3 (4) | |||||
14 | Lauren PORTER | Golden Elite | 1.15m (3-9¼ ) | 1 (6) | |||||
15 | Serenity BAKER | Elite Endurance Track Club | 1.15m (3-9¼ ) | 3 (5) | |||||
16 | London DAVIS | The One Athletics Sports | 1.15m (3-9¼ ) | 3 (6) | |||||
17 | Sofia BENNETT | Hill Country Comets Track Club | 1.10m (3-7¼ ) | 2 (5) | |||||
17 | Kyleih SHELTON | west pembroke pines optimist t | 1.10m (3-7¼ ) | 2 (5) | |||||
17 | Jada CLARKE | Velocity Track Club New York | 1.10m (3-7¼ ) | 3 (7) | |||||
20 | Kai LINCOLN | Team Illinois Usa | 1.10m (3-7¼ ) | 1 (7) | |||||
21 | Savannah ELAHEE | Saca Youth Track | 1.10m (3-7¼ ) | 2 (7) | |||||
22 | Kaliyah MONTEAGUDO | Five Star General Athletics | 1.10m (3-7¼ ) | 2 (8) | |||||
23 | Zahmya BROWN | Empire Athletics | 1.05m (3-5¼ ) | 1 (8) | |||||
23 | Kaylee FLUGEL | Jaguars Track and Field | 1.05m (3-5¼ ) | 2 (9) | |||||
23 | Madison DUCKETT | White Plains Future Stars | 1.05m (3-5¼ ) | 2 (9) | |||||
23 | Cashawndra PRATCHER | Eda Flyers Youth Track Club | 1.05m (3-5¼ ) | 3 (8) | |||||
27 | Naairah ANDREWS | Willingboro Track Club | 1.05m (3-5¼ ) | 1 (9) | |||||
28 | Elyse TUCKER | High Velocity Youth | 1.05m (3-5¼ ) | 3 (9) | |||||
29 | Nyssa WEST | Lights Outs Track And Field Cl | 0.95m (3-1¼ ) | 3 (10) | |||||
Zha'Nell FRANCOIS | St john legends | DNS | 1 | ||||||
Kayleigh STARGELL | Full Throttle Elite | DNS | 1 | ||||||
Mikayla HALL | Unity Express Track And Field | DNS | 3 | ||||||
Kennedy WRIGHT | Greer Allstars TC | NH | 2 |
Pent Girls High Jump 11 years old | Updated: Sun Jul 30 16:11:49 | auto-update:
Partly Cloudy, 83.3F, Wind: 1.1mph from the SSE, Humidity: 35%, Pressure: 30.15in