AAU Junior Olympic Games
Detroit, MI | July 29 - August 5, 2017
Event | Status |
---|---|
Tri Boys Shot Put 10 years old (Finals) | |
Sunday |
Record | Name | Date | ||
---|---|---|---|---|
National | Kellon Taylor - Hyattsville | 1002 | 7/26/2008 |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Alex GRAHAM | Motor City Track Club | 8.40m (27-6¾ ) | 2 (1) | ||||||
2 | Sheldon ROBINSON | Mustangs Track Club Va | 7.71m (25-3½ ) | 1 (1) | ||||||
3 | Mekhi MADISON | Bedford Sprint Masters | 7.45m (24-5½ ) | 1 (2) | ||||||
4 | Teegan SIMMONS | Waza Track Club | 7.45m (24-5½ ) | 2 (2) | ||||||
5 | Donivan STINSON | Lincoln heights track club | 7.31m (23-11¾ ) | 1 (3) | ||||||
6 | Jameir GAMBLE | Atp Elite | 7.22m (23-8¼ ) | 2 (3) | ||||||
7 | Jason WHITAKER | Gideonites Track & Field Club | 7.21m (23-8 ) | 2 (4) | ||||||
8 | Cadence BURCH | Tallahassee Zoom Track Club | 6.91m (22-8 ) | 2 (5) | ||||||
9 | Isaiah ADAMS | Unattached | 6.69m (21-11½ ) | 2 (6) | ||||||
10 | Macin CASTRO | Atp Elite | 6.67m (21-10¾ ) | 2 (7) | ||||||
11 | Josiah TEASLEY | 6.52m (21-4¾ ) | 1 (4) | |||||||
12 | Joaquin ESCOBAR | Cy-Fair Running Ravens | 6.20m (20-4¼ ) | 2 (8) | ||||||
13 | Joshua JAMES | North DeKalb Blaze Track & Fie | 6.12m (20-1 ) | 1 (5) | ||||||
14 | Yusuf SHARIF | Bluff City Storm | 6.09m (19-11¾ ) | 2 (9) | ||||||
15 | Camden ROY | Mustangs Track Club Va | 6.04m (19-9¾ ) | 2 (10) | ||||||
16 | Matthew DOLAND | Flippen Flyers Track Club | 5.84m (19-2 ) | 1 (6) | ||||||
17 | Jaron FEARS | Michigan Mustangs Track Club | 5.82m (19-1¼ ) | 1 (7) | ||||||
18 | Brenden BELTON | Warriors Track & Field | 5.69m (18-8 ) | 1 (8) | ||||||
19 | Bryce BELISLE | Mark Trail Flying Eagles | 5.61m (18-5 ) | 2 (11) | ||||||
20 | Aidan EDWARDS | Warriors Track & Field | 5.54m (18-2¼ ) | 2 (12) | ||||||
21 | Leon SULLIVAN JR | Strongarm Elite Track Club | 5.53m (18-1¾ ) | 2 (13) | ||||||
22 | Alton MARKS II | Motor City Track Club | 5.51m (18-1 ) | 2 (14) | ||||||
23 | Justin DEVAUGHN | Baltimore City Track & Field C | 5.48m (17-11¾ ) | 2 (15) | ||||||
24 | Charles CAMPBELL | Five Star General Athletics | 5.39m (17-8¼ ) | 2 (16) | ||||||
25 | Raffael CRAIG | Millville Track Club | 5.17m (16-11½ ) | 2 (17) | ||||||
26 | Dayon HARRISON | Warriors Track & Field | 5.14m (16-10½ ) | 1 (9) | ||||||
27 | Jakece MCDANIEL | Five Hills | 5.03m (16-6 ) | 1 (10) | ||||||
28 | Easton CRIST | Virginia Elite Track Club | 5.00m (16-5 ) | 1 (11) | ||||||
29 | Rafiq WASHINGTON | Aoc | 4.85m (15-11 ) | 1 (12) | ||||||
30 | Leonidas MERISME | Coral Springs Blazers Track Cl | 4.64m (15-2¾ ) | 1 (13) | ||||||
31 | Zachary MCKAY | Ames Area Track Club | 4.59m (15-¾ ) | 1 (14) | ||||||
32 | Jhuamhyriawyn RILEY | Topeka Blaze Track Club | 4.37m (14-4 ) | 1 (15) | ||||||
33 | Altaveon GRANT | All Heart TC | 4.29m (14-1 ) | 1 (16) | ||||||
34 | Sean BAH | Strongarm Elite Track Club | 3.61m (11-10 ) | 1 (17) | ||||||
35 | Antavian JONES | Five Star General Athletics | 2.27m (7-5¼ ) | 2 (18) | ||||||
Justin COGGINS | CT Lets GO | DNS | 1 |
Tri Boys Shot Put 10 years old | Updated: Sun Jul 30 16:11:50 | auto-update:
Partly Cloudy, 83.3F, Wind: 1.1mph from the SSE, Humidity: 35%, Pressure: 30.15in