AAU Junior Olympic Games
Detroit, MI | July 29 - August 5, 2017
Event | Status |
---|---|
Tri Boys High Jump 10 years old (Finals) | |
Sunday 8:00 AM |
Record | Name | Date | ||
---|---|---|---|---|
National | Kellon Taylor - Hyattsville | 1002 | 7/26/2008 |
Place | Athlete | Affiliation | Best Jump | Flight (Pl) | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Josiah TEASLEY | 1.35m (4-5 ) | 1 (1) | ||||||
2 | Macin CASTRO | Atp Elite | 1.30m (4-3¼ ) | 1 (2) | |||||
2 | Sheldon ROBINSON | Mustangs Track Club Va | 1.30m (4-3¼ ) | 3 (1) | |||||
4 | Altaveon GRANT | All Heart TC | 1.30m (4-3¼ ) | 3 (2) | |||||
5 | Donivan STINSON | Lincoln heights track club | 1.25m (4-1¼ ) | 1 (3) | |||||
6 | Leon SULLIVAN JR | Strongarm Elite Track Club | 1.20m (3-11¼ ) | 2 (1) | |||||
7 | Charles CAMPBELL | Five Star General Athletics | 1.20m (3-11¼ ) | 2 (2) | |||||
8 | Alex GRAHAM | Motor City Track Club | 1.20m (3-11¼ ) | 3 (3) | |||||
9 | Teegan SIMMONS | Waza Track Club | 1.15m (3-9¼ ) | 1 (4) | |||||
9 | Jason WHITAKER | Gideonites Track & Field Club | 1.15m (3-9¼ ) | 2 (3) | |||||
11 | Camden ROY | Mustangs Track Club Va | 1.15m (3-9¼ ) | 1 (5) | |||||
12 | Cadence BURCH | Tallahassee Zoom Track Club | 1.15m (3-9¼ ) | 3 (4) | |||||
13 | Matthew DOLAND | Flippen Flyers Track Club | 1.15m (3-9¼ ) | 3 (5) | |||||
14 | Joaquin ESCOBAR | Cy-Fair Running Ravens | 1.15m (3-9¼ ) | 2 (4) | |||||
15 | Easton CRIST | Virginia Elite Track Club | 1.15m (3-9¼ ) | 1 (6) | |||||
16 | Alton MARKS II | Motor City Track Club | 1.15m (3-9¼ ) | 2 (5) | |||||
17 | Joshua JAMES | North DeKalb Blaze Track & Fie | 1.10m (3-7¼ ) | 3 (6) | |||||
18 | Dayon HARRISON | Warriors Track & Field | 1.05m (3-5¼ ) | 2 (6) | |||||
18 | Zachary MCKAY | Ames Area Track Club | 1.05m (3-5¼ ) | 3 (7) | |||||
20 | Aidan EDWARDS | Warriors Track & Field | 1.05m (3-5¼ ) | 1 (7) | |||||
21 | Jhuamhyriawyn RILEY | Topeka Blaze Track Club | 1.05m (3-5¼ ) | 2 (7) | |||||
22 | Bryce BELISLE | Mark Trail Flying Eagles | 1.05m (3-5¼ ) | 1 (8) | |||||
22 | Raffael CRAIG | Millville Track Club | 1.05m (3-5¼ ) | 3 (8) | |||||
24 | Mekhi MADISON | Bedford Sprint Masters | 1.05m (3-5¼ ) | 1 (9) | |||||
25 | Yusuf SHARIF | Bluff City Storm | 1.05m (3-5¼ ) | 1 (10) | |||||
26 | Jameir GAMBLE | Atp Elite | 1.00m (3-3¼ ) | 1 (11) | |||||
27 | Brenden BELTON | Warriors Track & Field | 1.00m (3-3¼ ) | 2 (8) | |||||
27 | Sean BAH | Strongarm Elite Track Club | 1.00m (3-3¼ ) | 2 (8) | |||||
29 | Rafiq WASHINGTON | Aoc | 0.95m (3-1¼ ) | 2 (10) | |||||
30 | Antavian JONES | Five Star General Athletics | 0.95m (3-1¼ ) | 1 (12) | |||||
31 | Leonidas MERISME | Coral Springs Blazers Track Cl | 0.90m (2-11½ ) | 3 (9) | |||||
32 | Justin DEVAUGHN | Baltimore City Track & Field C | 0.90m (2-11½ ) | 2 (11) | |||||
32 | Jaron FEARS | Michigan Mustangs Track Club | 0.90m (2-11½ ) | 2 (11) | |||||
Justin COGGINS | CT Lets GO | DNS | 3 | ||||||
Jakece MCDANIEL | Five Hills | NH | 3 | ||||||
Isaiah ADAMS | Unattached | NH | 3 |
Tri Boys High Jump 10 years old | Updated: Sun Jul 30 16:11:49 | auto-update:
Partly Cloudy, 83.3F, Wind: 1.1mph from the SSE, Humidity: 35%, Pressure: 30.15in