AAU Junior Olympic Games
Detroit, MI | July 29 - August 5, 2017
Event | Status |
---|---|
Boys Pole Vault 15-16 years old (Final) | |
Thursday 9:00 AM |
Record | Name | Date | ||
---|---|---|---|---|
National | Jayson Lavender - Wichita Falls | 15-09.50 | 1987 |
Place | Athlete | Affiliation | Best Jump | Flight (Pl) | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Montana WELCH | 4star Track Club | 4.27m (14-0 ) | 1 (1) | |||||
2 | Adam CRAIG | Celerity Performance | 4.09m (13-5 ) | 1 (2) | |||||
3 | Samuel WOOD | Unattached | 4.09m (13-5 ) | 1 (3) | |||||
4 | Taylor BOYLES | Unattached | 4.09m (13-5 ) | 1 (4) | |||||
5 | Taylor FOX | Unattached | 3.49m (11-5¼ ) | 1 (5) | |||||
6 | Jackson RAMSAY | Unattached | 3.49m (11-5¼ ) | 1 (6) | |||||
7 | Gervasio MARCHIZZA | Flying Dragons Pole Vault Club | 3.34m (10-11½ ) | 1 (7) | |||||
7 | Jonathan JONES | Unattached | 3.34m (10-11½ ) | 1 (7) | |||||
9 | Bryce LIVESEY | Unattached | 3.19m (10-5½ ) | 1 (9) | |||||
10 | David LEONE | Unattached | 3.04m (9-11¾ ) | 1 (10) | |||||
11 | Andy WOEHR | High Point Blaze Track/XC Club | 3.04m (9-11¾ ) | 1 (11) | |||||
12 | Edward THOMPSON | Central Iowa Excaliburs Track | 2.89m (9-5¾ ) | 1 (12) | |||||
13 | Aidan GRANT | Jefferson County Jets Track Cl | 2.74m (8-11¾ ) | 1 (13) | |||||
14 | Chantz MINEAR | Central Iowa Excaliburs Track | 2.59m (8-6 ) | 1 (14) | |||||
Jacob WHITE | Milwaukee Mustangs Track Club | DNS | 1 | ||||||
Colton EMEOTT | West Michigan Track Club | NH | 1 | ||||||
Noah MURRAY | 16ways Track Club | NH | 1 |
Boys Pole Vault 15-16 years old | Updated: Fri Aug 04 07:01:32 | auto-update:
Mostly Cloudy, 66.7F, Wind: 0.0mph from the South, Humidity: 96%, Pressure: 29.79in