AAU Junior Olympic Games
Detroit, MI | July 29 - August 5, 2017
Event | Status |
---|---|
Boys Javelin Throw Turbo (400 g 10 years old (Finals) | |
Saturday 8:00 AM |
Record | Name | Date | ||
---|---|---|---|---|
National | Luke Schuller - Easley | 111-05 | 8/8/2015 |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan VAUGHN...JR | Spartanburg Elite Track club | 30.08m (98-8 ) | 3 (1) | ||||||
2 | Matthew MCTAMNEY | Conshohocken Electric Force Tr | 28.85m (94-8 ) | 3 (2) | ||||||
3 | Braylon RHODES | Fort Worth Outlaws | 27.17m (89-1 ) | 3 (3) | ||||||
4 | Cameron SANFORD | Thunderboltz | 26.98m (88-6 ) | 3 (4) | ||||||
5 | Kolten CANTRELL | All American Throwers | 26.09m (85-7 ) | 3 (5) | ||||||
6 | Jayden MCCASTER | Blue Thunder Track Club | 25.39m (83-3¾ ) | 3 (6) | ||||||
7 | Jaxson MINEAR | Central Iowa Excaliburs Track | 25.11m (82-4¾ ) | 3 (7) | ||||||
8 | Mekhi MADISON | Bedford Sprint Masters | 23.71m (77-9½ ) | 2 (1) | ||||||
9 | Milo AUGUSTE | Baldwin Blazers Track Club | 23.50m (77-1¼ ) | 3 (8) | ||||||
10 | Jeremy HULL | 2nd To None Track And Field Cl | 22.84m (74-11¼ ) | 3 (9) | ||||||
11 | Kaleb WILLIAMS | Running Tigers Track Club | 22.79m (74-9¼ ) | 3 (10) | ||||||
12 | Kenyan JOHNSON | Intensity Athletics | 22.76m (74-8¼ ) | 3 (11) | ||||||
13 | Dayquon WILLIAMS | Pemberton Track and Field Club | 22.58m (74-1 ) | 3 (12) | ||||||
14 | Allan MARTIN | Bergen County Xpress | 22.49m (73-9½ ) | 2 (2) | ||||||
15 | Jonathan OSBORNE | Bergen County Xpress | 21.20m (69-6¾ ) | 3 (13) | ||||||
16 | Demetrius JENKINS | Trailblazers Youth Athletic Mi | 21.00m (68-10¾ ) | 3 (14) | ||||||
17 | Jaden GREEN | Unattached | 20.83m (68-4¼ ) | 2 (3) | ||||||
18 | Deandre THOMAS | Baltimore City Track & Field C | 20.69m (67-10¾ ) | 1 (1) | ||||||
19 | Colby HARRISON | Hill Country Comets Track Club | 20.35m (66-9¼ ) | 2 (4) | ||||||
20 | Carter HOWELL | Flash Elite Track Club | 20.29m (66-7 ) | 1 (2) | ||||||
21 | Jeremiah BAKER | Dayton Wolverine Track Club | 20.21m (66-3¾ ) | 2 (5) | ||||||
22 | Collin WISE | Blue Thunder Track Club | 20.18m (66-2½ ) | 2 (6) | ||||||
23 | Damir HARRIS | Mobettah Track Club | 19.87m (65-2¼ ) | 3 (15) | ||||||
24 | Joaquin ESCOBAR | Cy-Fair Running Ravens | 19.84m (65-1¼ ) | 3 (16) | ||||||
25 | Jack BOLTON | Arkansas Sonic Boom Track Club | 19.75m (64-9¾ ) | 1 (3) | ||||||
26 | Nathan SALES | New Era Track Club | 19.70m (64-7¾ ) | 3 (17) | ||||||
27 | Gary LUDWIG | Arcadia Dragons Track & Field | 19.10m (62-8 ) | 2 (7) | ||||||
28 | Hudson BRUCE | Hill Country Comets Track Club | 18.50m (60-8½ ) | 2 (8) | ||||||
29 | Gavin MILLER | Real Track & Field | 18.35m (60-2½ ) | 2 (9) | ||||||
30 | Shane EASTMAN- GROSSEL | Connecticut Hawks Youth Track | 18.23m (59-9¾ ) | 2 (10) | ||||||
31 | Teegan SIMMONS | Waza Track Club | 18.04m (59-2¼ ) | 3 (18) | ||||||
32 | Caleb DUDLEY | 16ways Track Club | 17.47m (57-3¾ ) | 1 (4) | ||||||
33 | Adrian MACKEY | Unattached | 17.45m (57-3 ) | 2 (11) | ||||||
34 | Nate FISCHER | Iowa Speed Track and Field Clu | 17.32m (56-10 ) | 2 (12) | ||||||
35 | Theodore GRACE | KC Fire Track Club | 17.22m (56-6 ) | 1 (5) | ||||||
36 | Rishon TALLEY | Mobettah Track Club | 17.10m (56-1¼ ) | 1 (6) | ||||||
37 | David DIXON III | Metropolitan Track Club | 17.00m (55-9¼ ) | 1 (7) | ||||||
38 | Trae SMALL | Austin Honey Badgers | 15.96m (52-4½ ) | 3 (19) | ||||||
39 | David HILL | Hampton City Athletics | 15.58m (51-1½ ) | 2 (13) | ||||||
40 | Liam MARONEY | All County Fleet Track Club | 14.66m (48-1¼ ) | 2 (14) | ||||||
41 | Ashton BRANN | Ann Arbor Track Club | 14.32m (46-11¾ ) | 1 (8) | ||||||
42 | Jayden BOND | CT Lets GO | 14.31m (46-11½ ) | 2 (15) | ||||||
43 | Quincy SHEARS | Augusta Flyers Track Club | 14.13m (46-4¼ ) | 2 (16) | ||||||
44 | Brandon HAWKINS | Dallas Elite Track Club Inc. | 13.65m (44-9½ ) | 1 (9) | ||||||
45 | Camren MCFAYDEN | Kentucky Elite | 13.42m (44-½ ) | 1 (10) | ||||||
46 | Caleb ALLEN | Eda Flyers Youth Track Club | 12.50m (41-¼ ) | 1 (11) | ||||||
47 | Eugene WARE III | Tallahassee Trailblazers | 11.38m (37-4 ) | 1 (12) | ||||||
48 | Mason MONTGOMERY | Waza Track Club | 11.15m (36-7 ) | 1 (13) | ||||||
49 | Jaden TETTEH | Blazers Track Club - Michigan | 11.03m (36-2¼ ) | 1 (14) | ||||||
50 | Josiah CATO | Brown Track Team | 10.85m (35-7¼ ) | 1 (15) | ||||||
51 | Josiah DOBSON | 10 East | 10.38m (34-¾ ) | 1 (16) | ||||||
52 | Jamarion CALVIN | Illinois Gold Track Club | 9.34m (30-7¾ ) | 1 (17) | ||||||
53 | Christopher EDDINGS | Flash Running Group | 9.24m (30-3¾ ) | 1 (18) | ||||||
54 | Edward WILLIAMS | Fort Lauderdale Track Club | 6.68m (21-11 ) | 1 (19) | ||||||
Konner WILLIAM | The Wings Track Club Inc | DNS | 1 | |||||||
Christian HARRIS | Unattached | DNS | 2 | |||||||
David WILLIS | Texas Athletics | DNS | 2 | |||||||
Jair CLINTON | Owings Mills Track Club | DNS | 2 | |||||||
Braylin SULLIVAN | Cleveland Mustangs Track & Fie | DNS | 2 | |||||||
Jacob DENNY | Unattached | DNS | 3 |
Boys Javelin Throw Turbo (400 g 10 years old | Updated: Sat Aug 05 10:55:21 | auto-update:
Clear, 69.1F, Wind: 2.7mph from the West, Humidity: 50%, Pressure: 30.01in