AAU Junior Olympic Games
Detroit, MI | July 29 - August 5, 2017
Event | Status |
---|---|
Girls Shot Put 4 kg 15-16 years old (Finals) | |
Tuesday 12:00 PM |
Record | Name | Date | ||
---|---|---|---|---|
National | Ashlie Blake - Las Vegas | 52-01.00 | 8/2/2012 |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Nia LYLES | St. Louis Blues Track Club | 13.25m (43-5¾ ) | 4 (1) | ||||||
2 | Logan LEWIS | Eagles Wings Track & Field Clu | 13.21m (43-4¼ ) | 4 (4) | ||||||
3 | Eve GOLDSTEIN | Unattached | 12.60m (41-4¼ ) | 4 (2) | ||||||
4 | Mikayla DESHAZER | Unattached | 12.47m (40-11 ) | 4 (3) | ||||||
5 | Nya HARMON | Unattached | 12.24m (40-2 ) | 4 (5) | ||||||
6 | Faith BENDER | Unattached | 11.61m (38-1¼ ) | 4 (6) | ||||||
7 | Mckinlee MORRIS | St. Louis Blues Track Club | 11.56m (37-11¼ ) | 4 (7) | ||||||
8 | Abby VENGLASS | @teamvenglass | 11.09m (36-4¾ ) | 4 (8) | ||||||
9 | Tea'Ia JACKSON | Ultimate Speed Academy | 11.06m (36-3½ ) | 4 (9) | ||||||
10 | Christalee KIRBY | Unattached | 10.98m (36-¼ ) | 4 (10) | ||||||
11 | Camari MCCARROLL | Track Life University (Detroit | 10.95m (35-11¼ ) | 4 (11) | ||||||
12 | Haley NICHOLS | Unattached | 10.85m (35-7¼ ) | 4 (12) | ||||||
13 | Kapua PULOTU | Throwers Respect Field and Tra | 10.73m (35-2½ ) | 3 (1) | ||||||
14 | Mariam CISSE | Harlem Children Zone | 10.60m (34-9½ ) | 4 (13) | ||||||
15 | Danielle FICKA | Unattached | 10.58m (34-8½ ) | 4 (14) | ||||||
16 | Jaliyah GRAY | Michigan Mustangs Track Club | 10.53m (34-6¾ ) | 3 (2) | ||||||
17 | Catherine DAILY | Unattached | 10.31m (33-10 ) | 4 (15) | ||||||
18 | Sable LANDINGHAM | Feet on Fire | 10.25m (33-7½ ) | 2 (1) | ||||||
19 | Lacey PAVLAK | Blue Thunder Track Club | 9.92m (32-6½ ) | 2 (2) | ||||||
20 | Lorin PALMORE | Elite Performance Xl | 9.90m (32-5¾ ) | 4 (16) | ||||||
21 | Acoya HUNT | Greenville Jets | 9.75m (32-0 ) | 3 (3) | ||||||
22 | Katina STEPHENS | Killeen Sonic Boom Track and F | 9.72m (31-10¾ ) | 4 (17) | ||||||
23 | Kaila POOLE | East St Louis Community Athlet | 9.72m (31-10¾ ) | 3 (4) | ||||||
24 | Tamta SAKHOKIA | Aoc | 9.64m (31-7½ ) | 3 (5) | ||||||
25 | Victoria MCEACHERN | Ruff Kutz | 9.58m (31-5¼ ) | 2 (3) | ||||||
26 | Ashton SANDERS | Mercury Track and Field Club | 9.56m (31-4½ ) | 4 (18) | ||||||
27 | Jada WALLACE | Charlotte Heat Track Club | 9.54m (31-3¾ ) | 3 (6) | ||||||
28 | Maria HILLYARD | Unattached | 9.48m (31-1¼ ) | 4 (19) | ||||||
29 | Kaylynn THOMPSON | Kentucky Express Track & Field | 9.48m (31-1¼ ) | 3 (7) | ||||||
30 | Jaliyah PERKINS | Eagles Wings Track & Field Clu | 9.46m (31-½ ) | 3 (8) | ||||||
31 | Rebecca HAMPTON | Angels Track and Field Club | 9.45m (31-0 ) | 3 (9) | ||||||
32 | Dy'Shawnti VANCE | Suwannee Striders Track Club | 9.37m (30-9 ) | 4 (20) | ||||||
33 | Brooklyn RICHARDSON | Capitol City Comets | 9.28m (30-5½ ) | 2 (4) | ||||||
34 | Ono ABHULIMEN | Lights Outs Track And Field Cl | 9.27m (30-5 ) | 3 (10) | ||||||
35 | Kendra WILLIAMS | 2nd To None Track And Field Cl | 9.26m (30-4¾ ) | 2 (5) | ||||||
36 | Kamaria PERKINS | Str8 Smokin Track Club | 9.26m (30-4¾ ) | 3 (11) | ||||||
37 | Jaelyn CHEVANNES | Ruff Kutz | 9.24m (30-3¾ ) | 2 (6) | ||||||
38 | Christi WOOD | All American Throwers | 9.19m (30-2 ) | 2 (7) | ||||||
39 | Lindsey STRUTZ | Waza Track Club | 9.18m (30-1½ ) | 2 (8) | ||||||
40 | Brittany HOSKINS | High Velocity Youth | 9.14m (30-0 ) | 3 (12) | ||||||
41 | Nadia KHAN | Country Mills Eagles | 9.10m (29-10¼ ) | 2 (9) | ||||||
42 | Lynnia HARDY | Hampton City Athletics | 9.06m (29-8¾ ) | 2 (10) | ||||||
43 | Kiarra MOSES | Unattached | 8.98m (29-5½ ) | 2 (11) | ||||||
44 | Zaida WILLIAMS | Blue Thunder Track Club | 8.95m (29-4½ ) | 3 (13) | ||||||
45 | Jaycee SCHROEDER | Unattached | 8.95m (29-4½ ) | 4 (21) | ||||||
46 | Marie KAYOWA | Dale City Lightning Track Club | 8.90m (29-2½ ) | 1 (1) | ||||||
47 | Kiah RILEY | Pwc Panthers Track Club | 8.85m (29-½ ) | 3 (14) | ||||||
48 | Peyton PANKA | north plainfield throws club | 8.84m (29-0 ) | 2 (12) | ||||||
49 | Eriana SANFORD | Topline Athletics | 8.71m (28-7 ) | 1 (2) | ||||||
50 | Belle CADLE | Throwers Respect Field and Tra | 8.67m (28-5½ ) | 2 (13) | ||||||
51 | Jasmine BRINSON | Golden Elite | 8.66m (28-5 ) | 3 (15) | ||||||
52 | Jedaiah GINTY | Felder Athletics | 8.61m (28-3 ) | 1 (3) | ||||||
53 | Kai SAWYER-HARRIS | Houston Pace Setters | 8.60m (28-2¾ ) | 1 (4) | ||||||
54 | Amani BELL | Capitol Area Forerunners | 8.58m (28-1¾ ) | 3 (16) | ||||||
55 | Yahasia BENNETT | Charlotte Heat Track Club | 8.58m (28-1¾ ) | 2 (14) | ||||||
56 | Nicole WHITAKER | Unattached | 8.57m (28-1½ ) | 3 (17) | ||||||
57 | Kara KNORR | South Jersey Rising Stars Trac | 8.53m (28-0 ) | 3 (18) | ||||||
58 | Natajiana WARD | Transy East | 8.47m (27-9½ ) | 1 (5) | ||||||
59 | Bethany MARTIN | North Texas Bolts Track Club | 8.47m (27-9½ ) | 1 (6) | ||||||
60 | Morgan DODDS | Unattached | 8.45m (27-8¾ ) | 1 (7) | ||||||
61 | Jasmine BLAIR | Fort Belvoir Sonic Boom Track | 8.39m (27-6½ ) | 1 (8) | ||||||
62 | Jolie MATHERNE | Southeast Louisiana Roadrunner | 8.38m (27-6 ) | 1 (9) | ||||||
63 | Delores STEVENSON | Westside Track Club | 8.33m (27-4 ) | 2 (15) | ||||||
64 | Ashanti JONES | Central Florida Elite | 8.17m (26-9¾ ) | 1 (10) | ||||||
65 | Gabrielle WILSON | Severn Highsteppers Track Club | 8.15m (26-9 ) | 2 (16) | ||||||
66 | Isabelle RAMOS | Fast Forward Track Club | 8.11m (26-7¼ ) | 1 (11) | ||||||
67 | Sky HARRIS | Ohio Rockets TC | 8.08m (26-6¼ ) | 1 (12) | ||||||
68 | Gloria ROSALES | All American Throwers | 7.92m (26-0 ) | 1 (13) | ||||||
69 | Kayley CARTER | Eagles Wings Track & Field Clu | 7.36m (24-1¾ ) | 1 (14) | ||||||
70 | Carsyn CHAMBERS | Capitol Area Track Club | 7.09m (23-3¼ ) | 1 (15) | ||||||
71 | Genevieve HAZEL | Throwers Respect Field and Tra | 6.88m (22-7 ) | 1 (16) | ||||||
72 | Lailah MALONE | East Cobb Cheetahs Track Club | 6.85m (22-5¾ ) | 3 (19) | ||||||
73 | Ked'Lissia FOWLER | Duncanville Tigers Youth Organ | 6.43m (21-1¼ ) | 1 (17) | ||||||
74 | Mechae FOSTER | Golden Elite | 5.83m (19-1½ ) | 1 (18) | ||||||
Miya MALCOLM | Cleveland Express Track Club ( | DNS | 2 | |||||||
Kaiya NEAL | Fort Washington Knights | DNS | 2 | |||||||
Monae FREEMAN | 757 Colts | DNS | 2 | |||||||
Jaylin BABINEAUX | Focus Athletic Track Club | DNS | 2 | |||||||
Joi ADKINS | Unattached | DNS | 1 | |||||||
Caroline SMITH | Spartanburg Elite Track club | DNS | 1 | |||||||
Dimaucia PHANFIL | Des Moines Area Youth Track Cl | DNS | 3 | |||||||
Jamie TATUM | Rodz Throw Crew | DNS | 3 |
Girls Shot Put 4 kg 15-16 years old | Updated: Fri Aug 04 07:03:54 | auto-update:
Mostly Cloudy, 66.7F, Wind: 0.0mph from the South, Humidity: 96%, Pressure: 29.79in