AAU Junior Olympic Games
Detroit, MI | July 29 - August 5, 2017
Event | Status |
---|---|
Boys Shot Put 4 kg 14 years old (Finals) | |
Monday 8:00 AM |
Record | Name | Date | ||
---|---|---|---|---|
National | Arnold Campbell - Shreveport | 60-05.00 | 1980 |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Adam WATKINS | Unattached | 15.22m (49-11¼ ) | 4 (1) | ||||||
2 | Kienan DONOVAN | Unattached | 15.11m (49-7 ) | 4 (3) | ||||||
3 | Justin DOTY | Michigan Racers | 14.59m (47-10½ ) | 4 (2) | ||||||
4 | Jahvaree RITZIE | Lights Outs Track And Field Cl | 14.36m (47-1½ ) | 4 (5) | ||||||
5 | Ethan RICHTER | Flippen Flyers Track Club | 13.64m (44-9 ) | 4 (4) | ||||||
6 | Tyler DEAN | Unattached | 13.62m (44-8¼ ) | 4 (7) | ||||||
7 | Cooper MACK | Unattached | 13.32m (43-8½ ) | 4 (6) | ||||||
8 | Roderick BROWN JR. | Gfe Track Club | 12.85m (42-2 ) | 4 (8) | ||||||
9 | Daniel KRYNZEL | Throwers Respect Field and Tra | 12.51m (41-½ ) | 4 (9) | ||||||
10 | Marquise BURKS | Vision Elite | 12.44m (40-9¾ ) | 4 (10) | ||||||
11 | Kyjuan OTIS | Central Texas Cruisers Track C | 12.12m (39-9¼ ) | 4 (11) | ||||||
12 | Emir HEMPHILL | Blessed To Run | 11.85m (38-10½ ) | 4 (12) | ||||||
13 | Malcolm HARVEY | Ultimate Speed Academy | 11.70m (38-4¾ ) | 4 (13) | ||||||
14 | Jameire ROBINSON | Steel Valley Nitro Track Club | 11.66m (38-3¼ ) | 3 (1) | ||||||
15 | levi LAIL | Unattached | 11.44m (37-6½ ) | 4 (14) | ||||||
16 | Darren OWENS | 11.31m (37-1¼ ) | 3 (2) | |||||||
17 | Zyler JOHNSON | East Cobb Cheetahs Track Club | 11.14m (36-6¾ ) | 4 (15) | ||||||
18 | Zane FORIST | Unattached | 10.98m (36-¼ ) | 3 (3) | ||||||
19 | Cordell WORKMAN | Unattached | 10.93m (35-10½ ) | 3 (4) | ||||||
20 | Dominique GAMBRELL | Classics Track club | 10.66m (34-11¾ ) | 3 (5) | ||||||
21 | Ethan SPANN | The Athletes Academy | 10.51m (34-5¾ ) | 3 (6) | ||||||
22 | Justice MILLER | Central Iowa Excaliburs Track | 10.41m (34-2 ) | 2 (1) | ||||||
23 | Garrison HOLLAND | Baldwin Blazers | 10.36m (34-0 ) | 2 (2) | ||||||
24 | Alexander SKINNER | All American Throwers | 10.33m (33-10¾ ) | 2 (3) | ||||||
25 | Anthony COMER | Just Do It Track Club | 10.30m (33-9½ ) | 3 (7) | ||||||
26 | Justin PETTIS | Rice Athletics | 10.23m (33-6¾ ) | 2 (4) | ||||||
27 | Joseph COLLINS | Kingsway | 10.21m (33-6 ) | 3 (8) | ||||||
28 | Durell KLINE | Michigan Mustangs Track Club | 10.16m (33-4 ) | 2 (5) | ||||||
29 | Jack SIMACK | Tromnadoes | 10.06m (33-¼ ) | 1 (1) | ||||||
30 | Andrew WATTS | Clearfork Youth Track and Fiel | 9.79m (32-1½ ) | 2 (6) | ||||||
31 | Benjamin CENTERS | Knoxville Youth Athletics | 9.70m (31-10 ) | 2 (7) | ||||||
32 | Treyton JAMES | G-Town Striders | 9.65m (31-8 ) | 2 (8) | ||||||
33 | Jaden WILSON | Michigan Mustangs Track Club | 9.47m (31-1 ) | 2 (9) | ||||||
34 | Chase LEIGHTON | Bay Area Road Warriors | 9.44m (30-11¾ ) | 1 (2) | ||||||
35 | Ian LONDON | Coatesville Striders Track Clu | 9.43m (30-11¼ ) | 2 (10) | ||||||
36 | Darius CHESTNUT | Track Life University (Detroit | 9.36m (30-8½ ) | 1 (3) | ||||||
37 | Cody BLAIR | Kentucky Elite | 9.08m (29-9½ ) | 3 (9) | ||||||
38 | Matthew STADNIKA | Unattached | 9.07m (29-9¼ ) | 2 (11) | ||||||
39 | Kamal RUSTOM | Golden Elite | 9.06m (29-8¾ ) | 1 (4) | ||||||
40 | Ash WEBBER | North Texas Jackrabbits | 8.89m (29-2 ) | 3 (10) | ||||||
41 | Marc-Quan DANIELS | Five Star General Athletics | 8.67m (28-5½ ) | 1 (5) | ||||||
42 | Skyler BURNS | Great Esteem Track Club | 8.37m (27-5½ ) | 1 (6) | ||||||
43 | Jacoby SMITH | CL Athletic Stars Track Club D | 8.27m (27-1¾ ) | 1 (7) | ||||||
44 | Grayson KARLESKI | Unattached | 8.10m (26-7 ) | 3 (11) | ||||||
45 | Michael MATHIS | Power Performance Throws | 7.91m (25-11½ ) | 1 (8) | ||||||
46 | Alejandro BROWN | 3D Athletics Club Mmxv | 7.45m (24-5½ ) | 1 (9) | ||||||
47 | Ehime ABHULIMEN | Lights Outs Track And Field Cl | 7.19m (23-7¼ ) | 1 (10) | ||||||
48 | Ronald WALKER III | Phoenix Gliders | 5.37m (17-7½ ) | 1 (11) | ||||||
Jerrell RICHARDSON | Kholen Speed | DNS | 1 | |||||||
Nicholas CHAVEZ | D Train Express TC | DNS | 1 | |||||||
Angel STREETER | Brooklyn Lightning Track & Fie | DNS | 1 | |||||||
Brodrick CURRY | Speed Legion | DNS | 1 | |||||||
Aiden ABUCEJO | Leander Spartans Track Club | FOUL | 2 | |||||||
Middleton ZAHN | Mach 5 Athletics | DNS | 2 | |||||||
Bertrelle RANKIN JR. | Michigan Mustangs Track Club | DNS | 2 | |||||||
Adam PARZYCH | Unattached | DNS | 3 | |||||||
Joshua AMES | Above Xpectations Track Club | DNS | 3 | |||||||
Martel MOMPREMIER | Miami Pal Chiefs | DNS | 3 |
Boys Shot Put 4 kg 14 years old | Updated: Tue Aug 01 06:32:32 | auto-update:
Clear, 61.9F, Wind: 0.0mph from the SSW, Humidity: 91%, Pressure: 30.09in