AAU Junior Olympic Games
Detroit, MI | July 29 - August 5, 2017
Event | Status |
---|---|
Girls Shot Put 6 lbs 14 years old (Finals) | |
Monday 8:00 AM |
Record | Name | Date | ||
---|---|---|---|---|
National | Meia Gordon - Houston | 52-08.25 | 8/3/2012 |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Valadian PALLETT | Magsig-Pallett Throwing Club | 14.59m (47-10½ ) | 4 (1) | ||||||
2 | Sarah MARVIN | Unattached | 14.50m (47-7 ) | 4 (2) | ||||||
3 | J'Dyn GREEN | St. Louis Blues Track Club | 13.23m (43-5 ) | 4 (4) | ||||||
4 | Logan GASKINS | Virginia Elite Track Club | 12.75m (41-10 ) | 4 (3) | ||||||
5 | Johntavia SHAW | Unattached | 12.63m (41-5¼ ) | 4 (6) | ||||||
6 | Yesenia BENJAMIN | Realsouth Rebels | 12.61m (41-4½ ) | 4 (8) | ||||||
7 | Amya LIVINGSTON | Unattached | 12.38m (40-7½ ) | 4 (5) | ||||||
8 | Leah MOORE | Connecticut Hawks Youth Track | 12.12m (39-9¼ ) | 4 (7) | ||||||
9 | Alyssia JENKINS | Trial By Fire Youth Track & Fi | 11.72m (38-5½ ) | 4 (9) | ||||||
10 | Demya CAMPBELL | Vision Elite | 11.58m (38-0 ) | 4 (10) | ||||||
11 | Alyssa CAMPBELL | MySprintClub | 11.56m (37-11¼ ) | 4 (11) | ||||||
12 | Morgan JONES | I.C.A.A./Breeze | 11.55m (37-10¾ ) | 4 (12) | ||||||
13 | Dominique BETHEL | Aoc | 11.55m (37-10¾ ) | 4 (13) | ||||||
14 | Tajiana PICKETT | Toledo Elite | 11.54m (37-10½ ) | 4 (14) | ||||||
15 | Desire POOLE | East St Louis Community Athlet | 11.42m (37-5¾ ) | 4 (15) | ||||||
16 | Rebecca MARVIN | Unattached | 11.34m (37-2½ ) | 3 (1) | ||||||
17 | Donya BAXTER | Aoc | 11.20m (36-9 ) | 3 (2) | ||||||
18 | Carrie TUCKER | Kern County Athletic All Stars | 11.18m (36-8¼ ) | 3 (3) | ||||||
19 | Logan GRAY | Spartanburg Elite Track club | 11.16m (36-7½ ) | 4 (16) | ||||||
20 | Kyndall MCRAE | Greenville Jets | 11.11m (36-5½ ) | 4 (17) | ||||||
21 | Kaylah MCNAIRY | Flo-Jo International | 11.07m (36-4 ) | 4 (18) | ||||||
22 | Tamaiah KOONCE | 10.93m (35-10½ ) | 2 (1) | |||||||
23 | Grace AGGEN | Xtreme Force Track Club | 10.64m (34-11 ) | 3 (4) | ||||||
24 | Gianna TROTTER | Joe Sims' Milwaukee Striders | 10.44m (34-3 ) | 3 (5) | ||||||
25 | Jada ANDERSON | Hampton City Athletics | 10.36m (34-0 ) | 3 (6) | ||||||
26 | Kierstin ROY | Precision Track Club | 10.33m (33-10¾ ) | 2 (2) | ||||||
27 | Brooke NAUMAN | Unattached | 10.29m (33-9¼ ) | 4 (19) | ||||||
28 | Courtnee MARTIN | St. Louis Blues Track Club | 10.12m (33-2½ ) | 3 (7) | ||||||
29 | Paris LARS | Eagles Wings Track & Field Clu | 10.09m (33-1¼ ) | 3 (8) | ||||||
30 | Alexandria NANCE | Team Illinois Usa | 10.05m (32-11¾ ) | 3 (9) | ||||||
31 | Jordyn JONES | Lightning Spikes Track Club | 9.98m (32-9 ) | 2 (3) | ||||||
32 | Kimaya DAVIS | Delaware Elite Track Club | 9.92m (32-6½ ) | 3 (10) | ||||||
33 | Janiya GLOVER | NO Limit Track OF Boiling Spri | 9.92m (32-6½ ) | 2 (4) | ||||||
34 | Coriana WILSON | All Heart TC | 9.86m (32-4¼ ) | 2 (5) | ||||||
35 | Leilah BELL | The Creek | 9.75m (32-0 ) | 2 (6) | ||||||
36 | Kristen SKILLERN | Bedford Sprint Masters | 9.70m (31-10 ) | 1 (1) | ||||||
37 | Ariana JONES | Frederick Striders | 9.67m (31-8¾ ) | 3 (11) | ||||||
38 | Laila HALL | Lights Outs Track And Field Cl | 9.52m (31-2¾ ) | 3 (12) | ||||||
39 | Kassidy HAYWARD | Incredibles track club | 9.48m (31-1¼ ) | 3 (13) | ||||||
40 | Madelyn SINNOTT | Flippen Flyers Track Club | 9.38m (30-9¼ ) | 2 (7) | ||||||
41 | Rachel GOUGH | Cleveland Express Track Club ( | 9.36m (30-8½ ) | 2 (8) | ||||||
42 | Williams MORGYN | Mach 5 Athletics | 9.28m (30-5½ ) | 2 (9) | ||||||
43 | Jordyn WYATT | Flo-Jo International | 9.19m (30-2 ) | 3 (14) | ||||||
44 | Precious YOUNG | Mustangs Youth Track Club | 9.12m (29-11¼ ) | 2 (10) | ||||||
45 | Chloe NARD | Unattached | 9.10m (29-10¼ ) | 2 (11) | ||||||
46 | Jakiaya TURNER | 757 Colts | 9.01m (29-6¾ ) | 2 (12) | ||||||
47 | Brooklyn GRAHAM | Suwannee Striders Track Club | 9.00m (29-6½ ) | 2 (13) | ||||||
48 | Alexandria CLOUD | Killeen Sonic Boom Track and F | 8.98m (29-5½ ) | 2 (14) | ||||||
49 | Ava ROBERTS | Infinity Track Club | 8.94m (29-4 ) | 3 (15) | ||||||
50 | Dora ALLEN | East Allegheny Wildcats Track | 8.92m (29-3¼ ) | 2 (15) | ||||||
51 | Orianna MOORE | Team Accelerate Maryland | 8.66m (28-5 ) | 2 (16) | ||||||
52 | Kennedy ROBINSON | Bedford Sprint Masters | 8.56m (28-1 ) | 1 (2) | ||||||
53 | Breasia ELLIS | Rowan Express Track Club | 8.56m (28-1 ) | 2 (17) | ||||||
54 | Neveah THOMPSON | Speed Express | 8.54m (28-¼ ) | 1 (3) | ||||||
55 | Trinity BELMARES | Track Minnesota Elite | 8.33m (27-4 ) | 2 (18) | ||||||
56 | Treynece DAVIS | Velocity Track Club New York | 7.92m (26-0 ) | 1 (4) | ||||||
57 | Mayla DODSON | 7.75m (25-5¼ ) | 1 (5) | |||||||
58 | Noelle OSBORNE | Bergen County Xpress | 7.62m (25-0 ) | 1 (6) | ||||||
59 | Briana MOORE | Running Fire Track Club | 7.55m (24-9¼ ) | 1 (7) | ||||||
60 | Eliese STEPHENSON | Unattached | 7.46m (24-5¾ ) | 1 (8) | ||||||
61 | Bria LINTON | Eagles Wings Track & Field Clu | 7.11m (23-4 ) | 1 (9) | ||||||
62 | Jazmyne HASLEM | Strongarm Elite Track Club | 6.88m (22-7 ) | 1 (10) | ||||||
63 | Essence WILLIAMS | Track Life University (Detroit | 6.43m (21-1¼ ) | 1 (11) | ||||||
64 | Yasmin HONORABLE | Christian Competition Track Cl | 6.33m (20-9¼ ) | 1 (12) | ||||||
65 | Tianna COUCH-COX | Emerald Force | 6.32m (20-9 ) | 1 (13) | ||||||
Jasmine ANDERSON | Northside Striders Aldine You | DNS | 1 | |||||||
Sydney MOORE | Wings of Glory Spartans Track | DNS | 1 | |||||||
Adrianna YOUNG | Warriors Elite Track and Field | DNS | 1 | |||||||
Kamya BRYANT | Team Elite Track Club | DNS | 1 | |||||||
Shariya VAUGHN | Blazers Track Club - Michigan | DNS | 1 | |||||||
Emma SEIDL | Miami County Flyers | DNS | 3 | |||||||
Raquel HOLT | Nebraska Elite Track Club | DNS | 3 | |||||||
Janelle WIGGINS | Unattached | DNS | 3 | |||||||
Jessica JERICOFF | Unattached | DNS | 3 | |||||||
Iliana RAURA | Big Valley Track club | DNS | 2 |
Girls Shot Put 6 lbs 14 years old | Updated: Mon Jul 31 15:37:54 | auto-update:
Partly Cloudy, 84.7F, Wind: 0.0mph from the South, Humidity: 32%, Pressure: 30.14in