AAU Junior Olympic Games
Detroit, MI | July 29 - August 5, 2017
Event | Status |
---|---|
Boys Shot Put 6 lbs 10 years old (Finals) | |
Tuesday 8:00 AM |
Record | Name | Date | ||
---|---|---|---|---|
National | Jon Allen - College Station | 42-04.00 | 2003 |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Demetrius JENKINS | Trailblazers Youth Athletic Mi | 9.26m (30-4¾ ) | 4 (1) | ||||||
2 | Isaiah BALLARD | Mercury Track and Field Club | 9.00m (29-6½ ) | 4 (3) | ||||||
3 | Kendrick SCOTT | Tallahassee Zoom Track Club | 8.85m (29-½ ) | 4 (2) | ||||||
4 | Brayden MAPPS | New Era Track Club | 8.60m (28-2¾ ) | 4 (5) | ||||||
5 | Carson MCINERNEY | Unattached | 8.53m (28-0 ) | 4 (7) | ||||||
6 | Teegan SIMMONS | Waza Track Club | 8.46m (27-9¼ ) | 4 (4) | ||||||
7 | Braylon RHODES | Fort Worth Outlaws | 8.33m (27-4 ) | 4 (8) | ||||||
8 | Elmo GILLIAM JR | St. Louis Blues Track Club | 8.31m (27-3¼ ) | 4 (6) | ||||||
9 | Nicholas CHAVEZ | UNA | 8.25m (27-¾ ) | 2 (1) | ||||||
10 | Jeremiah BAKER | Dayton Wolverine Track Club | 8.16m (26-9¼ ) | 2 (2) | ||||||
11 | Matthew MCTAMNEY | Conshohocken Electric Force Tr | 8.12m (26-7¾ ) | 4 (9) | ||||||
12 | Clinton THOMAS | Ultimate Speed Academy | 7.77m (25-6 ) | 4 (10) | ||||||
13 | Kolten CANTRELL | All American Throwers | 7.50m (24-7¼ ) | 4 (11) | ||||||
14 | Isaiah FARMER | Running With Purpose Track Clu | 7.44m (24-5 ) | 3 (1) | ||||||
15 | Mekhi MADISON | Bedford Sprint Masters | 7.43m (24-4½ ) | 3 (2) | ||||||
16 | Christopher EDDINGS | Flash Running Group | 7.31m (23-11¾ ) | 3 (3) | ||||||
17 | Cedric HARPER | Team Hollywood 903 | 7.31m (23-11¾ ) | 3 (4) | ||||||
18 | Jacob WILLSON | Unattached | 7.26m (23-10 ) | 3 (5) | ||||||
19 | Tyler JACKSON | Jefferson County Jets Track Cl | 7.25m (23-9½ ) | 4 (12) | ||||||
20 | Curtis POLLARD | Lima Striders | 7.24m (23-9 ) | 2 (3) | ||||||
21 | Julian NEWSOME | Blue Thunder Track Club | 7.18m (23-6¾ ) | 4 (13) | ||||||
22 | Allan MARTIN | Bergen County Xpress | 7.17m (23-6¼ ) | 3 (6) | ||||||
23 | Cadence BURCH | Tallahassee Zoom Track Club | 7.16m (23-6 ) | 4 (14) | ||||||
24 | Geremyah SHAW-GLEN | Baldwin Blazers Track Club | 6.93m (22-9 ) | 2 (4) | ||||||
25 | Jaden GREEN | Unattached | 6.88m (22-7 ) | 3 (7) | ||||||
26 | David HILL | Hampton City Athletics | 6.80m (22-3¾ ) | 3 (8) | ||||||
27 | Ryan VAUGHN...JR | Spartanburg Elite Track club | 6.78m (22-3 ) | 3 (9) | ||||||
28 | Jaden TETTEH | Blazers Track Club - Michigan | 6.74m (22-1½ ) | 1 (1) | ||||||
29 | Tarrell MILES | Saca Youth Track | 6.68m (21-11 ) | 2 (5) | ||||||
30 | Ethan BROWN | Loudoun Legacy | 6.65m (21-10 ) | 4 (15) | ||||||
31 | Jaron FEARS | Michigan Mustangs Track Club | 6.64m (21-9½ ) | 2 (6) | ||||||
32 | Roderick PERKINS | Eagles Wings Track & Field Clu | 6.63m (21-9 ) | 1 (2) | ||||||
33 | Jeriod FOWLER | Knoxville Youth Athletics | 6.60m (21-8 ) | 2 (7) | ||||||
34 | Donald FINLEY III | Kc rebels | 6.53m (21-5¼ ) | 3 (10) | ||||||
35 | Myles WILLIAMS | Aoc | 6.49m (21-3½ ) | 2 (8) | ||||||
36 | Ryan HALL | Gideonites Track & Field Club | 6.39m (20-11¾ ) | 3 (11) | ||||||
37 | Kaleb WILLIAMS | Running Tigers Track Club | 6.36m (20-10½ ) | 3 (12) | ||||||
38 | Andrew HARRIS | Waza Track Club | 6.35m (20-10 ) | 3 (13) | ||||||
39 | Jonathan GARY | Fast Lane Track Club | 6.32m (20-9 ) | 1 (3) | ||||||
40 | Konner WILLIAM | The Wings Track Club Inc. | 6.26m (20-6½ ) | 1 (4) | ||||||
41 | Collin BATCHLER | Columbus Panthers | 6.25m (20-6¼ ) | 2 (9) | ||||||
42 | Isaiah ADAMS | Unattached | 6.09m (19-11¾ ) | 1 (5) | ||||||
43 | Theodore GRACE | KC Fire Track Club | 5.99m (19-8 ) | 2 (10) | ||||||
44 | Edward WILLIAMS | Fort Lauderdale Track Club | 5.98m (19-7½ ) | 2 (11) | ||||||
45 | Jack BOLTON | Arkansas Sonic Boom Track Club | 5.93m (19-5½ ) | 3 (14) | ||||||
46 | Isaiah BLACKWELL | Technique TC | 5.76m (18-10¾ ) | 2 (12) | ||||||
47 | Bryan FALLS | Gary Steelers Track | 5.71m (18-8¾ ) | 1 (6) | ||||||
48 | Caleb DUDLEY | 16ways Track Club | 5.68m (18-7¾ ) | 1 (7) | ||||||
49 | Dallas DOWNEY | Track Minnesota Elite | 5.62m (18-5¼ ) | 2 (13) | ||||||
50 | John MOORE JR | Michigan Mustangs Track Club | 5.45m (17-10¾ ) | 1 (8) | ||||||
51 | Dre DODD | Great Lakes | 5.24m (17-2¼ ) | 1 (9) | ||||||
52 | Josiah DOBSON | 10 East | 5.19m (17-½ ) | 1 (10) | ||||||
53 | Rodney THOMAS | The Wings Track Club Inc. | 4.80m (15-9 ) | 1 (11) | ||||||
54 | Justin COGGINS | CT Lets GO | 4.55m (14-11¼ ) | 1 (12) | ||||||
55 | Josiah CATO | Brown Track Team | 4.04m (13-3¼ ) | 1 (13) | ||||||
Gary LUDWIG | Arcadia Dragons Track & Field | DNS | 1 | |||||||
Nathaniel CARR | Knoxville Youth Athletics | DNS | 1 | |||||||
Kaleb TAYLOR | Baltimore City Track & Field C | DNS | 2 | |||||||
Eugene WARE III | Tallahassee Trailblazers | DNS | 2 | |||||||
Kirshaun DAVIS | Team Flash VA | DNS | 2 | |||||||
Jariah MYLES | Baltimore City Track & Field C | DNS | 3 | |||||||
Christian HARRIS | Unattached | DNS | 4 |
Boys Shot Put 6 lbs 10 years old | Updated: Fri Aug 04 07:03:54 | auto-update:
Mostly Cloudy, 66.7F, Wind: 0.0mph from the South, Humidity: 96%, Pressure: 29.79in