AAU Junior Olympic Games
Detroit, MI | July 29 - August 5, 2017
Event | Status |
---|---|
Boys Shot Put 6 lbs 9 years old (Finals) | |
Monday 8:00 AM |
Record | Name | Date | ||
---|---|---|---|---|
National | Jon Allen - College Station | 37-01.50 | 2002 |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Xavier MUHAMMAD | All American Throwers | 9.36m (30-8½ ) | 4 (1) | ||||||
2 | Jackson CANTWELL | Blue Thunder Track Club | 9.31m (30-6½ ) | 4 (2) | ||||||
3 | Noah BLOMQVIST | Hill Country Comets Track Club | 8.53m (28-0 ) | 4 (3) | ||||||
4 | Christian CORBIN | HR - Hurricanes | 8.50m (27-10¾ ) | 4 (4) | ||||||
5 | John TURNTINE | Fort Worth Ravens | 8.29m (27-2½ ) | 4 (5) | ||||||
6 | Xavier PERKINS | Carolina Roadrunners | 8.05m (26-5 ) | 4 (6) | ||||||
7 | Isaiah WILSON | Michigan Mustangs Track Club | 7.82m (25-8 ) | 4 (7) | ||||||
8 | K'Lyn CURTIS | New Life Gliders | 7.60m (24-11¼ ) | 4 (8) | ||||||
9 | Cassius BURCH | Athletic Maximum Performance | 7.39m (24-3 ) | 4 (9) | ||||||
10 | Jayden GIBBS | Unattached | 7.21m (23-8 ) | 4 (10) | ||||||
11 | Nicholas TIMBROOK | Blue Thunder Track Club | 7.12m (23-4½ ) | 4 (11) | ||||||
12 | Arin WARNER JR. | Unattached | 6.96m (22-10 ) | 3 (1) | ||||||
13 | Trenton MOTLEY | Lake Erie Speed | 6.91m (22-8 ) | 2 (1) | ||||||
14 | Nathaniel HEWITT | Gideonites Track & Field Club | 6.91m (22-8 ) | 2 (2) | ||||||
15 | Tyrese FRENCH | Blazers Track Club - Michigan | 6.86m (22-6¼ ) | 3 (2) | ||||||
16 | Mikyle SYKES | No Limits Track Club | 6.73m (22-1 ) | 4 (12) | ||||||
17 | Raheem GRAY | Sbr Jags Track and Field | 6.70m (21-11¾ ) | 3 (3) | ||||||
18 | Draiden DAVIS | Central Texas Cruisers Track C | 6.61m (21-8¼ ) | 3 (4) | ||||||
19 | Jelani WALKER | Motor City Track Club | 6.60m (21-8 ) | 3 (5) | ||||||
20 | Jaeden DANCY | West Akron Track | 6.60m (21-8 ) | 3 (6) | ||||||
21 | Cedric DUPINS | Vision Elite | 6.56m (21-6¼ ) | 2 (3) | ||||||
22 | Demyius BLAIR | Columbus Parker Track Club | 6.51m (21-4¼ ) | 2 (4) | ||||||
23 | Bryson JACOBS | 365 Track Club | 6.41m (21-½ ) | 4 (13) | ||||||
24 | Kaden DOHMEN | Jaguars Track and Field | 6.39m (20-11¾ ) | 2 (5) | ||||||
25 | Braylon REINERT | Unattached | 6.26m (20-6½ ) | 4 (14) | ||||||
26 | Torran SIMMONS | Waza Track Club | 6.19m (20-3¾ ) | 2 (6) | ||||||
27 | Sharard VAUGHN | Blazers Track Club - Michigan | 6.16m (20-2½ ) | 2 (7) | ||||||
28 | Max CASACCIO | Flippen Flyers Track Club | 6.05m (19-10¼ ) | 3 (7) | ||||||
29 | Kyle HARPER | Knoxville Youth Athletics | 6.04m (19-9¾ ) | 1 (1) | ||||||
30 | Seddrick BROWN | Augusta Flyers Track Club | 5.98m (19-7½ ) | 3 (8) | ||||||
31 | Abhimanyu NAIDU | Herbert Hoover | 5.96m (19-6¾ ) | 2 (8) | ||||||
32 | Malachi JAMES | Eagles Wings Track & Field Clu | 5.95m (19-6¼ ) | 3 (9) | ||||||
33 | Aaron KELLEY JR | Twin City Track Club | 5.81m (19-¾ ) | 3 (10) | ||||||
34 | Mekale SMITH | Mt. Airy Track Club | 5.67m (18-7¼ ) | 2 (9) | ||||||
35 | Jeremiah DAVIS | Fpyc Cheetahs | 5.62m (18-5¼ ) | 1 (2) | ||||||
36 | Isaiah BALL | Unattached | 5.58m (18-3¾ ) | 2 (10) | ||||||
37 | Donald HARLEY | Trojan Athletics | 5.57m (18-3¼ ) | 1 (3) | ||||||
38 | Armen SMALLEY | Louisville Track Club | 5.43m (17-9¾ ) | 2 (11) | ||||||
39 | Jaleel PARHAM | Unattached | 5.43m (17-9¾ ) | 1 (4) | ||||||
40 | Malik WILSON | Fort Worth Flyers Track Club | 5.33m (17-6 ) | 1 (5) | ||||||
41 | Aidan LEWIS | Aoc | 5.33m (17-6 ) | 2 (12) | ||||||
42 | Cyrus JOHNSON | St. Louis Blues Track Club | 5.32m (17-5½ ) | 1 (6) | ||||||
43 | Robert RANDOLPH | Flash Elite Track Club | 5.25m (17-2¾ ) | 1 (7) | ||||||
44 | Laben JOWERS | Csc Lions | 5.22m (17-1½ ) | 3 (11) | ||||||
45 | Jerin DAVIS | West Texas Express | 4.91m (16-1½ ) | 1 (8) | ||||||
Brenden ELLIS | Rowan Express Track Club | DNS | 1 | |||||||
Bryant WALKER | F.I.A. Ambassador Lions | DNS | 1 | |||||||
Amari SPRATTLIN | Illinois Flames | DNS | 1 | |||||||
Krystopher MITCHELL | DNS | 1 | ||||||||
Sami RUSTOM | Golden Elite | DNS | 1 | |||||||
Darieon SELLS | Gfe Track Club | DNS | 2 | |||||||
Julius BOONE JR | Phranchize Phamilee Sports | DNS | 3 | |||||||
Jair SPEAKS | Manatee Mustangs Track Club | DNS | 3 |
Boys Shot Put 6 lbs 9 years old | Updated: Mon Jul 31 15:37:54 | auto-update:
Partly Cloudy, 84.7F, Wind: 0.0mph from the South, Humidity: 32%, Pressure: 30.14in