AAU Junior Olympic Games
Detroit, MI | July 29 - August 5, 2017
Event | Status |
---|---|
Women Discus Throw 1.0 kg 17-18 years old (Finals) | |
Tuesday 8:00 AM |
Record | Name | Date | ||
---|---|---|---|---|
National | Jessica Woodard - Grand Folks | 163-11 | 7/31/2012 |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Shauniece O'NEAL | Ultimate Speed Academy | 44.44m (145-9 ) | 4 (1) | ||||||
2 | Alladia PATTERSON | Unattached | 41.48m (136-1 ) | 4 (2) | ||||||
3 | Sophia GUSTELY | Unattached | 40.65m (133-4 ) | 4 (4) | ||||||
4 | Ogochukwu NWACHUKWU | Throwers Respect Field and Tra | 40.62m (133-3 ) | 4 (6) | ||||||
5 | Chloee KLEESPIES | Unattached | 39.63m (130-0 ) | 4 (3) | ||||||
6 | Sada WRIGHT | Unattached | 39.36m (129-1 ) | 3 (1) | ||||||
7 | Taylor EATON | Maximum OutPut Track Club | 38.57m (126-6 ) | 4 (5) | ||||||
8 | Toynelle MING | Pal of Hallandale Beach | 37.99m (124-7 ) | 4 (7) | ||||||
9 | Amani HEAVEN | Pal of Hallandale Beach | 36.30m (119-1 ) | 4 (8) | ||||||
10 | Schrell CHEVALIER | Focus Athletic Track Club | 35.03m (114-11 ) | 3 (2) | ||||||
11 | Jacquelyn WAGNER | Ponte Vedra Pride | 34.88m (114-5 ) | 3 (3) | ||||||
12 | Chastery FUAMATU | Unattached | 34.79m (114-1 ) | 4 (9) | ||||||
13 | Briana WRIGHT | Lima Striders | 34.58m (113-5 ) | 4 (10) | ||||||
14 | Malin SMITH | Unattached | 34.42m (112-11 ) | 4 (11) | ||||||
15 | Ariel FLOYD | Maximum OutPut Track Club | 34.17m (112-1 ) | 3 (4) | ||||||
16 | Caroline WALTERS | Unattached | 34.13m (111-11 ) | 2 (1) | ||||||
17 | Alexandria VIEUX | Unattached | 33.57m (110-1 ) | 3 (5) | ||||||
18 | Amaya ROSS | Kentucky Express Track & Field | 33.27m (109-2 ) | 3 (6) | ||||||
19 | Ayoola SOBOWALE | Magsig-Pallett Throwing Club | 33.23m (109-0 ) | 4 (12) | ||||||
20 | Azana DRAUGHON-WILLIAMS | Ohio Rockets TC | 33.02m (108-4 ) | 2 (2) | ||||||
21 | Naomi BOYD | Unattached | 32.41m (106-4 ) | 2 (3) | ||||||
22 | Brianna BROCK | St. Louis Blues Track Club | 32.07m (105-2 ) | 4 (13) | ||||||
23 | Essence TORNABENE | Unattached | 31.61m (103-8 ) | 3 (7) | ||||||
24 | Chenelle EVANS | Pwc Panthers Track Club | 31.32m (102-9 ) | 3 (8) | ||||||
25 | Marina SALAZAR | Unattached | 31.25m (102-6 ) | 3 (9) | ||||||
26 | Meyani HARRIS | Throwers Respect Field and Tra | 31.15m (102-2 ) | 3 (10) | ||||||
27 | Cyerra CRUISE | Lights Outs Track And Field Cl | 31.13m (102-1 ) | 2 (4) | ||||||
28 | Ahjure BARNESWILLIAMS | Unattached | 31.13m (102-1 ) | 2 (5) | ||||||
29 | Christina WOOD | Unattached | 30.84m (101-2 ) | 3 (11) | ||||||
30 | Tyanna DINGLE | Greer Allstars TC | 30.55m (100-2 ) | 3 (12) | ||||||
31 | Victoria RAMAGE | Unattached | 30.33m (99-6 ) | 3 (13) | ||||||
32 | Lorielle LAFOREST | Chester Cheetahs | 29.55m (96-11 ) | 2 (6) | ||||||
33 | Jazzmine POOLE | East St Louis Community Athlet | 29.37m (96-4 ) | 4 (14) | ||||||
34 | Urbriah EDWARDS | Shaldera Panthers | 29.31m (96-2 ) | 2 (7) | ||||||
35 | Dasha ELEY | VB Alphas | 29.10m (95-6 ) | 2 (8) | ||||||
36 | Rachel JACKSON | Unattached | 29.02m (95-2 ) | 2 (9) | ||||||
37 | Malise GREENE | Fort Belvoir Sonic Boom Track | 28.95m (94-11 ) | 2 (10) | ||||||
38 | Dayanara TRUJILLO | Throwers Respect Field and Tra | 28.43m (93-3 ) | 2 (11) | ||||||
39 | Terricka THOMPSON | Columbus Parker Track Club | 28.15m (92-4 ) | 3 (14) | ||||||
40 | Jordan PATTERSON | Galena Park Striders | 27.93m (91-7 ) | 2 (12) | ||||||
41 | Alexis GRAHAM | Tri County Elite | 27.40m (89-11 ) | 4 (15) | ||||||
42 | Naomi DOUGLAS | Eagles Wings Track & Field Clu | 26.90m (88-3 ) | 2 (13) | ||||||
43 | Madison WILFORD | Southeast Louisiana Roadrunner | 26.65m (87-5 ) | 2 (14) | ||||||
44 | Zowie MANUMA | Throwers Respect Field and Tra | 26.44m (86-9 ) | 2 (15) | ||||||
45 | Amanda MENA | Texas Thunder Track Club | 26.33m (86-4 ) | 1 (1) | ||||||
46 | Tatiana BUTLER | Throwers Respect Field and Tra | 26.31m (86-4 ) | 2 (16) | ||||||
47 | Cetra DALE | Team Elite Track Club | 25.98m (85-3 ) | 1 (2) | ||||||
48 | Olivia ARCHIE | VB Alphas | 24.69m (81-0 ) | 1 (3) | ||||||
49 | Hannah HYDE | Unattached | 24.68m (80-11¾ ) | 1 (4) | ||||||
50 | Dakotah CROTTY | Unattached | 24.38m (80-0 ) | 1 (5) | ||||||
51 | Akyla THOMBS | Eastend Lightning Track & Fiel | 23.49m (77-¾ ) | 1 (6) | ||||||
52 | Kyrstin NOEL | Topline Athletics | 22.99m (75-5¼ ) | 1 (7) | ||||||
53 | Bethany WILLIAMS | Suwannee Striders Track Club | 22.46m (73-8¼ ) | 1 (8) | ||||||
54 | Amari JETT | Westside Track Club | 22.40m (73-6 ) | 1 (9) | ||||||
55 | Emani HARRIOTT | St Luke's Spirit | 21.73m (71-3½ ) | 1 (10) | ||||||
56 | Harriet BATTISTE | Big Valley Track club | 21.25m (69-8¾ ) | 1 (11) | ||||||
57 | Esperanza LYNCH | Willingboro Track Club | 19.46m (63-10¼ ) | 1 (12) | ||||||
58 | De'Aja KOONTZ | Twin City Track Club | 18.18m (59-7¾ ) | 1 (13) | ||||||
Naji CAMERON | Illinois Flames | DNS | 1 | |||||||
Amiyah SHERMAN | Unity Express Track And Field | DNS | 1 | |||||||
Naomi SCOTT | Port City S-P-E-E-D | DNS | 1 | |||||||
Brittany YAHN | Bergen County Xpress | DNS | 1 | |||||||
Semaj MCGHEE | Unattached | FOUL | 2 | |||||||
Morgan JOHNSON | Peach State Throwers | FOUL | 2 | |||||||
Jeflyn BARNES | All Heart TC | FOUL | 3 | |||||||
Ariel WASHINGTON | Throwers Respect Field and Tra | FOUL | 3 | |||||||
Alexandra DRAVES | Minooka Mustangs Inc | FOUL | 3 | |||||||
Samariae BONDS | Xtreme Force Track Club | FOUL | 3 | |||||||
Elena REAGAN | Unattached | FOUL | 4 | |||||||
Hannah JOHNSON | Wings of Skill Youth Track Clu | DNS | 4 | |||||||
Jessica MARVIN | Unattached | DNS | 4 |
Women Discus Throw 1.0 kg 17-18 years old | Updated: Fri Aug 04 07:03:54 | auto-update:
Mostly Cloudy, 66.7F, Wind: 0.0mph from the South, Humidity: 96%, Pressure: 29.79in