AAU Junior Olympic Games
Detroit, MI | July 29 - August 5, 2017
Event | Status |
---|---|
Boys Discus Throw 1.6 kg 15-16 years old (Finals) | |
Wednesday 8:00 AM |
Record | Name | Date | ||
---|---|---|---|---|
National | Brian Milne - Union City | 196-11 | 1989 |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Corey MOORE JR | Throwers Respect Field and Tra | 49.03m (160-10 ) | 3 (3) | ||||||
2 | Mason ELLIS | Lights Outs Track And Field Cl | 44.65m (146-6 ) | 3 (1) | ||||||
3 | Michael BOGUES | The Wings Track Club Inc. | 44.30m (145-4 ) | 3 (2) | ||||||
4 | Bethal MILES | 727 Youth Track & Field Club | 43.19m (141-8 ) | 3 (6) | ||||||
5 | Donovan JACKSON | Unattached | 42.94m (140-10 ) | 3 (4) | ||||||
6 | James RAINEY | Unattached | 42.71m (140-1 ) | 3 (5) | ||||||
7 | Khali GRIFFIN | Mfbc Striders | 41.85m (137-3 ) | 3 (7) | ||||||
8 | Olatide ABINUSAWA | Aoc | 41.77m (137-0 ) | 2 (1) | ||||||
9 | Brayden HODGEST | CL Athletic Stars Track Club D | 41.38m (135-9 ) | 3 (8) | ||||||
10 | Justyn LOPER | Peach State Throwers | 41.05m (134-8 ) | 3 (9) | ||||||
11 | Elijah CARTER | Rodz Throw Crew | 39.94m (131-0 ) | 3 (10) | ||||||
12 | Ty'Lheir GROSE | Blessed To Run | 39.88m (130-10 ) | 2 (2) | ||||||
13 | Robert RALPH | Unattached | 39.23m (128-8 ) | 3 (11) | ||||||
14 | Richard GRAHAM | Unattached | 39.08m (128-2 ) | 2 (3) | ||||||
15 | Justice AKINMOLADUN | Tgm Windsteppers | 37.55m (123-2 ) | 3 (12) | ||||||
16 | Thomas SIMS | Peach State Throwers | 37.27m (122-3 ) | 2 (4) | ||||||
17 | Odis FLORENCE | Bedford Sprint Masters | 37.22m (122-1 ) | 3 (13) | ||||||
18 | Andrew GRANGER | Marietta Track Club | 36.95m (121-2 ) | 3 (14) | ||||||
19 | Adam IKENBERRY | Rodz Throw Crew | 36.78m (120-8 ) | 3 (15) | ||||||
20 | Mason MURPHY | Fort Wayne Force | 36.76m (120-7 ) | 3 (16) | ||||||
21 | Terrance BELL | Blazers Track Club - Michigan | 36.53m (119-10 ) | 2 (5) | ||||||
22 | Dontrell NOWLING | Cleveland Mustangs Track & Fie | 36.23m (118-10 ) | 2 (6) | ||||||
23 | Calib PEREZ | The Wings Track Club Inc. | 36.12m (118-6 ) | 3 (17) | ||||||
24 | Kai HAWK | Unattached | 35.70m (117-1 ) | 3 (18) | ||||||
25 | Odin JORDAN | Throwers Respect Field and Tra | 35.60m (116-9 ) | 3 (19) | ||||||
26 | Jake LOVE | Chattanooga Jets Track Club | 35.20m (115-6 ) | 2 (7) | ||||||
27 | Freddie BURR | Track Life University (Detroit | 34.94m (114-7 ) | 2 (8) | ||||||
28 | Jared BOWMAN | Loudoun Legacy | 34.54m (113-4 ) | 2 (9) | ||||||
29 | Jesse PRATHER | Unattached | 34.42m (112-11 ) | 3 (20) | ||||||
30 | Kaleb VALLIERE | Southeast Striders Track and F | 34.38m (112-9 ) | 2 (10) | ||||||
31 | Shamus GRANTZ | Unattached | 33.66m (110-5 ) | 2 (11) | ||||||
32 | Adrian RUDISELL | Salisbury Speedsters Elite | 33.62m (110-4 ) | 1 (1) | ||||||
33 | Tye MOORE | Track Life University (Detroit | 33.21m (108-11 ) | 1 (2) | ||||||
34 | Zack HUDDLESON | Unattached | 32.47m (106-6 ) | 2 (12) | ||||||
35 | Curtis ROGERS JR. | Str8 Smokin Track Club | 32.32m (106-0 ) | 2 (13) | ||||||
36 | Jahleel TEETS | Unattached | 31.24m (102-6 ) | 1 (3) | ||||||
37 | Connor GEIMAN | Bck Thoroughbreds Track Club | 30.84m (101-2 ) | 1 (4) | ||||||
38 | Jalen PETERSON | Topline Athletics | 30.73m (100-10 ) | 1 (5) | ||||||
39 | Andrew SMALLWOOD | Leander Spartans Track Club | 30.41m (99-9 ) | 1 (6) | ||||||
40 | Connor CLEVELAND | Unattached | 30.07m (98-8 ) | 1 (7) | ||||||
41 | Kyle AGUNOD | Rockford Fire | 30.00m (98-5 ) | 1 (8) | ||||||
42 | Harrison BENNETT | Illinois Lightning | 29.58m (97-0 ) | 1 (9) | ||||||
43 | Jaelyne BARNETT | Motor City Track Club | 26.00m (85-4 ) | 1 (10) | ||||||
44 | Josiah CHARLES | Maveric Track Club | 25.58m (83-11¼ ) | 1 (11) | ||||||
45 | Aman ORLENA | Aoc | 24.93m (81-9½ ) | 1 (12) | ||||||
46 | Justin MARTINEZ | Platte River Track Club | 23.62m (77-6 ) | 1 (13) | ||||||
47 | Gabriel CRUTCHFIELD | Fpyc Cheetahs | 15.12m (49-7¼ ) | 1 (14) | ||||||
Jaivon MITCHELL | KC Storm Track Club | FOUL | 1 | |||||||
Joshua RICHARDSON | Kholen Speed | FOUL | 1 | |||||||
Mark JENKINS | Ultimate Speed Academy | DNS | 1 | |||||||
Jordan HOPSON | East St Louis Greyhounds TC | DNS | 1 | |||||||
Micah SMITH | Fast Forward Track Club | DNS | 1 | |||||||
Thomas YAHN | Bergen County Xpress | FOUL | 2 | |||||||
Brandon ROSS | Track Life University (Detroit | FOUL | 2 | |||||||
Justus SHELTON | Unattached | DNS | 2 | |||||||
Luke ETHERTON | GymTek Academy | DNS | 2 | |||||||
Antonio ORDWAY | Fort Wayne Force | DNS | 2 | |||||||
Kendrick MCCALL | Dale City Lightning Track Club | DNS | 2 |
Boys Discus Throw 1.6 kg 15-16 years old | Updated: Fri Aug 04 07:00:33 | auto-update:
Mostly Cloudy, 66.7F, Wind: 0.0mph from the South, Humidity: 96%, Pressure: 29.79in