AAU Junior Olympic Games
Detroit, MI | July 29 - August 5, 2017
Event | Status |
---|---|
Boys Discus Throw 1.0 kg 14 years old (Finals) | |
Tuesday 3:00 PM |
Record | Name | Date | ||
---|---|---|---|---|
National | Bryan Hudson - Williamstown | 198-04 | 8/4/2015 |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Cooper MACK | Unattached | 48.87m (160-4 ) | 3 (1) | ||||||
2 | Ethan RICHTER | Flippen Flyers Track Club | 46.41m (152-3 ) | 3 (2) | ||||||
3 | Joshua HENDERSON | Blue Thunder Track Club | 46.13m (151-4 ) | 3 (3) | ||||||
4 | Daniel KRYNZEL | Throwers Respect Field and Tra | 44.83m (147-1 ) | 3 (4) | ||||||
5 | Emir HEMPHILL | Blessed To Run | 44.76m (146-10 ) | 3 (5) | ||||||
6 | Adam WATKINS | Unattached | 43.59m (143-0 ) | 3 (6) | ||||||
7 | Jahvaree RITZIE | Lights Outs Track And Field Cl | 42.22m (138-6 ) | 3 (7) | ||||||
8 | Tyler REYNA | Unattached | 42.08m (138-1 ) | 3 (8) | ||||||
9 | Collin BURKHART | Unattached | 41.01m (134-6 ) | 3 (9) | ||||||
10 | Zyler JOHNSON | East Cobb Cheetahs Track Club | 39.42m (129-4 ) | 3 (10) | ||||||
11 | Nygel MOORE | Columbus Parker Track Club | 39.41m (129-3 ) | 3 (11) | ||||||
12 | Tyler DEAN | Unattached | 39.22m (128-8 ) | 3 (12) | ||||||
13 | Jared DORMAN | Bergen County Xpress | 39.10m (128-3 ) | 3 (13) | ||||||
14 | Justin PETTIS | Rice Athletics | 38.93m (127-8 ) | 3 (14) | ||||||
15 | Jameire ROBINSON | Steel Valley Nitro Track Club | 38.31m (125-8 ) | 3 (15) | ||||||
16 | Roderick BROWN JR. | Gfe Track Club | 37.03m (121-6 ) | 3 (16) | ||||||
17 | Cody BLAIR | Kentucky Elite | 36.91m (121-1 ) | 3 (17) | ||||||
18 | Justice MILLER | Central Iowa Excaliburs Track | 36.62m (120-2 ) | 2 (1) | ||||||
19 | Kienan DONOVAN | Unattached | 36.47m (119-8 ) | 3 (18) | ||||||
20 | Treyton JAMES | G-Town Striders | 34.97m (114-8 ) | 2 (2) | ||||||
21 | Kegan MAYNOR | KC Fire Track Club | 34.92m (114-7 ) | 2 (3) | ||||||
22 | Alexander SKINNER | All American Throwers | 34.43m (112-11 ) | 3 (19) | ||||||
23 | Zachary HENDERSON | Blue Thunder Track Club | 33.75m (110-8 ) | 2 (4) | ||||||
24 | Benjamin CENTERS | Knoxville Youth Athletics | 33.41m (109-7 ) | 2 (5) | ||||||
25 | Alejandro BROWN | 3D Athletics Club Mmxv | 33.19m (108-10 ) | 2 (6) | ||||||
26 | Jaden WILSON | Michigan Mustangs Track Club | 32.92m (108-0 ) | 2 (7) | ||||||
27 | Mason EVANS | Unattached | 32.09m (105-3 ) | 2 (8) | ||||||
28 | Garrison HOLLAND | Baldwin Blazers | 32.06m (105-2 ) | 1 (1) | ||||||
29 | Adam PARZYCH | Unattached | 32.06m (105-2 ) | 2 (9) | ||||||
30 | Ethan SPANN | The Athletes Academy | 31.34m (102-10 ) | 2 (10) | ||||||
31 | Darren OWENS | The Wings Track Club Inc. | 31.32m (102-9 ) | 2 (11) | ||||||
32 | Justin DOTY | Michigan Racers | 30.18m (99-0 ) | 2 (12) | ||||||
33 | Aiden ABUCEJO | Leander Spartans Track Club | 29.91m (98-1 ) | 2 (13) | ||||||
34 | Mark CAPUANO | All American Throwers | 29.85m (97-11 ) | 1 (2) | ||||||
35 | Chase LEIGHTON | Bay Area Road Warriors | 29.59m (97-1 ) | 2 (14) | ||||||
36 | Darius CHESTNUT | Track Life University (Detroit | 29.13m (95-7 ) | 2 (15) | ||||||
37 | Rio ANDREWS BALLEW | Syo Chargers Track Club | 28.68m (94-1 ) | 2 (16) | ||||||
38 | Cordell WORKMAN | Unattached | 28.67m (94-0 ) | 2 (17) | ||||||
39 | William CAMPBELL | Unattached | 28.61m (93-10 ) | 3 (20) | ||||||
40 | levi LAIL | Unattached | 28.54m (93-8 ) | 3 (21) | ||||||
41 | Jack SIMACK | Tromnadoes | 27.74m (91-0 ) | 1 (3) | ||||||
42 | Andrew WATTS | Clearfork Youth Track and Fiel | 27.72m (90-11 ) | 1 (4) | ||||||
43 | Brodrick CURRY | Speed Legion | 25.98m (85-3 ) | 1 (5) | ||||||
44 | Durell KLINE | Michigan Mustangs Track Club | 25.90m (84-11¾ ) | 1 (6) | ||||||
45 | Fred Jesse WOLFORD | Unattached | 25.54m (83-9½ ) | 1 (7) | ||||||
46 | Christopher HINES JR | 757 Colts | 24.38m (80-0 ) | 1 (8) | ||||||
47 | Ian LONDON | Coatesville Striders Track Clu | 24.32m (79-9½ ) | 1 (9) | ||||||
48 | Joel ERBY | Manatee Mustangs Track Club | 24.22m (79-5½ ) | 1 (10) | ||||||
49 | Ash WEBBER | North Texas Jackrabbits | 24.22m (79-5½ ) | 2 (18) | ||||||
50 | Michael MATHIS | Power Performance Throws | 23.83m (78-2¼ ) | 1 (11) | ||||||
51 | Tyrese LAVENDER | Virginia Elite Track Club | 23.25m (76-3½ ) | 1 (12) | ||||||
52 | Marc-Quan DANIELS | Five Star General Athletics | 22.74m (74-7¼ ) | 1 (13) | ||||||
53 | Xavier ELLINGTON | Michigan Mustangs Track Club | 22.58m (74-1 ) | 1 (14) | ||||||
54 | James HARRIS | MvP Express of NJ | 22.41m (73-6¼ ) | 1 (15) | ||||||
55 | Ehime ABHULIMEN | Lights Outs Track And Field Cl | 18.98m (62-3¼ ) | 1 (16) | ||||||
56 | Jerrell RICHARDSON | Kholen Speed | 17.16m (56-3¾ ) | 1 (17) | ||||||
57 | Phillip SMITH | Trojan Athletics | 16.97m (55-8¼ ) | 1 (18) | ||||||
58 | Elijah MOORE | Kholen Speed | 15.23m (49-11¾ ) | 1 (19) | ||||||
59 | Ronald WALKER III | Phoenix Gliders | 12.31m (40-4¾ ) | 1 (20) | ||||||
Abdul-Ghaffar KUKOYI | Randallstown Track Club | DNS | 1 | |||||||
Joseph COLLINS | Kingsway | FOUL | 2 | |||||||
Reid CODWELL | Pearland Speed Track Club | DNS | 2 | |||||||
Zane FORIST | Unattached | DNS | 2 |
Boys Discus Throw 1.0 kg 14 years old | Updated: Fri Aug 04 07:03:54 | auto-update:
Mostly Cloudy, 66.7F, Wind: 0.0mph from the South, Humidity: 96%, Pressure: 29.79in