AAU Junior Olympic Games
Detroit, MI | July 29 - August 5, 2017
Event | Status |
---|---|
Boys Discus Throw 1.0 kg 13 years old (Finals) | |
Monday 8:00 AM |
Record | Name | Date | ||
---|---|---|---|---|
National | Reece Goddard - Frontenac | 167-04 | 8/4/2012 |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin ADAMS II | Central Texas Elite Track Club | 51.66m (169-6 ) | 3 (1) | ||||||
2 | Larry MINNERJR | St. Louis Blues Track Club | 48.05m (157-7 ) | 3 (2) | ||||||
3 | Ethan SANDERS | Unattached | 45.68m (149-10 ) | 3 (3) | ||||||
4 | Caden LAFLEUR | Tri-State Track and Field | 42.33m (138-10 ) | 3 (4) | ||||||
5 | Joel ALLEN | Unattached | 36.65m (120-3 ) | 3 (5) | ||||||
6 | Chane BROWN | Trial By Fire Youth Track & Fi | 34.58m (113-5 ) | 3 (6) | ||||||
7 | Emmanuel LOPEZ | Louisville Track Club | 34.06m (111-9 ) | 3 (7) | ||||||
8 | Zane MASSEY II | Windbreakers Track and Field C | 33.74m (110-8 ) | 2 (1) | ||||||
9 | Cam CORHEN | Unattached | 33.72m (110-7 ) | 3 (8) | ||||||
10 | Me'Khi WILLIAMS | Blue Thunder Track Club | 33.14m (108-9 ) | 3 (9) | ||||||
11 | Daye KARIBI-WHYTE | Bergen County Xpress | 32.88m (107-10 ) | 3 (10) | ||||||
12 | Mahari CAMPBELL | On Your Mark Sports Racing | 31.41m (103-0 ) | 3 (11) | ||||||
13 | Owen ENGLISH | Team Illinois Usa | 31.05m (101-10 ) | 3 (12) | ||||||
14 | Joshua CARTER | Bergen County Xpress | 30.24m (99-2 ) | 2 (2) | ||||||
15 | Reilly WORTHINGTON | Unattached | 29.99m (98-4 ) | 3 (13) | ||||||
16 | Isaiah STEPHENS | Lazers Track Club | 29.89m (98-0 ) | 3 (14) | ||||||
17 | Ben FRESOLI | Concord Rockets | 29.88m (98-0 ) | 2 (3) | ||||||
18 | Nicholas BOHANON | St Johns Striders | 29.74m (97-7 ) | 3 (15) | ||||||
19 | Jadon MORALES | Frederick Striders | 29.24m (95-11 ) | 2 (4) | ||||||
20 | Zephaniah MALLOY | Next Level Athletics | 28.61m (93-10 ) | 1 (1) | ||||||
21 | Aveon GROSE | Blessed To Run | 28.45m (93-4 ) | 2 (5) | ||||||
22 | Kendall GUNN | St. Louis Blues Track Club | 28.19m (92-6 ) | 3 (16) | ||||||
23 | Cristion DAVIS | Leander Spartans Track Club | 27.00m (88-7 ) | 3 (17) | ||||||
24 | Chance TRESSLER | Florida East Coast Supersonics | 26.84m (88-1 ) | 2 (6) | ||||||
25 | Micah BRADLEY | Christian Competition Track Cl | 26.60m (87-3 ) | 1 (2) | ||||||
26 | Izak STANDLEY | All American Throwers | 26.14m (85-9 ) | 3 (18) | ||||||
27 | Emmanuel DANFORTH | Quick Lightning Track Club | 26.02m (85-4 ) | 2 (7) | ||||||
28 | Nya MACK | 26.02m (85-4 ) | 2 (8) | |||||||
29 | Zachary EITING | Unattached | 25.99m (85-3¼ ) | 3 (19) | ||||||
30 | Deryon NEWSOME | Blue Thunder Track Club | 25.49m (83-7½ ) | 2 (9) | ||||||
31 | Eli ETHERTON | Knoxville Youth Athletics | 24.75m (81-2½ ) | 1 (3) | ||||||
32 | Kelby CROTTY | Unattached | 24.73m (81-1¾ ) | 2 (10) | ||||||
33 | Ty WRIGHT | Portage Trail Blazers | 24.67m (80-11¼ ) | 2 (11) | ||||||
34 | Yeshua HARDY | All Heart TC | 24.62m (80-9¼ ) | 2 (12) | ||||||
35 | Nicholas JOHNSON | Unattached | 24.31m (79-9¼ ) | 2 (13) | ||||||
36 | Richard AUSTIN | St. Louis Blues Track Club | 24.29m (79-8¼ ) | 1 (4) | ||||||
37 | Quincy HAYNES | Feet on Fire | 24.15m (79-2¾ ) | 2 (14) | ||||||
38 | Jayson LEWIS | Pwc Panthers Track Club | 24.05m (78-11 ) | 2 (15) | ||||||
39 | Maurice GOOSBY | Miami Gardens Xpress Track and | 23.77m (78-0 ) | 2 (16) | ||||||
40 | Samir WILKERSON | Capitol Area Forerunners | 23.30m (76-5½ ) | 2 (17) | ||||||
41 | Brett CLEVENGER | Girard Warriors Track Club | 22.68m (74-5 ) | 1 (5) | ||||||
42 | Christopher JOHNSON | Willingboro Track Club | 22.62m (74-2½ ) | 1 (6) | ||||||
43 | Donovan JACOB | All American Throwers | 22.59m (74-1½ ) | 3 (20) | ||||||
44 | Steven DAUGHTERY | Cleveland Express Track Club ( | 21.76m (71-4¾ ) | 2 (18) | ||||||
45 | Javon LAWRENCE | Trial By Fire Youth Track & Fi | 21.56m (70-9 ) | 1 (7) | ||||||
46 | John SEARLES | Mt. Airy Track Club | 20.53m (67-4¼ ) | 1 (8) | ||||||
47 | Imani DOWDELL | Blazers Track Club - Michigan | 20.46m (67-1½ ) | 1 (9) | ||||||
48 | Jerry SANDS | Mercury Track and Field Club | 20.16m (66-1¾ ) | 2 (19) | ||||||
49 | Kaleb SMITH | Lights Outs Track And Field Cl | 20.15m (66-1½ ) | 1 (10) | ||||||
50 | Kamran DAMICK | Dulles South Track Club | 20.11m (65-11¾ ) | 1 (11) | ||||||
51 | Lavoris RUTH | Florida East Coast Supersonics | 19.79m (64-11¼ ) | 1 (12) | ||||||
52 | Corbin GANN | Ultimate Performance Flames | 19.26m (63-2¼ ) | 2 (20) | ||||||
53 | Joel DOAN | Running Tigers Track Club | 19.19m (62-11½ ) | 1 (13) | ||||||
54 | Maverick MATTAIR | Golden Elite | 19.04m (62-5¾ ) | 1 (14) | ||||||
55 | Jahleel ROLLINS | Trojan Athletics | 18.85m (61-10¼ ) | 1 (15) | ||||||
56 | Ryan STANZIALE | Marlton Track Club | 18.44m (60-6 ) | 1 (16) | ||||||
57 | Immanuel WALKER | Phoenix Gliders | 17.47m (57-3¾ ) | 1 (17) | ||||||
58 | Rene FLORES JR | Track Houston Youth Track Club | 17.38m (57-¼ ) | 1 (18) | ||||||
59 | Isaiah FISHER | Mvp Track and Field Club | 12.12m (39-9¼ ) | 1 (19) | ||||||
60 | Jeriah ROLLINS | Trojan Athletics | 11.96m (39-3 ) | 1 (20) | ||||||
61 | Irving GARCIA | Flash Running Group | 11.08m (36-4¼ ) | 1 (21) | ||||||
Dashuan LONG | Vision Elite | DNS | 1 | |||||||
Lawrence DOSS | DNS | 1 | ||||||||
Jesse SHELTON | Unattached | DNS | 2 | |||||||
James HILL | Leander Spartans Track Club | DNS | 2 | |||||||
Akinwale DARE | Unattached | FOUL | 3 | |||||||
Carl BIDDINGS | Athletes Lives Network Sports | DNS | 3 |
Boys Discus Throw 1.0 kg 13 years old | Updated: Tue Aug 01 06:32:32 | auto-update:
Clear, 61.9F, Wind: 0.0mph from the SSW, Humidity: 91%, Pressure: 30.09in