AAU Junior Olympic Games
Detroit, MI | July 29 - August 5, 2017
Event | Status |
---|---|
Boys Discus Throw 1.0 kg 12 years old (Finals) | |
Thursday 12:00 PM |
Record | Name | Date | ||
---|---|---|---|---|
National | Zechariah Blake - Metairie | 137-06 | 7/31/2013 |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Darrion RASCOE | Unattached | 38.17m (125-2 ) | 3 (1) | ||||||
2 | Shinobu HAWK | Virginia Elite Track Club | 36.42m (119-6 ) | 3 (2) | ||||||
3 | King'Yatta MARION | Tacolcy Red Raiders | 33.90m (111-3 ) | 3 (5) | ||||||
4 | Detton STPAUL | Unattached | 30.08m (98-8 ) | 3 (3) | ||||||
5 | Kyree BUTLER | Phila Express Track Club | 29.87m (98-0 ) | 3 (7) | ||||||
6 | Xavier GOODEN | Randallstown Track Club | 29.83m (97-10 ) | 3 (4) | ||||||
7 | Cameren ANDERSON | Unity Express Track And Field | 29.53m (96-10 ) | 3 (8) | ||||||
8 | Zayden MOORE | Concord Rockets | 28.76m (94-4 ) | 3 (6) | ||||||
9 | Anthony THOMAS | Unattached | 27.71m (90-11 ) | 3 (9) | ||||||
10 | Andrew HUFF | The Wings Track Club Inc. | 26.85m (88-1 ) | 3 (10) | ||||||
11 | Demetri COKER-AKINMOLADUN | Tgm Windsteppers | 26.69m (87-6 ) | 3 (11) | ||||||
12 | William SCOTT III | Willingboro Track Club | 26.48m (86-10 ) | 2 (1) | ||||||
13 | Langston SCOTT | Greenville Jets | 25.88m (84-11 ) | 3 (12) | ||||||
14 | Daniel WILLIAMS | Steel Valley Nitro Track Club | 25.02m (82-1 ) | 3 (13) | ||||||
15 | Tyler SELLERS | Clearfork Youth Track and Fiel | 24.48m (80-3¾ ) | 2 (2) | ||||||
16 | Anthony CHATMAN | Sonics Youth Track Club | 23.40m (76-9¼ ) | 3 (14) | ||||||
17 | Oliver WALTERS | Unattached | 23.38m (76-8½ ) | 2 (3) | ||||||
18 | Zachery GRACE | KC Fire Track Club | 22.91m (75-2 ) | 3 (15) | ||||||
19 | Adam BURNSIDE | Unattached | 22.80m (74-9¾ ) | 2 (4) | ||||||
20 | Jamaun BROWN | Eyt Spartans | 22.60m (74-1¾ ) | 3 (16) | ||||||
21 | Jason OLIVERA JR | Miami Gardens Xpress Track and | 22.46m (73-8¼ ) | 2 (5) | ||||||
22 | Jacob HENRY | Austin Striders Track Club | 22.23m (72-11¼ ) | 1 (1) | ||||||
23 | Jason DOSWELL | Rising Stars Track Club | 21.46m (70-5 ) | 2 (6) | ||||||
24 | Daniel PAGE | Shaldera Panthers | 21.39m (70-2¼ ) | 2 (7) | ||||||
25 | Hector GRANT III | San Antonio Heat Track Club | 21.34m (70-¼ ) | 2 (8) | ||||||
26 | Sean FELDER | San Antonio Heat Track Club | 21.03m (69-0 ) | 2 (9) | ||||||
27 | Nico LOPEZ | Hill Country Comets Track Club | 20.52m (67-4 ) | 2 (10) | ||||||
28 | Javonte HABEEB-ULLAH | Blessed To Run | 19.38m (63-7 ) | 1 (2) | ||||||
29 | Pi'Shon GRANT | Summerville Storm Track Club | 18.93m (62-1¼ ) | 2 (11) | ||||||
30 | Dakota COKER-AKINMOLADUN | Tgm Windsteppers | 18.24m (59-10¼ ) | 1 (3) | ||||||
31 | Taijaeous BLANDIN | Tri County Elite | 18.21m (59-9 ) | 1 (4) | ||||||
32 | Brian HAWKINS | Dallas Elite Track Club Inc. | 17.68m (58-¼ ) | 1 (5) | ||||||
33 | Gabriel PULLIAM | Gary Steelers Track | 17.64m (57-10½ ) | 3 (17) | ||||||
34 | Courtney MCDERMOTT | Phila Express Track Club | 17.12m (56-2 ) | 1 (6) | ||||||
35 | Chase SMITH | Lake Erie Speed | 16.88m (55-4¾ ) | 2 (12) | ||||||
36 | Jaxson GRAHAM | Quick Lightning Track Club | 16.71m (54-10 ) | 2 (13) | ||||||
37 | Branden MILLER | Ultimate Speed Academy | 16.37m (53-8½ ) | 2 (14) | ||||||
38 | Jarrid WILLIAMS | Aoc | 15.80m (51-10 ) | 1 (7) | ||||||
39 | Bren JENKINS | 365 Track Club | 15.76m (51-8½ ) | 2 (15) | ||||||
40 | Jaquan JOHNSON | Classics Track club | 15.36m (50-4¾ ) | 2 (16) | ||||||
41 | Sheldon DOWNING | Marietta Track Club | 15.33m (50-3½ ) | 1 (8) | ||||||
42 | Micah PERKINSON | Knoxville Youth Athletics | 14.75m (48-4¾ ) | 1 (9) | ||||||
43 | Roman RAND | Loudoun Legacy | 14.40m (47-3 ) | 1 (10) | ||||||
44 | Sean DONOVAN | Flippen Flyers Track Club | 13.89m (45-7 ) | 1 (11) | ||||||
45 | Colin MACKINDER | Great Lakes | 12.71m (41-8½ ) | 1 (12) | ||||||
46 | Michael WILLIAMS | Track Life University (Detroit | 12.10m (39-8½ ) | 1 (13) | ||||||
47 | Micah MOORE | Aurora Flyers | 11.29m (37-½ ) | 1 (14) | ||||||
48 | James BOHANON | Emerald Force | 10.78m (35-4½ ) | 1 (15) | ||||||
Jabari GALLOM | Gideonites Track & Field Club | DNS | 1 | |||||||
Dominique BELL | Speed Legion | DNS | 1 | |||||||
Austin CODWELL | Pearland Speed Track Club | DNS | 2 | |||||||
Quentin ERVIN | Mustangs Youth Track Club | DNS | 2 | |||||||
Cameron PORTIS | Augusta Flyers Track Club | DNS | 3 |
Boys Discus Throw 1.0 kg 12 years old | Updated: Fri Aug 04 07:01:33 | auto-update:
Mostly Cloudy, 66.7F, Wind: 0.0mph from the South, Humidity: 96%, Pressure: 29.79in