AAU Junior Olympic Games
Detroit, MI | July 29 - August 5, 2017
Event | Status |
---|---|
Boys Discus Throw 1.0 kg 11 years old (Finals) | |
Saturday 8:00 AM |
Record | Name | Date | ||
---|---|---|---|---|
National | Larry Minner | 108-11 | 8/8/2015 |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Benjamin SMITH | Unattached | 31.37m (102-11 ) | 3 (4) | ||||||
2 | Michael PHILLIPS JR | St. Louis Blues Track Club | 30.31m (99-5 ) | 3 (1) | ||||||
3 | Colter OLDHAM | Unattached | 29.14m (95-7 ) | 3 (2) | ||||||
4 | Cameron CLAYBORN | St. Louis Blues Track Club | 25.92m (85-½ ) | 3 (3) | ||||||
5 | Kolby BYRD | Dynamic Speed Kinetix | 21.97m (72-1 ) | 2 (1) | ||||||
6 | Micah BROUSSARD | Lake Erie Speed | 21.36m (70-1 ) | 3 (5) | ||||||
7 | Darius BAILEM | Summerville Storm Track Club | 20.99m (68-10½ ) | 3 (6) | ||||||
8 | Christopher BULLARD | Charlotte Heat Track Club | 20.43m (67-½ ) | 3 (7) | ||||||
9 | Wesley TREVILLION | Thunderboltz | 19.74m (64-9¼ ) | 3 (8) | ||||||
10 | Logan WALTERS | Unattached | 19.18m (62-11¼ ) | 2 (2) | ||||||
11 | Kenneth LEE | Pwc Panthers Track Club | 19.16m (62-10½ ) | 2 (3) | ||||||
12 | Ellis JOHNSON | Mt. Airy Track Club | 19.06m (62-6½ ) | 3 (9) | ||||||
13 | Hakim MUHAMMAD | Chester Cheetahs | 18.80m (61-8¼ ) | 3 (10) | ||||||
14 | Myles RUSSELL | Maple Heights Stallion Youth T | 18.73m (61-5½ ) | 2 (4) | ||||||
15 | Myles MARTINEZ | Unattached | 18.62m (61-1¼ ) | 3 (11) | ||||||
16 | Evan WACHENDORF | Gastonia Eagles Track Team | 17.91m (58-9¼ ) | 3 (12) | ||||||
17 | Tyler CRAIG | Arkansas Sonic Boom Track Club | 17.85m (58-6¾ ) | 2 (5) | ||||||
18 | Colton PLACE | Unattached | 17.85m (58-6¾ ) | 2 (6) | ||||||
19 | Bishops HAFFORD | West Akron Track | 17.77m (58-3¾ ) | 1 (1) | ||||||
20 | Marcus ROBINSON III | Quick Lightning Track Club | 17.59m (57-8½ ) | 2 (7) | ||||||
21 | Sean WASHINGTON | Bedford Sprint Masters | 17.49m (57-4¾ ) | 2 (8) | ||||||
22 | Matthiaus LOVE-ANDERSON | Velocity Track Club New York | 17.20m (56-5¼ ) | 2 (9) | ||||||
23 | Michael SHOULDERS | Track Life University (Detroit | 16.56m (54-4 ) | 1 (2) | ||||||
24 | Christian LOPEZ | Mt. Airy Track Club | 16.28m (53-5 ) | 2 (10) | ||||||
25 | Brandon COTTRELL JR | New Life Gliders | 15.85m (52-0 ) | 1 (3) | ||||||
26 | Jesse ALLEN JR | Above Xpectations Track Club | 15.32m (50-3¼ ) | 1 (4) | ||||||
27 | Harry JUNIOR | Great Esteem Track Club | 15.12m (49-7¼ ) | 3 (13) | ||||||
28 | Jaylin CLAY | Track Life University (Detroit | 14.47m (47-5¾ ) | 1 (5) | ||||||
29 | Je'Mere MULLEN | Fort Belvoir Sonic Boom Track | 14.07m (46-2 ) | 3 (14) | ||||||
30 | Victor FOREMAN | Track Life University (Detroit | 13.92m (45-8 ) | 1 (6) | ||||||
31 | Emmanuel JOHNSON | Phranchize Phamilee Sports | 13.79m (45-3 ) | 1 (7) | ||||||
32 | Joshua NELSON | Eagles Wings Track & Field Clu | 13.61m (44-8 ) | 2 (11) | ||||||
33 | Anthony PORCHEA | Gideonites Track & Field Club | 13.60m (44-7½ ) | 1 (8) | ||||||
34 | Curtis SHARIF | Michigan Mustangs Track Club | 13.59m (44-7 ) | 2 (12) | ||||||
35 | Sidri JONES | High Velocity Youth | 12.68m (41-7¼ ) | 1 (9) | ||||||
36 | Donovyn RHODES | Cy-Fair Running Ravens | 12.57m (41-3 ) | 1 (10) | ||||||
37 | Aidan PHILOGENE | Metro Eagles Track & Field Clu | 10.26m (33-8 ) | 1 (11) | ||||||
38 | Christopher NELSON-LYONS | New Life Gliders | 9.82m (32-2¾ ) | 1 (12) | ||||||
Jay SMITH | Unattached | DNS | 1 | |||||||
Nick MANFREDONIA | Danbury Flyers | DNS | 1 | |||||||
Ajay NAIDU | Herbert Hoover | DNS | 2 | |||||||
Ryan MCGLOTTEN | Baltimore White Knights | DNS | 2 |
Boys Discus Throw 1.0 kg 11 years old | Updated: Sat Aug 05 10:01:14 | auto-update:
Clear, 67.5F, Wind: 2.5mph from the WNW, Humidity: 55%, Pressure: 30.01in