AAU Junior Olympic Games
Detroit, MI | July 29 - August 5, 2017
Event | Status |
---|---|
Girls Discus Throw 1.0 kg 11 years old (Finals) | |
Monday 12:00 PM |
Record | Name | Date | ||
---|---|---|---|---|
National | Brittany Mann - Neverly Hills | 100-04 | 2005 |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Madelaine FISCHER | Iowa Speed Track and Field Clu | 27.23m (89-4 ) | 2 (2) | ||||||
2 | Ja'Myah WILLIAMS | Eagles Wings Track & Field Clu | 26.86m (88-1 ) | 2 (1) | ||||||
3 | Octavia GEE | Sonics Youth Track Club | 24.22m (79-5½ ) | 2 (3) | ||||||
4 | Savannah HAMEED | Bedford Sprint Masters | 22.74m (74-7¼ ) | 2 (4) | ||||||
5 | Aja CREECY | St john legends | 20.44m (67-¾ ) | 2 (6) | ||||||
6 | Hailey LUIFI | Change The Game | 20.41m (66-11½ ) | 2 (5) | ||||||
7 | Jamasia JACKSON | Rowan Express Track Club | 19.63m (64-5 ) | 2 (7) | ||||||
8 | Hannah WALLACE | St. Louis Blues Track Club | 19.25m (63-2 ) | 1 (1) | ||||||
9 | Lanaya ROBERTS | Trial By Fire Youth Track & Fi | 19.24m (63-1½ ) | 2 (8) | ||||||
10 | Nikyla GREEN | Westside Track Club | 18.87m (61-11 ) | 2 (9) | ||||||
11 | Nia WILLIS | Unattached | 18.84m (61-9¾ ) | 1 (2) | ||||||
12 | Roisin GRANDBERRY | Flippen Flyers Track Club | 18.45m (60-6½ ) | 2 (10) | ||||||
13 | Brittany ELLIS | Rowan Express Track Club | 18.19m (59-8¼ ) | 2 (11) | ||||||
14 | Johnnay SHAW | Unattached | 17.92m (58-9½ ) | 2 (12) | ||||||
15 | Briana FOUNTAIN | Michigan Mustangs Track Club | 17.75m (58-3 ) | 2 (13) | ||||||
16 | Sofia BENNETT | Hill Country Comets Track Club | 16.74m (54-11¼ ) | 2 (14) | ||||||
17 | Alisha HILL | Blessed To Run | 16.73m (54-10¾ ) | 2 (15) | ||||||
18 | Gianna BROWN | Carolina Express Track And Fie | 16.24m (53-3½ ) | 1 (3) | ||||||
19 | J'Aine RUDOLPH | Fasst Track and Field Club | 16.06m (52-8¼ ) | 1 (4) | ||||||
20 | Tylaiya WARNOCK | Ohio Rockets TC | 15.93m (52-3¼ ) | 2 (16) | ||||||
21 | Destiny BURRELL | Technique TC | 15.81m (51-10½ ) | 2 (17) | ||||||
22 | Reese SAGEBIEL | Unattached | 15.78m (51-9¼ ) | 2 (18) | ||||||
23 | Latia GRIMES | Bedford Sprint Masters | 15.76m (51-8½ ) | 2 (19) | ||||||
24 | Imani MCCLENDON | Omega Track Club | 15.42m (50-7¼ ) | 1 (5) | ||||||
25 | Ja'Clayland WOODS | Bay Area Road Warriors | 15.40m (50-6¼ ) | 2 (20) | ||||||
26 | Ashley FULLER | Virginia Elite Track Club | 15.04m (49-4¼ ) | 2 (21) | ||||||
27 | Lillian STREET | Trailblazers Youth Athletic Mi | 14.50m (47-7 ) | 2 (22) | ||||||
28 | Amaya CARRUTHERS | Bergen County Xpress | 14.07m (46-2 ) | 1 (6) | ||||||
29 | Angelia ROBINSON | Quick Lightning Track Club | 13.60m (44-7½ ) | 1 (7) | ||||||
30 | D'Asia ASHFORD | Eda Flyers Youth Track Club | 13.49m (44-3¼ ) | 1 (8) | ||||||
31 | Deasia SANDERS | Unattached | 13.38m (43-10¾ ) | 1 (9) | ||||||
32 | Ashlie LAWRENCE | Vision Elite | 13.29m (43-7¼ ) | 1 (10) | ||||||
33 | Zyrah RUFF | Blazers Track Club - Michigan | 12.60m (41-4¼ ) | 1 (11) | ||||||
34 | Peyton MARQUEZ | North Texas Bolts Track Club | 12.20m (40-½ ) | 1 (12) | ||||||
35 | Emily STANZIALE | Marlton Track Club | 11.88m (38-11¾ ) | 1 (13) | ||||||
36 | Kalli KESSLER | Unattached | 11.64m (38-2¼ ) | 1 (14) | ||||||
37 | Tamerra MARTINEZ | Unattached | 11.28m (37-¼ ) | 2 (23) | ||||||
38 | Brianna CLUGSTON | Girard Warriors Track Club | 11.21m (36-9½ ) | 1 (15) | ||||||
39 | Cara LEIGHTON | Bay Area Road Warriors | 10.79m (35-4¾ ) | 1 (16) | ||||||
40 | Ravin COOPER | San Antonio Heat Track Club | 10.49m (34-5 ) | 1 (17) | ||||||
41 | Tyanna GLOVER | NO Limit Track OF Boiling Spri | 9.34m (30-7¾ ) | 1 (18) | ||||||
Katelyn REESE | Unattached | FOUL | 1 | |||||||
Mya ERVIN | Mustangs Youth Track Club | DNS | 1 | |||||||
Tiarra JACKSON | Velocity Track Club New York | DNS | 1 | |||||||
Dai'Myah AYERS | Manatee Mustangs Track Club | DNS | 1 | |||||||
Rachel LIND | Flippen Flyers Track Club | DNS | 1 | |||||||
Goldie SUMMERS | 352 Track Club | DNS | 2 |
Girls Discus Throw 1.0 kg 11 years old | Updated: Tue Aug 01 06:32:32 | auto-update:
Clear, 61.9F, Wind: 0.0mph from the SSW, Humidity: 91%, Pressure: 30.09in