AAU Junior Olympic Games
Detroit, MI | July 29 - August 5, 2017
Event | Status |
---|---|
Men High Jump 17-18 years old (Finals) | |
Wednesday 9:00 AM |
Record | Name | Date | ||
---|---|---|---|---|
National | James Harris - Birmingham | 7-03.25 | 8/4/2010 |
Place | Athlete | Affiliation | Best Jump | Flight (Pl) | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Jake LAMBERTH | Unattached | 2.05m (6-8¾ ) | 3 (1) | |||||
2 | Tahaire RILEY | Above Xpectations Track Club | 2.05m (6-8¾ ) | 3 (2) | |||||
3 | Jamal ANDERSON | Texas Athletics | 2.00m (6-6¾ ) | 2 (1) | |||||
4 | Johnny HOLLIEJR. | Central Florida Gliders | 2.00m (6-6¾ ) | 2 (2) | |||||
5 | Jack SCARBOROUGH | Unattached | 1.95m (6-4¾ ) | 3 (3) | |||||
6 | Bryce FAVORS | Unattached | 1.95m (6-4¾ ) | 3 (4) | |||||
6 | Aaron JOHNSON | Kentucky Elite | 1.95m (6-4¾ ) | 3 (4) | |||||
8 | Seth GROOM | Aurora Sundowners | 1.90m (6-2¾ ) | 3 (6) | |||||
9 | Jordan WINSLOW | Unattached | 1.90m (6-2¾ ) | 3 (7) | |||||
10 | Salvatore NARUSCH | 16ways Track Club | 1.90m (6-2¾ ) | 2 (3) | |||||
11 | Kelvin WHITE | Dallas Elite Track Club Inc. | 1.85m (6-¾ ) | 3 (8) | |||||
11 | Noah GRIMM | Unattached | 1.85m (6-¾ ) | 3 (8) | |||||
13 | Peyton SHOTWELL | Kentucky Elite | 1.85m (6-¾ ) | 2 (4) | |||||
13 | Alexander BABBINGTON | Unattached | 1.85m (6-¾ ) | 3 (10) | |||||
15 | Cameron STINE | Mansfield Urban Youth Athletic | 1.85m (6-¾ ) | 1 (1) | |||||
15 | Andrew URESTE | Unattached | 1.85m (6-¾ ) | 3 (11) | |||||
17 | Josiah NILSEN | Owings Mills Track Club | 1.85m (6-¾ ) | 2 (5) | |||||
18 | Tyler HANNA | Redbarontc | 1.85m (6-¾ ) | 3 (12) | |||||
19 | Sammie BETHEA | Mansfield Urban Youth Athletic | 1.80m (5-10¾ ) | 2 (6) | |||||
19 | Jordan LOMAX | Team Accelerate Maryland | 1.80m (5-10¾ ) | 2 (6) | |||||
21 | Trevor KIEFT | Ann Arbor Track Club | 1.80m (5-10¾ ) | 2 (8) | |||||
21 | Justin DUNKLIN | Bullseye Running/HoCo Striders | 1.80m (5-10¾ ) | 2 (8) | |||||
23 | Irvaughn DEWBERRY | Unattached | 1.80m (5-10¾ ) | 2 (10) | |||||
23 | Cole LEWIS | Illinois Shockers Track Club | 1.80m (5-10¾ ) | 3 (13) | |||||
23 | Ryan THOMAS | Unattached | 1.80m (5-10¾ ) | 3 (13) | |||||
26 | Isaiah WILLIAMSON | Baltimore City Track & Field C | 1.80m (5-10¾ ) | 1 (2) | |||||
27 | Jordan BENSON | Great Lakes | 1.75m (5-8¾ ) | 1 (3) | |||||
28 | Chase VANSICKLE | Grand Rapids Track Club/GR Fir | 1.75m (5-8¾ ) | 2 (11) | |||||
29 | Steele BUTZIN | Unattached | 1.75m (5-8¾ ) | 1 (4) | |||||
30 | Damien BONDS | Unattached | 1.70m (5-7 ) | 1 (5) | |||||
30 | Kristopher GAMBRELL | Classics Track club | 1.70m (5-7 ) | 1 (5) | |||||
32 | Dequarius REED | Greenville Jets | 1.70m (5-7 ) | 1 (7) | |||||
32 | Alexander MOORE | Ultimate Speed Academy | 1.70m (5-7 ) | 2 (12) | |||||
34 | Jared KEATON | Delaware Elite Track Club | 1.60m (5-3 ) | 1 (8) | |||||
Prince NOBLES | Csc Lions | DNS | 1 | ||||||
Zach JOHNSON | Unattached | DNS | 1 | ||||||
Shane KYIRETWIE | Country Mills Eagles | DNS | 1 | ||||||
Dustin RICHARDSON | Natalia summer track | DNS | 1 | ||||||
Noah DOOLEY | Elite Performance Xl | DNS | 1 | ||||||
Isaiah ANDREWS | Metro Eagles Track & Field Clu | DNS | 1 | ||||||
Drew SVOBODA | Maximum Speed Track Club | DNS | 1 | ||||||
Edgar JONES | East St Louis Greyhounds TC | DNS | 2 | ||||||
Alexander HUGH-PLOTT | Grand Rapids Track Club/GR Fir | DNS | 2 | ||||||
Pache CALDWELL | All Heart TC | DNS | 3 | ||||||
Andre HANDY | East St Louis Greyhounds TC | NH | 1 | ||||||
Nicholas PIEKUTOWSKI | Jump High Athletic Club | NH | 2 | ||||||
Robert CICCIARELLI | Jump High Athletic Club | NH | 2 | ||||||
Robert ALLEN | Waza Track Club | NH | 3 |
Men High Jump 17-18 years old | Updated: Fri Aug 04 07:00:33 | auto-update:
Mostly Cloudy, 66.7F, Wind: 0.0mph from the South, Humidity: 96%, Pressure: 29.79in