AAU Junior Olympic Games
Detroit, MI | July 29 - August 5, 2017
Event | Status |
---|---|
Boys High Jump 15-16 years old (Finals) | |
Friday 9:00 AM |
Record | Name | Date | ||
---|---|---|---|---|
National | Randall Cunningham - Las Vegas | 7-02.00 | 8/2/2012 |
Place | Athlete | Affiliation | Best Jump | Flight (Pl) | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Kurt POWDAR | Virginia Elite Track Club | 1.95m (6-4¾ ) | 3 (1) | |||||
2 | Thomas PERSICKETTI | Unattached | 1.95m (6-4¾ ) | 3 (2) | |||||
3 | Lucca PASSARELLI | Unattached | 1.90m (6-2¾ ) | 2 (1) | |||||
4 | Randolph ROSS JR. | Track Xplosion | 1.85m (6-¾ ) | 3 (3) | |||||
5 | Daylon GOFF | Unattached | 1.85m (6-¾ ) | 3 (4) | |||||
5 | Peyton DAVIS | Blue Thunder Track Club | 1.85m (6-¾ ) | 3 (4) | |||||
7 | Brittann PIERCE | Unattached | 1.80m (5-10¾ ) | 3 (6) | |||||
7 | Parker ELLIS | Track Minnesota Elite | 1.80m (5-10¾ ) | 3 (6) | |||||
9 | Manuel PELLOT | Pwc Panthers Track Club | 1.80m (5-10¾ ) | 3 (8) | |||||
9 | Ian TRALL | Blazers Track Club - Michigan | 1.80m (5-10¾ ) | 2 (2) | |||||
9 | Corey SMITH | Eda Flyers Youth Track Club | 1.80m (5-10¾ ) | 2 (2) | |||||
12 | Christopher COOPER | Cleveland Mustangs Track & Fie | 1.80m (5-10¾ ) | 3 (9) | |||||
13 | Dante WHITE | Track Minnesota Elite | 1.80m (5-10¾ ) | 1 (1) | |||||
14 | Alexander HAMMERSMITH | Hammersmith | 1.75m (5-8¾ ) | 3 (10) | |||||
14 | Jalen GARY | Illinois United | 1.75m (5-8¾ ) | 3 (10) | |||||
16 | Deante BETTS | Pearland Track Xpress | 1.75m (5-8¾ ) | 3 (12) | |||||
17 | Christian SWETT | Precision Track Club | 1.75m (5-8¾ ) | 3 (13) | |||||
18 | Justin SAJE | 16ways Track Club | 1.75m (5-8¾ ) | 2 (4) | |||||
19 | Christopher BROWN | Michigan Mustangs Track Club | 1.75m (5-8¾ ) | 3 (14) | |||||
20 | Kevin THOMAS | Delco Stallions | 1.75m (5-8¾ ) | 3 (15) | |||||
20 | Zayne PALOMINO | Owls Elite Track Club | 1.75m (5-8¾ ) | 3 (15) | |||||
22 | Nicholas FLOYD | Maximum OutPut Track Club | 1.75m (5-8¾ ) | 3 (17) | |||||
22 | Nathan PARKER | 16ways Track Club | 1.75m (5-8¾ ) | 2 (5) | |||||
24 | Benjamin TODD | University of Chicago TC | 1.70m (5-7 ) | 2 (6) | |||||
25 | Michael BRAUN | Track Minnesota Elite | 1.70m (5-7 ) | 3 (18) | |||||
26 | Michael DAVIS | Ann Arbor Track Club | 1.70m (5-7 ) | 2 (7) | |||||
27 | Camron CHANEY | Take Flight Athletics | 1.70m (5-7 ) | 3 (19) | |||||
27 | Desmond LAWRENCE | Unattached | 1.70m (5-7 ) | 3 (19) | |||||
27 | Jordan FULTON | Ultimate Speed Academy | 1.70m (5-7 ) | 1 (2) | |||||
30 | Trevin PHILLIPS | Unattached | 1.70m (5-7 ) | 2 (8) | |||||
31 | Lewis FREEMAN | Pwc Panthers Track Club | 1.70m (5-7 ) | 1 (3) | |||||
32 | Myles LINCOLN | Team Illinois Usa | 1.65m (5-5 ) | 2 (9) | |||||
32 | Jason KNIGHT | Maximum Speed Track Club | 1.65m (5-5 ) | 2 (9) | |||||
34 | Zion WYNN | Nashville Illusions Track Club | 1.65m (5-5 ) | 1 (4) | |||||
35 | James JACKSON | Unbroken Racing Team | 1.65m (5-5 ) | 2 (11) | |||||
36 | Cameron BAUMGARDNER | Catoctin | 1.60m (5-3 ) | 1 (5) | |||||
37 | Jerlan FISH | Full Speed Athletics Inc. | 1.60m (5-3 ) | 1 (6) | |||||
37 | Letroy RIVERS | All County Fleet Track Club | 1.60m (5-3 ) | 1 (6) | |||||
39 | Caleb JACKSON | Hill Country Comets Track Club | 1.60m (5-3 ) | 1 (8) | |||||
40 | Jace LILLJEDAHL | Leander Spartans Track Club | 1.60m (5-3 ) | 1 (9) | |||||
41 | Adam GABELE | Unattached | 1.60m (5-3 ) | 1 (10) | |||||
42 | Quann SHEARS | Augusta Flyers Track Club | 1.55m (5-1 ) | 1 (11) | |||||
43 | Simeon STAFFORD | Central Texas Cruisers Track C | 1.55m (5-1 ) | 1 (12) | |||||
43 | Klarc CROCKETT | Michigan Mustangs Track Club | 1.55m (5-1 ) | 1 (12) | |||||
45 | Michael RAHMAN | Bergen County Xpress | 1.55m (5-1 ) | 1 (14) | |||||
45 | Dayton KNAPP | 365 Track Club | 1.55m (5-1 ) | 1 (14) | |||||
47 | Zyyare BROWN | Leander Spartans Track Club | 1.55m (5-1 ) | 1 (16) | |||||
48 | Deander PHILLIPS JP | Strongarm Elite Track Club | 1.50m (4-11 ) | 1 (17) | |||||
48 | Ja'Juan MCCLAIN | Nashville Illusions Track Club | 1.50m (4-11 ) | 1 (17) | |||||
50 | Deshaun DAWKINS | Above Xpectations Track Club | 1.50m (4-11 ) | 1 (19) | |||||
Alan RHONE JR | Personal Touch Athletics | DNS | 3 | ||||||
John GIBBS | Unattached | DNS | 2 | ||||||
Moe ABUSWAY | Strongsville Youth Track Club | DNS | 2 | ||||||
Rodney BURNS | Unbroken Racing Team | DNS | 2 | ||||||
Kayode EGBIRE-MOLN | Baltimore City Track & Field C | DNS | 2 | ||||||
Derek SPEARMAN JR | Charlotte Heat Track Club | DNS | 1 | ||||||
Justin LEHMKUHLER | Kentucky Express Track & Field | DNS | 1 | ||||||
Andrew DAVIS | Above Xpectations Track Club | NH | 3 | ||||||
Myles THOMPSON | D & A Trakk Elite | NH | 3 | ||||||
Angelo GROSE | Blessed To Run | NH | 2 | ||||||
Jaden JENKINS | Greer Allstars TC | NH | 2 | ||||||
Kristian VALENCIA | Fast Forward Track Club | NH | 2 | ||||||
Torrey GAINES.JR | Florida East Coast Supersonics | NH | 2 | ||||||
Kobe JENKINS | Drive TC | NH | 2 | ||||||
Lemuel SHAW | Dallas Elite Track Club Inc. | NH | 2 | ||||||
Tommy FORD | Michigan Accelerators Track Cl | NH | 2 | ||||||
Aidan GRANT | Jefferson County Jets Track Cl | NH | 2 | ||||||
Jaden JOHNSON | Legion of Zoom | NH | 1 | ||||||
Dorian COATES | A Faster You track and field c | NH | 1 |
Boys High Jump 15-16 years old | Updated: Fri Aug 04 16:50:14 | auto-update:
Overcast, 64.8F, Wind: 3.6mph from the SW, Humidity: 62%, Pressure: 29.78in