AAU Junior Olympic Games
Detroit, MI | July 29 - August 5, 2017
Event | Status |
---|---|
Girls High Jump 15-16 years old (Finals) | |
Monday 9:00 AM |
Record | Name | Date | ||
---|---|---|---|---|
National | Vashti Cunningham - Las Vegas | 6-01.00 | 7/28/2014 |
Place | Athlete | Affiliation | Best Jump | Flight (Pl) | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Daelin SWITZER | Unattached | 1.70m (5-7 ) | 3 (1) | |||||
2 | Mollie SPEIGHTS | Baldwin Blazers | 1.60m (5-3 ) | 3 (2) | |||||
3 | Kiara RISHER | Hamteam Huntsville | 1.60m (5-3 ) | 2 (1) | |||||
4 | Brianna SMITH | Infinity Track Club | 1.60m (5-3 ) | 3 (3) | |||||
5 | Ry'Ann O'BANNON | Unattached | 1.55m (5-1 ) | 3 (4) | |||||
5 | Brooke KILYK | Elite Performance Xl | 1.55m (5-1 ) | 3 (4) | |||||
7 | Allison ARNETT | Bck Thoroughbreds Track Club | 1.55m (5-1 ) | 2 (2) | |||||
8 | Cailyn PENTECOST | Fort Wayne Force | 1.55m (5-1 ) | 3 (6) | |||||
9 | Sydney GILBERT | Owings Mills Track Club | 1.55m (5-1 ) | 2 (3) | |||||
10 | Christelle BONZIL | Charger Elite | 1.55m (5-1 ) | 1 (1) | |||||
11 | Victoria MCEACHERN | Ruff Kutz | 1.55m (5-1 ) | 2 (4) | |||||
12 | Destiny HUVEN | Milwaukee Mustangs Track Club | 1.50m (4-11 ) | 3 (7) | |||||
12 | Jada BRADLEY | High Point Blaze Track/XC Club | 1.50m (4-11 ) | 2 (5) | |||||
14 | Kayla HACKETT | Baltimore City Track & Field C | 1.50m (4-11 ) | 1 (2) | |||||
15 | Sydney CANGILLA | Jump High Athletic Club | 1.50m (4-11 ) | 3 (8) | |||||
15 | Anna EBERSOLE | West Chester Track Club | 1.50m (4-11 ) | 3 (8) | |||||
15 | Emauri HEADS | Heavenly Track Club | 1.50m (4-11 ) | 2 (6) | |||||
18 | Maliyah WHITE | Fast Lane Track Club | 1.50m (4-11 ) | 1 (3) | |||||
19 | Matilyn TOONE | Unattached | 1.50m (4-11 ) | 3 (10) | |||||
19 | Deayvion SMITH | Ultimate Speed Academy | 1.50m (4-11 ) | 3 (10) | |||||
21 | Patra WILLIAMS | Unattached | 1.45m (4-9 ) | 3 (12) | |||||
21 | Phoebe MYERS | Ruff Kutz | 1.45m (4-9 ) | 3 (12) | |||||
21 | Jaaliyah EVANS | Tnt Express Track Club | 1.45m (4-9 ) | 2 (7) | |||||
24 | Lauren BUCK | Amp Athletics Track Club | 1.45m (4-9 ) | 2 (8) | |||||
25 | Jaelyn CHEVANNES | Ruff Kutz | 1.45m (4-9 ) | 1 (4) | |||||
25 | Daishon SPANN | E.O.T.O. Elite | 1.45m (4-9 ) | 2 (9) | |||||
27 | Alana WEINBERG | Bck Thoroughbreds Track Club | 1.45m (4-9 ) | 1 (5) | |||||
27 | Allie MANKO | Aurora Sundowners | 1.45m (4-9 ) | 2 (10) | |||||
29 | Kennedy FONG | Bck Thoroughbreds Track Club | 1.45m (4-9 ) | 2 (11) | |||||
29 | Paige MORGAN | Xtreme Force Track Club | 1.45m (4-9 ) | 2 (11) | |||||
31 | Zoe MADDEN | Michigan Mustangs Track Club | 1.45m (4-9 ) | 2 (13) | |||||
32 | Alerie PARKER | Central Florida Gliders | 1.40m (4-7 ) | 1 (6) | |||||
32 | Anijah TRIGGS | Bond Hill Flyers Track Club | 1.40m (4-7 ) | 1 (6) | |||||
32 | Mya MOORE | Central Iowa Excaliburs Track | 1.40m (4-7 ) | 2 (14) | |||||
35 | Zahra GRAHAM | Mansfield Urban Youth Athletic | 1.40m (4-7 ) | 1 (8) | |||||
36 | Jayla PRUITT-SWITZER | Miami Valley Track Club | 1.40m (4-7 ) | 1 (9) | |||||
37 | Jessica NOLTE | Central Florida Gliders | 1.40m (4-7 ) | 1 (10) | |||||
38 | Hayley JACOBS | Unattached | 1.40m (4-7 ) | 1 (11) | |||||
39 | Laila LOGAN | Str8 Smokin Track Club | 1.35m (4-5 ) | 1 (12) | |||||
39 | Taniya SMITH | 757 Colts | 1.35m (4-5 ) | 2 (15) | |||||
41 | Kennedy CRAWFORD | E-1 Track Club | 1.35m (4-5 ) | 2 (16) | |||||
42 | Tamia HOSKINS | East St Louis Community Athlet | 1.30m (4-3¼ ) | 1 (13) | |||||
43 | Aniya MYERS | Str8 Smokin Track Club | 1.25m (4-1¼ ) | 1 (14) | |||||
43 | Williams JORDYN | Mach 5 Athletics | 1.25m (4-1¼ ) | 1 (14) | |||||
45 | Kaela DENNERT-FREDERICK | PlyometricFusion-TC | 1.25m (4-1¼ ) | 1 (16) | |||||
Jania HODGES | E-1 Track Club | DNS | 3 | ||||||
Lindsey STRUTZ | Waza Track Club | DNS | 1 | ||||||
Brianna DUPREE | Trinity Track | DNS | 2 | ||||||
Brianna BARWICK | Aurora Flyers | NH | 3 | ||||||
Abby KALLENBACH | Unattached | NH | 3 | ||||||
Daniella MUNOZ | Kangaroo Track Club | NH | 3 |
Girls High Jump 15-16 years old | Updated: Tue Aug 01 06:32:32 | auto-update:
Clear, 61.9F, Wind: 0.0mph from the SSW, Humidity: 91%, Pressure: 30.09in