AAU Junior Olympic Games
Detroit, MI | July 29 - August 5, 2017
Event | Status |
---|---|
Boys High Jump 13 years old (Finals) | |
Tuesday 9:00 AM |
Record | Name | Date | ||
---|---|---|---|---|
National | Ashton Allen - Odenton | 6-00.75 | 8/4/2015 |
Place | Athlete | Affiliation | Best Jump | Flight (Pl) | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Ray ZHAO | Flippen Flyers Track Club | 1.75m (5-8¾ ) | 3 (1) | |||||
2 | Roderick HORTON | Central Florida Gliders | 1.70m (5-7 ) | 3 (2) | |||||
3 | Claude CAMPBELL | Five Star General Athletics | 1.65m (5-5 ) | 3 (3) | |||||
4 | Torin MOORE JR. | Next Level Youth TC | 1.65m (5-5 ) | 3 (4) | |||||
5 | Jessie STRICKLAND | Wildwood Prep Track Club | 1.55m (5-1 ) | 2 (1) | |||||
6 | Vaughn DEVAUGHN III | Baltimore City Track & Field C | 1.55m (5-1 ) | 3 (5) | |||||
7 | Koby KESSLER | Unattached | 1.55m (5-1 ) | 1 (1) | |||||
8 | Samori HALL | St. Louis Blues Track Club | 1.50m (4-11 ) | 2 (2) | |||||
8 | Maxwell DORAN | Mississippi Valley T | 1.50m (4-11 ) | 3 (6) | |||||
10 | Herbert QUARTERMAN III | Unattached | 1.50m (4-11 ) | 3 (7) | |||||
11 | Markeith HOGAN | Bullseye Running/HoCo Striders | 1.50m (4-11 ) | 3 (8) | |||||
12 | Lucius GARAVAGLIA | Unattached | 1.50m (4-11 ) | 3 (9) | |||||
13 | Markell SANDERS | Young Runners | 1.50m (4-11 ) | 2 (3) | |||||
14 | Desi DAWKINS | Above Xpectations Track Club | 1.45m (4-9 ) | 2 (4) | |||||
15 | Phillip WALKER | Christian Competition Track Cl | 1.45m (4-9 ) | 3 (10) | |||||
16 | Judson LINCOLN IV | Bullseye Running/HoCo Striders | 1.45m (4-9 ) | 3 (11) | |||||
17 | Ben FRESOLI | Concord Rockets | 1.40m (4-7 ) | 2 (5) | |||||
17 | Joshua TAYLOR | N.W.O. Pacesetters | 1.40m (4-7 ) | 2 (5) | |||||
17 | Jarvis ANDERSON | Thunderboltz | 1.40m (4-7 ) | 2 (5) | |||||
17 | Benjamin BLOMQVIST | Hill Country Comets Track Club | 1.40m (4-7 ) | 3 (12) | |||||
21 | Shaffer HENDERSON | Sonics Youth Track Club | 1.40m (4-7 ) | 2 (8) | |||||
21 | Danney HOLMAN JR | Gastonia Eagles Track Team | 1.40m (4-7 ) | 1 (2) | |||||
23 | Matthew JOINES | Lights Outs Track And Field Cl | 1.40m (4-7 ) | 2 (9) | |||||
24 | Camryn O'BANNON | Unattached | 1.40m (4-7 ) | 2 (10) | |||||
24 | Nicholas BOHANON | St Johns Striders | 1.40m (4-7 ) | 1 (3) | |||||
26 | Jerrell WINSTON | Eyt Spartans | 1.40m (4-7 ) | 2 (11) | |||||
27 | Darius SHARIF | Michigan Mustangs Track Club | 1.35m (4-5 ) | 2 (12) | |||||
28 | Zion DIXON | The Wings Track Club Inc. | 1.30m (4-3¼ ) | 1 (4) | |||||
29 | Darryl BYRD | Dale City Lightning Track Club | 1.30m (4-3¼ ) | 1 (5) | |||||
29 | Jordan OKORAFOR | The Wings Track Club Inc. | 1.30m (4-3¼ ) | 1 (5) | |||||
31 | J'Marcus SEWELL | Sbr Jags Track and Field | 1.30m (4-3¼ ) | 1 (7) | |||||
32 | Keshon PARKER | St. Louis Blues Track Club | 1.25m (4-1¼ ) | 1 (8) | |||||
33 | Michael KUEHN | Flippen Flyers Track Club | 1.25m (4-1¼ ) | 1 (9) | |||||
33 | Jasian SPENCER | Mustangs Track Club Va | 1.25m (4-1¼ ) | 1 (9) | |||||
35 | Jalyune BETTS | Pearland Track Xpress | 1.25m (4-1¼ ) | 1 (11) | |||||
36 | James HOWELL | Bedford Sprint Masters | 1.20m (3-11¼ ) | 1 (12) | |||||
Irving GARCIA | Flash Running Group | DNS | 1 | ||||||
Christian BATCHLOR | Track Minnesota Elite | DNS | 1 | ||||||
Gary MOORE JR. | Connecticut Hawks Youth Track | DNS | 3 | ||||||
Isaiah MARTIN | Five Star General Athletics | NH | 2 | ||||||
Sensire JAMES | Summerville Storm Track Club | NH | 2 | ||||||
Cameron ANTOINE | Pearland Track Xpress | NH | 3 |
Boys High Jump 13 years old | Updated: Fri Aug 04 07:03:53 | auto-update:
Mostly Cloudy, 66.7F, Wind: 0.0mph from the South, Humidity: 96%, Pressure: 29.79in