AAU Junior Olympic Games
Detroit, MI | July 29 - August 5, 2017
Event | Status |
---|---|
Boys High Jump 10 years old (Finals) | |
Thursday 3:00 PM |
Record | Name | Date | ||
---|---|---|---|---|
National | Travis Schmidt - Goessell | 5-00.00 | 1987 |
Place | Athlete | Affiliation | Best Jump | Flight (Pl) | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Ryan HALL | Gideonites Track & Field Club | 1.30m (4-3¼ ) | 2 (1) | |||||
2 | Gregory WHITFIELD | Bullseye Running/HoCo Striders | 1.30m (4-3¼ ) | 2 (2) | |||||
3 | Josiah TEASLEY | Full Speed Athletics Inc. | 1.30m (4-3¼ ) | 2 (3) | |||||
4 | Keanan SALAZAR | PlyometricFusion-TC | 1.25m (4-1¼ ) | 2 (4) | |||||
4 | Jayden MCCASTER | Blue Thunder Track Club | 1.25m (4-1¼ ) | 2 (4) | |||||
6 | Altaveon GRANT | All Heart TC | 1.25m (4-1¼ ) | 2 (6) | |||||
7 | Jaxson MINEAR | Central Iowa Excaliburs Track | 1.20m (3-11¼ ) | 1 (1) | |||||
8 | Easton CRIST | Virginia Elite Track Club | 1.20m (3-11¼ ) | 1 (2) | |||||
9 | Andre PENTECOST JR | Desoto Swift Track Club | 1.20m (3-11¼ ) | 2 (7) | |||||
10 | Cadence BURCH | Tallahassee Zoom Track Club | 1.15m (3-9¼ ) | 2 (8) | |||||
10 | Charles CAMPBELL | Five Star General Athletics | 1.15m (3-9¼ ) | 2 (8) | |||||
10 | Julian WALKER | Young Runners | 1.15m (3-9¼ ) | 2 (8) | |||||
13 | Chance WILLIAMS | Virginia Elite Track Club | 1.15m (3-9¼ ) | 2 (11) | |||||
14 | Camden ROY | Mustangs Track Club Va | 1.15m (3-9¼ ) | 1 (3) | |||||
14 | Zachary MCKAY | Ames Area Track Club | 1.15m (3-9¼ ) | 1 (3) | |||||
16 | David WILLIS | Texas Athletics | 1.15m (3-9¼ ) | 1 (5) | |||||
17 | Robert III MOCK | Charlotte Heat Track Club | 1.15m (3-9¼ ) | 1 (6) | |||||
17 | Sidney MILLER | Flippen Flyers Track Club | 1.15m (3-9¼ ) | 2 (12) | |||||
19 | Keilan WHITE | Unattached | 1.10m (3-7¼ ) | 1 (7) | |||||
19 | Carson MOORE | Team Accelerate Maryland | 1.10m (3-7¼ ) | 2 (13) | |||||
21 | Joaquin ESCOBAR | Cy-Fair Running Ravens | 1.10m (3-7¼ ) | 1 (8) | |||||
22 | Gavin MCINTOSH | Fpyc Cheetahs | 1.10m (3-7¼ ) | 1 (9) | |||||
23 | Daniel SHEETS | CJ Freedom | 1.10m (3-7¼ ) | 2 (14) | |||||
24 | Raffael CRAIG | Millville Track Club | 1.05m (3-5¼ ) | 1 (10) | |||||
24 | Marcus JOHNSON | Unattached | 1.05m (3-5¼ ) | 1 (10) | |||||
26 | Jameir GAMBLE | Atp Elite | 0.95m (3-1¼ ) | 1 (12) | |||||
Antavian JONES | Five Star General Athletics | DNS | 1 | ||||||
Amare HENDRICKS | R.C. Striders | DNS | 2 | ||||||
Deanthony ANDERSON | Texas Athletics | DNS | 2 | ||||||
Gary LUDWIG | Arcadia Dragons Track & Field | NH | 1 | ||||||
Kayin MITCHELL | Bluff City Storm | NH | 1 | ||||||
Jayden BOND | CT Lets GO | NH | 1 | ||||||
Justin COGGINS | CT Lets GO | NH | 1 | ||||||
John FULKMAN | Bay Area Road Warriors | NH | 2 |
Boys High Jump 10 years old | Updated: Fri Aug 04 07:01:32 | auto-update:
Mostly Cloudy, 66.7F, Wind: 0.0mph from the South, Humidity: 96%, Pressure: 29.79in