AAU Junior Olympic Games
Detroit, MI | July 29 - August 5, 2017
Event | Status |
---|---|
Men Triple Jump 17-18 years old (Finals) | |
Monday 12:00 PM |
Record | Name | Date | ||
---|---|---|---|---|
National | Christopher Carter - Hearne | 52-01.25 | 7/30/2007 |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Rayvon ALLEN | St. Louis Blues Track Club | 15.06m (49-5 ) | -0.0 | 3 (1) | |||||
2 | Devonte COCHRAN | Central Texas Cruisers Track C | 14.41m (47-3½ ) | +1.5 | 3 (2) | |||||
3 | Dowdy ELAZARIG | 14.22m (46-8 ) | +0.5 | 3 (3) | ||||||
4 | Darius SCOTT | Savannah-Chatham Silver Cheeta | 14.18m (46-6¼ ) | -0.4 | 3 (4) | |||||
5 | Jamal ANDERSON | Texas Athletics | 14.04m (46-¾ ) | +1.0 | 3 (5) | |||||
6 | Treyvon FERGUSON | Unattached | 13.98m (45-10½ ) | -0.8 | 3 (6) | |||||
7 | Jonathan GULLATT | Team Elite Track Club | 13.89m (45-7 ) | -0.7 | 3 (7) | |||||
8 | Tahj WHITFIELD | Clarksville All Stars | 13.88m (45-6½ ) | -1.0 | 2 (1) | |||||
9 | Raymond MIX | 13.74m (45-1 ) | -2.5 | 3 (8) | ||||||
10 | Greco BATTLES | Capitol City Comets | 13.64m (44-9 ) | -0.8 | 2 (2) | |||||
11 | Seth GROOM | Aurora Sundowners | 13.52m (44-4¼ ) | +1.9 | 3 (9) | |||||
12 | Jordan MOORER | Ruff Kutz | 13.50m (44-3½ ) | +0.8 | 3 (10) | |||||
13 | Akeem COOPER | Sigma International | 13.48m (44-2¾ ) | -1.3 | 3 (11) | |||||
14 | Walter CALDWELL JR. | Unattached | 13.43m (44-¾ ) | +1.9 | 1 (1) | |||||
15 | Jalen BAILEY | Above Xpectations Track Club | 13.21m (43-4¼ ) | +1.8 | 2 (3) | |||||
16 | Tola ADENEKAN | Baltimore City Track & Field C | 13.17m (43-2½ ) | -1.0 | 3 (12) | |||||
17 | Justin KIEFEL | Unattached | 13.17m (43-2½ ) | +2.8 | 2 (4) | |||||
18 | Malik JOHNSON | Unattached | 13.08m (42-11 ) | -0.9 | 3 (13) | |||||
19 | Tavonne MILLER-CELESTINE | I.C.A.A./Breeze | 12.95m (42-6 ) | -0.7 | 2 (5) | |||||
20 | Mcclain PORTIS | Precision Track Club | 12.81m (42-½ ) | +0.6 | 3 (14) | |||||
21 | Moses BOTAKA | Unattached | 12.79m (41-11½ ) | -0.2 | 2 (6) | |||||
22 | Harry CLINCY | Run Speed Performance | 12.76m (41-10½ ) | -1.1 | 3 (15) | |||||
23 | Rakeem LUMSDEN | F.A.M. Track Club | 12.76m (41-10½ ) | +0.1 | 1 (2) | |||||
24 | Cameron COOK | Unattached | 12.75m (41-10 ) | -0.1 | 3 (16) | |||||
25 | Jeremiah WALD | Girard Warriors Track Club | 12.73m (41-9¼ ) | +2.6 | 2 (7) | |||||
26 | Nicholas REYNOLDS | Nashville Illusions Track Club | 12.71m (41-8½ ) | -1.0 | 2 (8) | |||||
27 | Roland CLAYTOR | Tri-City Jets Track and Field | 12.63m (41-5¼ ) | -0.9 | 1 (3) | |||||
28 | Naji MIDDLETON | Central Ct Jaguars | 12.61m (41-4½ ) | -0.8 | 1 (4) | |||||
29 | Tyrin BRIDGEWATER | Antioch Christian Fellowship | 12.59m (41-3¾ ) | +1.0 | 2 (9) | |||||
30 | Kyle CLAYE | Pwc Panthers Track Club | 12.51m (41-½ ) | +1.5 | 1 (5) | |||||
31 | Jordan UPTON | Unattached | 12.42m (40-9 ) | +1.9 | 2 (10) | |||||
32 | Nathaniel GILMORE | A Faster You track and field c | 12.37m (40-7 ) | -1.0 | 2 (11) | |||||
33 | Richard FADIPE | Baltimore City Track & Field C | 12.36m (40-6¾ ) | +3.0 | 2 (12) | |||||
34 | Chris PHILLIPS | Tricity Youth Track | 12.29m (40-4 ) | +1.9 | 2 (13) | |||||
35 | Loys PARKER | Ultimate Speed Academy | 12.20m (40-½ ) | -3.8 | 1 (6) | |||||
36 | Caleb SELLU | High Point Blaze Track/XC Club | 12.17m (39-11¼ ) | -0.9 | 1 (7) | |||||
37 | Nio WALTON | Grand Rapids Track Club/GR Fir | 12.06m (39-6¾ ) | -1.2 | 1 (8) | |||||
38 | Cameron GREENE | Bullseye Running/HoCo Striders | 11.91m (39-1 ) | +0.2 | 2 (14) | |||||
39 | Cole LEWIS | Illinois Shockers Track Club | 11.82m (38-9½ ) | +0.4 | 1 (9) | |||||
40 | Hank YELTON | Dynamic Speed Kinetix | 11.74m (38-6¼ ) | -0.3 | 1 (10) | |||||
41 | Damien BONDS | Unattached | 11.61m (38-1¼ ) | +0.0 | 1 (11) | |||||
42 | Shivank JHANJEE | Track Minnesota Elite | 11.59m (38-¼ ) | +0.2 | 1 (12) | |||||
43 | Emiliano GRANADOS | Real Track & Field | 11.15m (36-7 ) | +1.1 | 1 (13) | |||||
David BLACKSTONE | Unattached | FOUL | 1 | |||||||
Kevon PALMER | Lights Outs Track And Field Cl | FOUL | 1 | |||||||
Malcolm KITT-DENTON | DNS | 1 | ||||||||
Ryan BELTZ | Elite Performance Xl | DNS | 1 | |||||||
Gerson RODRIGUEZ | Pwc Panthers Track Club | DNS | 1 | |||||||
Cornelius BRIGHT | Milwaukee Mustangs Track Club | DNS | 1 | |||||||
Desmond MAYFIELD | Unattached | FOUL | 2 | |||||||
Anthony DRIVER | University of Chicago TC | FOUL | 2 | |||||||
Chadrick GARRETT | FOUL | 2 | ||||||||
Camden GIVENS | Next Level Elites | DNS | 2 | |||||||
Matthew SALAIZ | Xtreme Force Track Club | DNS | 2 | |||||||
Rlazon BRUMFIELD | Crusader Running Club | FOUL | 3 | |||||||
Elby OMOHUNDRO | Fleet Midlothian | DNS | 3 | |||||||
Cornell THOMAS | Maximum Speed Track Club | DNS | 3 |
Men Triple Jump 17-18 years old | Updated: Tue Aug 01 06:32:32 | auto-update:
Clear, 61.9F, Wind: 0.0mph from the SSW, Humidity: 91%, Pressure: 30.09in