AAU Junior Olympic Games
Detroit, MI | July 29 - August 5, 2017
Event | Status |
---|---|
Boys Triple Jump 15-16 years old (Finals) | |
Tuesday 12:00 PM |
Record | Name | Date | ||
---|---|---|---|---|
National | Bryan Delsite - Elysburg | 49-09.50 | 1987 |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Nicholas DRAYDEN | Mercury Track and Field Club | 13.72m (45-¼ ) | -0.4 | 3 (2) | |||||
2 | Zakhi MCCRAY | Unattached | 13.70m (44-11½ ) | -0.4 | 3 (1) | |||||
3 | Ty TRINH | Owings Mills Track Club | 13.12m (43-½ ) | -1.2 | 3 (3) | |||||
4 | Jadan HANSON | Baldwin Blazers Track Club | 13.10m (42-11¾ ) | +2.8 | 3 (4) | |||||
5 | Sherrod FRYE | Marlboro Boys & Girls Club Tra | 13.04m (42-9½ ) | -1.5 | 3 (5) | |||||
6 | Christian NASH | Aoc | 12.92m (42-4¾ ) | -2.5 | 2 (1) | |||||
7 | Kevin THOMAS | Delco Stallions | 12.91m (42-4¼ ) | -0.3 | 3 (6) | |||||
8 | John GIBBS | Unattached | 12.89m (42-3½ ) | -1.6 | 3 (7) | |||||
9 | Austin KEELING | Unattached | 12.82m (42-¾ ) | -0.7 | 2 (2) | |||||
10 | Olatide ABINUSAWA | Aoc | 12.64m (41-5¾ ) | +0.2 | 3 (8) | |||||
11 | Joseph PALMER | The Village of Louisville | 12.58m (41-3¼ ) | +0.3 | 2 (3) | |||||
12 | Jayden FREEMAN | Unattached | 12.57m (41-3 ) | +0.2 | 3 (9) | |||||
13 | Odieu HILAIRE | Big Lake Track Club | 12.41m (40-8¾ ) | +1.6 | 3 (10) | |||||
14 | Ryan TENOR JR. | Unattached | 12.40m (40-8¼ ) | +1.1 | 3 (11) | |||||
15 | Michael BRAUN | Track Minnesota Elite | 12.39m (40-7¾ ) | -0.1 | 2 (4) | |||||
16 | Kaden SMITH | Crimson Flash Track Club | 12.36m (40-6¾ ) | +0.6 | 2 (5) | |||||
17 | Myles LINCOLN | Team Illinois Usa | 12.34m (40-6 ) | +2.2 | 3 (12) | |||||
18 | Manuel PELLOT | Pwc Panthers Track Club | 12.33m (40-5½ ) | -0.1 | 3 (13) | |||||
19 | Aaron RAY | Owings Mills Track Club | 12.31m (40-4¾ ) | -1.3 | 3 (14) | |||||
20 | Pheathur EDWARDS | Tuscaloosa Track and Field Clu | 12.29m (40-4 ) | +0.3 | 3 (15) | |||||
21 | Kevaughon WATSON | Virginia Elite Track Club | 12.28m (40-3½ ) | +3.2 | 3 (16) | |||||
22 | Deante BETTS | Pearland Track Xpress | 12.23m (40-1½ ) | +0.9 | 3 (17) | |||||
23 | Chase DREWERY | Fasst Track and Field Club | 12.22m (40-1¼ ) | -0.1 | 2 (6) | |||||
24 | Christopher COOPER | Cleveland Mustangs Track & Fie | 12.19m (40-0 ) | +0.8 | 2 (7) | |||||
25 | Todd WARD | 513 Elite Track Club | 12.14m (39-10 ) | -0.3 | 2 (8) | |||||
26 | Andrew DAVIS | Above Xpectations Track Club | 12.12m (39-9¼ ) | +0.0 | 2 (9) | |||||
27 | Ryne NORBY | Fort Wayne Force | 12.11m (39-8¾ ) | -0.7 | 2 (10) | |||||
28 | Cameron SCHWARTZ | Unattached | 12.01m (39-5 ) | -0.4 | 3 (18) | |||||
29 | Kyle BURKE | Team Illinois Usa | 11.98m (39-3¾ ) | -0.2 | 1 (1) | |||||
30 | Daylin WILLIAMS | Trackmyspeed | 11.91m (39-1 ) | +0.4 | 2 (11) | |||||
31 | Keirston PAIGE | Hattiesburg Flyers Track Club | 11.89m (39-¼ ) | -0.4 | 3 (19) | |||||
32 | Lionel PHILLIPS | Georgia Stars Track Club | 11.88m (38-11¾ ) | -0.2 | 1 (2) | |||||
33 | Lewis MCLAUGHLIN | Rice Athletics | 11.88m (38-11¾ ) | +2.0 | 2 (12) | |||||
34 | Elias ABERRA | Track Minnesota Elite | 11.85m (38-10½ ) | -0.6 | 2 (13) | |||||
35 | Royal FOSTER | Greenville Jets | 11.77m (38-7½ ) | +2.0 | 1 (3) | |||||
36 | Jalen BRISTOW | Lights Outs Track And Field Cl | 11.46m (37-7¼ ) | -1.8 | 2 (14) | |||||
37 | Clyve GASSANT | Owls Elite Track Club | 11.30m (37-1 ) | -1.1 | 1 (4) | |||||
38 | Zackary LEE | Bronx Tigers International Tra | 11.27m (36-11¾ ) | +0.4 | 2 (15) | |||||
39 | Joshua LEE | Saca Youth Track | 11.05m (36-3 ) | -0.2 | 1 (5) | |||||
40 | Jerlan FISH | Full Speed Athletics Inc. | 11.02m (36-2 ) | -2.9 | 2 (16) | |||||
41 | Kapell EUGENE | Eda Flyers Youth Track Club | 10.99m (36-¾ ) | +1.1 | 1 (6) | |||||
42 | Dylan BELISLE | Mark Trail Flying Eagles | 10.94m (35-10¾ ) | -0.9 | 1 (7) | |||||
43 | Billyjay WOLFORD | Unattached | 10.60m (34-9½ ) | -1.9 | 1 (8) | |||||
44 | Andrew PRYSOCK | E-1 Track Club | 10.60m (34-9½ ) | -0.8 | 1 (9) | |||||
45 | Gary JEAN | Suwannee Striders Track Club | 10.50m (34-5½ ) | +1.2 | 1 (10) | |||||
46 | Rixie DAVIS | Aurora Flyers | 10.41m (34-2 ) | -1.9 | 1 (11) | |||||
47 | Mark JENKINS | Ultimate Speed Academy | 10.38m (34-¾ ) | +2.8 | 1 (12) | |||||
48 | Jeremiah TAYLOR | N.W.O. Pacesetters | 9.94m (32-7½ ) | +0.2 | 1 (13) | |||||
49 | Shawn JONES | The Village of Louisville | 9.93m (32-7 ) | +2.1 | 1 (14) | |||||
50 | Jeffery LINDSEY | Knoxville Youth Athletics | 9.88m (32-5 ) | +0.7 | 1 (15) | |||||
51 | Stephen HENRY | CJ Freedom | 9.87m (32-4¾ ) | -0.4 | 1 (16) | |||||
Micah GLEAVES | Nashville Illusions Track Club | FOUL | 1 | |||||||
Dontavious SPEARMAN | Georgia Elite Track & Field | DNS | 1 | |||||||
Trajan ARMSTRONG | Unattached | DNS | 1 | |||||||
Taylor VALDERAZ | Unattached | DNS | 1 | |||||||
Joshua RIVERS | Clarksville All Stars | DNS | 1 | |||||||
Kerrell HURT | Georgia Elite Track & Field | P | 2 | |||||||
Cayden PRIOLEAU | Stallions Youth Track Club | P | 2 | |||||||
Bradley FORD | Legion of Zoom | P | 2 | |||||||
Cadence WHEELER | Tromnadoes | FOUL | 2 | |||||||
Marcus HILL | Unattached | P | 2 | |||||||
Christian LEWIS | Coolbreeze TC | FOUL | 2 | |||||||
Jaden CARTER | Georgia Elite Track & Field | DNS | 3 | |||||||
Cedric JOHNSON | Clarksville All Stars | DNS | 3 | |||||||
Isaiah CARTER | Virginia Elite Track Club | DNS | 3 |
Boys Triple Jump 15-16 years old | Updated: Fri Aug 04 07:03:53 | auto-update:
Mostly Cloudy, 66.7F, Wind: 0.0mph from the South, Humidity: 96%, Pressure: 29.79in