AAU Junior Olympic Games
Detroit, MI | July 29 - August 5, 2017
Event | Status |
---|---|
Boys Triple Jump 14 years old (Finals) | |
Wednesday 12:00 PM |
Record | Name | Date | ||
---|---|---|---|---|
National | Dapo Akinmoladun - Grandview | 46-11.75 | 7/30/2008 |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Shadrach BANKS | BeastMode | 12.68m (41-7¼ ) | +0.4 | 2 (3) | |||||
2 | Sway JENKINS | 365 Track Club | 12.52m (41-1 ) | +0.4 | 2 (1) | |||||
3 | Jaden PRICE-WHITEHEAD | Aoc | 12.45m (40-10¼ ) | -0.2 | 2 (5) | |||||
4 | Dewayne ASHFORD | Team Elite Track Club | 12.38m (40-7½ ) | +0.8 | 2 (4) | |||||
5 | Tommy CHRISTIE | Aoc | 12.26m (40-2¾ ) | -1.9 | 2 (2) | |||||
6 | Julius BOLDEN | Wtc | 12.02m (39-5¼ ) | -1.3 | 2 (6) | |||||
7 | Luke COLLINS | Owls Elite Track Club | 12.01m (39-5 ) | -1.4 | 1 (1) | |||||
8 | Trey THOMAS | Houston Pace Setters | 11.84m (38-10¼ ) | +0.3 | 2 (7) | |||||
9 | Carlos CAMARGO | SA Eagles Athletics Club | 11.79m (38-8¼ ) | -1.6 | 2 (8) | |||||
10 | Nathan JOSEPH | G3 Athletics | 11.76m (38-7 ) | +1.4 | 2 (9) | |||||
11 | Jordan GARCIA-LEWIS | Max Velocity Track Club | 11.54m (37-10½ ) | +1.4 | 2 (10) | |||||
12 | Kai BROWN | Fort Worth Ravens | 11.42m (37-5¾ ) | -1.5 | 2 (11) | |||||
13 | Jaylen HIXSON | Owls Elite Track Club | 11.35m (37-3 ) | -0.4 | 1 (2) | |||||
14 | Terrance GLENN | East Allegheny Wildcats Track | 11.19m (36-8½ ) | +0.1 | 2 (12) | |||||
15 | Dexter RICKS | Baldwin Blazers | 11.09m (36-4¾ ) | -0.2 | 1 (3) | |||||
16 | Kyle LOVE | Infinity Track Club | 11.09m (36-4¾ ) | -1.8 | 2 (13) | |||||
17 | Donovan EVANS | Resiliency Track Club | 11.07m (36-4 ) | +0.0 | 2 (14) | |||||
18 | Dyelan HAMPTON | Flippen Flyers Track Club | 11.01m (36-1½ ) | -0.7 | 1 (4) | |||||
19 | Brandon JOHNSON | Winston Salem Roadrunners | 10.64m (34-11 ) | +0.6 | 1 (5) | |||||
20 | Jayvyn SQUARE | Gfe Track Club | 10.53m (34-6¾ ) | +0.1 | 2 (15) | |||||
21 | Victor MCALLISTER | Carolina Roadrunners | 10.29m (33-9¼ ) | -1.0 | 1 (6) | |||||
22 | Santiago MCLAUGHLIN | Rice Athletics | 10.25m (33-7½ ) | +0.5 | 1 (7) | |||||
23 | Emilio MAGANA | Sports Academy Track Club | 10.12m (33-2½ ) | -0.9 | 1 (8) | |||||
24 | Fred Jesse WOLFORD | Unattached | 10.06m (33-¼ ) | -0.9 | 1 (9) | |||||
25 | Cooper STENGEL | Louisville Track Club | 10.01m (32-10¼ ) | -1.5 | 1 (10) | |||||
26 | Donovan SCILUFFO | Eda Flyers Youth Track Club | 9.93m (32-7 ) | -1.0 | 1 (11) | |||||
27 | Tyler HAMILTON | Suwannee Striders Track Club | 9.15m (30-¼ ) | -0.7 | 1 (12) | |||||
Leonard MUSTARI | Olympia Track Club | DNS | 1 | |||||||
Jackie SAYE | Unattached | DNS | 1 | |||||||
Cole GOODMAN | Jersey City Rec Panthers | DNS | 1 | |||||||
Jacari PENN | Midland Crusaders Track Club | DNS | 1 | |||||||
John WARREN | Aoc | FOUL | 2 | |||||||
Myles NORWOOD | Ultimate Speed Academy | DNS | 2 |
Boys Triple Jump 14 years old | Updated: Fri Aug 04 07:00:33 | auto-update:
Mostly Cloudy, 66.7F, Wind: 0.0mph from the South, Humidity: 96%, Pressure: 29.79in