AAU Junior Olympic Games
Detroit, MI | July 29 - August 5, 2017
Event | Status |
---|---|
Girls Triple Jump 13 years old (Finals) | |
Tuesday 12:00 PM |
Record | Name | Date | ||
---|---|---|---|---|
National | Jada Joseph - Hallandale | 38-00.25 | 8/2/2016 |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Naiyae EVANS | Owings Mills Track Club | 11.04m (36-2¾ ) | +0.9 | 2 (2) | |||||
2 | Alexis SHELTON | Charlotte Heat Track Club | 10.85m (35-7¼ ) | +1.2 | 2 (1) | |||||
3 | Lakesha SMITH | Fast Lane Track Club | 10.69m (35-1 ) | +1.6 | 2 (3) | |||||
4 | Brooke MOORE | Ultimate Speed Academy | 10.69m (35-1 ) | +1.1 | 2 (4) | |||||
5 | Ashley OLIVER | Flippen Flyers Track Club | 10.62m (34-10¼ ) | +0.9 | 2 (5) | |||||
6 | Zaili GANTT | Athens Youth Academy | 10.53m (34-6¾ ) | +2.9 | 2 (7) | |||||
7 | Peter-Shay FULLER | lauderdale lakes Overtake trac | 10.47m (34-4¼ ) | +2.1 | 2 (6) | |||||
8 | Camryn DICKSON | Rising Stars Track Club | 10.43m (34-2¾ ) | +1.9 | 2 (8) | |||||
9 | Kimmley JOHNSON | All 4 one track club | 10.18m (33-4¾ ) | +1.0 | 2 (9) | |||||
10 | Ke'Yona GABRIEL | Tri City Flyers | 10.17m (33-4½ ) | -0.0 | 2 (10) | |||||
11 | Maya ANDERSON | Ultimate Speed Academy | 10.07m (33-½ ) | +0.8 | 2 (11) | |||||
12 | Madison HOLLOWAY | Arkansas Heat | 10.07m (33-½ ) | +1.1 | 2 (12) | |||||
13 | Charli FOREMAN | North Texas Jackrabbits | 9.97m (32-8½ ) | -0.0 | 2 (13) | |||||
14 | Janyse ARNOLD | Aurora Flyers | 9.94m (32-7½ ) | -0.7 | 2 (14) | |||||
15 | Destiny ST. CYR | Fast Lane Track Club | 9.81m (32-2¼ ) | -3.0 | 1 (1) | |||||
16 | Jamie MILLS-WIDEMON | High Point Blaze Track/XC Club | 9.81m (32-2¼ ) | +2.3 | 1 (2) | |||||
17 | Sierra BARNETTE | Unattached | 9.51m (31-2½ ) | +1.0 | 2 (15) | |||||
18 | Caliz ALEXANDER | The Wings Track Club Inc. | 9.42m (30-11 ) | +1.2 | 1 (3) | |||||
19 | Reagan WRIGHT | Javelina Country Stars | 9.31m (30-6½ ) | -1.6 | 2 (16) | |||||
20 | Christian BRYANT | Full Speed Athletics Inc. | 9.30m (30-6¼ ) | +1.7 | 2 (17) | |||||
21 | Areginae WHITE | 352 Track Club | 9.08m (29-9½ ) | -3.2 | 1 (4) | |||||
22 | Sa'Nyia PERSLEY | Elite Endurance Track Club | 9.05m (29-8¼ ) | +1.8 | 1 (5) | |||||
23 | Victoria PERALES | Unattached | 9.03m (29-7½ ) | +0.4 | 1 (6) | |||||
24 | V'Kaylynn WARD | Suwannee Striders Track Club | 8.85m (29-½ ) | +2.2 | 1 (7) | |||||
25 | Kaitlyn GREENE | Ashburn Elite Track Club | 8.81m (28-11 ) | +0.2 | 1 (8) | |||||
26 | Asia GREGORY | Greer Allstars TC | 8.70m (28-6½ ) | +0.7 | 1 (9) | |||||
27 | Rowan HOUSTON | White Plains Future Stars | 8.66m (28-5 ) | -0.0 | 1 (10) | |||||
28 | Allea FREEMAN | Unattached | 8.64m (28-4¼ ) | -0.0 | 1 (11) | |||||
29 | Marshanti MIKELL | All 4 one track club | 8.64m (28-4¼ ) | +0.3 | 1 (12) | |||||
30 | Jasheena OWENS | 352 Track Club | 8.55m (28-¾ ) | +1.3 | 1 (13) | |||||
31 | Angela MENA | Texas Thunder Track Club | 8.50m (27-10¾ ) | +0.8 | 1 (14) | |||||
32 | Lily CHARLES | All County Fleet Track Club | 7.95m (26-1 ) | +1.5 | 1 (15) | |||||
Kelli BLISSETT | Aurora Sundowners | FOUL | 1 | |||||||
Kaliyah JOHNSON | Push Track Club | DNS | 1 |
Girls Triple Jump 13 years old | Updated: Fri Aug 04 07:03:54 | auto-update:
Mostly Cloudy, 66.7F, Wind: 0.0mph from the South, Humidity: 96%, Pressure: 29.79in