AAU Junior Olympic Games
Detroit, MI | July 29 - August 5, 2017
Event | Status |
---|---|
Boys Long Jump 13 years old (Finals) | |
Tuesday 3:00 PM |
Record | Name | Date | ||
---|---|---|---|---|
National | Kevin Byrd - Bowie | 20-08.00 | 8/1/2013 |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Roland MCGHEE | Rutherford County Track And Fi | 6.03m (19-9½ ) | +0.9 | 4 (1) | |||||
2 | Daniel HARPER JR | Eyt Spartans | 5.71m (18-8¾ ) | +1.5 | 4 (2) | |||||
3 | Haftom FOUTZ | North Texas Jackrabbits | 5.62m (18-5¼ ) | +1.1 | 4 (5) | |||||
4 | Gregory FOSTER | Unattached | 5.56m (18-3 ) | +1.0 | 4 (3) | |||||
5 | Claude CAMPBELL | Five Star General Athletics | 5.48m (17-11¾ ) | +1.2 | 4 (4) | |||||
6 | Tibyasa MATOVU | Unattached | 5.35m (17-6¾ ) | +1.2 | 4 (6) | |||||
7 | Jordin JONES | Infinity Track Club | 5.26m (17-3¼ ) | +2.5 | 4 (7) | |||||
8 | Jace POOLE | Texas Havoc | 5.22m (17-1½ ) | +1.1 | 4 (8) | |||||
9 | Mekhi RODGERS | The Athletes Academy | 5.20m (17-¾ ) | +0.2 | 3 (1) | |||||
10 | Hezekiah AUSTIN | Tri County Elite | 5.17m (16-11½ ) | +1.5 | 4 (9) | |||||
11 | Jarvis ANDERSON | Thunderboltz | 5.17m (16-11½ ) | +1.4 | 4 (10) | |||||
12 | Khalil GUNN | Running With Purpose Track Clu | 5.10m (16-8¾ ) | +1.3 | 4 (11) | |||||
13 | Kevin BURTON | Change The Game | 5.01m (16-5¼ ) | +1.3 | 4 (12) | |||||
14 | Jordan JACKSON | Brooklyn Lightning Track & Fie | 4.99m (16-4½ ) | +0.3 | 2 (1) | |||||
15 | Vance THORPE | Aoc | 4.95m (16-3 ) | +1.8 | 4 (13) | |||||
16 | Edwin HOWELL II | 3D Athletics Club Mmxv | 4.84m (15-10½ ) | +3.4 | 2 (2) | |||||
17 | Zavier KENNEDY | Loudoun Legacy | 4.79m (15-8¾ ) | +2.5 | 1 (1) | |||||
18 | Stephen BROWN | All About Speed Track Club | 4.74m (15-6¾ ) | +1.6 | 4 (14) | |||||
19 | Herbert QUARTERMAN III | Unattached | 4.71m (15-5½ ) | -0.6 | 4 (15) | |||||
20 | Rodney WASHINGTON JR | Bedford Sprint Masters | 4.71m (15-5½ ) | +0.9 | 1 (2) | |||||
21 | Byron DAVIS | Cleveland Mustangs Track & Fie | 4.69m (15-4¾ ) | +4.5 | 2 (3) | |||||
22 | Camryn O'BANNON | Unattached | 4.68m (15-4¼ ) | +0.0 | 4 (16) | |||||
23 | Xavier VAN | Change The Game | 4.68m (15-4¼ ) | +1.2 | 4 (17) | |||||
24 | Destined MCCRAY | Unattached | 4.60m (15-1¼ ) | +2.0 | 1 (3) | |||||
25 | Isaiah BOCOCK | Sonics Youth Track Club | 4.59m (15-¾ ) | -1.0 | 2 (4) | |||||
26 | Recharde PRIDE | The Wings Track Club Inc. | 4.48m (14-8½ ) | +0.5 | 2 (5) | |||||
27 | Danterius BURNS | Greenville Jets | 4.45m (14-7¼ ) | +3.9 | 2 (6) | |||||
28 | Larry JOHNBAPTISTE JR | Strongarm Elite Track Club | 4.42m (14-6 ) | +1.2 | 2 (7) | |||||
29 | Nile HOLMAN | E-1 Track Club | 4.39m (14-5 ) | -0.1 | 2 (8) | |||||
30 | Xavier HENDERSON | Motor City Track Club | 4.36m (14-3¾ ) | +0.7 | 2 (9) | |||||
31 | Darius SHARIF | Michigan Mustangs Track Club | 4.35m (14-3¼ ) | -0.3 | 2 (10) | |||||
32 | Clifton DAVIS | Bull City Express Track Club | 4.35m (14-3¼ ) | +2.7 | 1 (4) | |||||
33 | Jabari MCNEAL | Illinois Flames | 4.34m (14-3 ) | +0.6 | 2 (11) | |||||
34 | Jaylin WARD | Brown Track Team | 4.34m (14-3 ) | +0.4 | 1 (5) | |||||
35 | Kaleb SCHLECHT | Ann Arbor Track Club | 4.33m (14-2½ ) | +3.0 | 2 (12) | |||||
36 | Saketnath PABBA | Unattached | 4.28m (14-½ ) | +0.8 | 2 (13) | |||||
37 | Anthony FUQUA JR | Kc rebels | 4.27m (14-¼ ) | +1.5 | 2 (14) | |||||
38 | Bryson PARKER | Unattached | 4.26m (13-11¾ ) | +2.2 | 1 (6) | |||||
39 | Melik WILLIAMS | Track Life University (Detroit | 4.24m (13-11 ) | +2.0 | 1 (7) | |||||
40 | Julian TILLMAN | Golden Elite | 4.19m (13-9 ) | +1.4 | 1 (8) | |||||
41 | Jacob BOSTICK | Flippen Flyers Track Club | 4.11m (13-6 ) | +1.0 | 4 (18) | |||||
42 | Matthew JOINES | Lights Outs Track And Field Cl | 4.10m (13-5½ ) | +1.5 | 1 (9) | |||||
43 | Gregory DAVIS JR | Strongarm Elite Track Club | 4.08m (13-4¾ ) | +2.4 | 1 (10) | |||||
44 | Isaiah MARTIN | Five Star General Athletics | 3.94m (12-11 ) | +2.0 | 1 (11) | |||||
45 | Jadan WILLIAMS | Metro Eagles Track & Field Clu | 3.93m (12-10¾ ) | +2.4 | 2 (15) | |||||
46 | Dontae POPE | Gary Steelers Track | 3.93m (12-10¾ ) | +0.8 | 1 (12) | |||||
47 | Brenden GREEN | Peak Performance Track Club | 3.92m (12-10¼ ) | -0.4 | 2 (16) | |||||
48 | Michael KUEHN | Flippen Flyers Track Club | 3.85m (12-7½ ) | +2.6 | 1 (13) | |||||
49 | Jason BARNES JR | Eagles Wings Track & Field Clu | 3.74m (12-3¼ ) | +2.7 | 2 (17) | |||||
50 | Irving GARCIA | Flash Running Group | 2.15m (7-½ ) | -1.3 | 1 (14) | |||||
Roderick HORTON | Central Florida Gliders | DNS | 2 | |||||||
Lucius GARAVAGLIA | Unattached | DNS | 1 | |||||||
Raymond BOHANNON | 10 East | DNS | 1 | |||||||
Derrick BROWN JR | Herbert Hoover | DNS | 1 | |||||||
Christopher CONNOR | New Life Gliders | DNS | 1 | |||||||
Maxwell MITCHELL | Flippen Flyers Track Club | FOUL | 4 |
Boys Long Jump 13 years old | Updated: Fri Aug 04 07:03:54 | auto-update:
Mostly Cloudy, 66.7F, Wind: 0.0mph from the South, Humidity: 96%, Pressure: 29.79in