AAU Junior Olympic Games
Detroit, MI | July 29 - August 5, 2017
Event | Status |
---|---|
Boys Long Jump 12 years old (Finals) | |
Wednesday 8:00 AM |
Record | Name | Date | ||
---|---|---|---|---|
National | Trevor Tatum - Smyrna | 19-11.25 | 2004 |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Makari VICKERS | Running With Purpose Track Clu | 5.27m (17-3½ ) | -0.4 | 4 (1) | |||||
2 | Krosse JOHNSON | Southern Track Speed | 5.14m (16-10½ ) | -0.4 | 4 (2) | |||||
3 | Elijah DAVIS | River Parish Hornets | 5.08m (16-8 ) | -2.7 | 4 (3) | |||||
4 | Oise ABHULIMEN | Lights Outs Track And Field Cl | 5.00m (16-5 ) | -1.7 | 4 (4) | |||||
5 | Isaac ATIVIE | Rice Athletics | 4.89m (16-½ ) | -0.8 | 2 (1) | |||||
6 | Aaron GREEN | Rutherford County Track And Fi | 4.89m (16-½ ) | +0.1 | 4 (5) | |||||
7 | Julian DUGGER | Stallions Youth Track Club | 4.86m (15-11½ ) | -1.4 | 4 (6) | |||||
8 | Marques HICKS | Pemberton Track and Field Club | 4.81m (15-9½ ) | -1.6 | 4 (7) | |||||
9 | Edward (Eddie) MCLAUGHLIN | Rice Athletics | 4.80m (15-9 ) | -0.2 | 2 (2) | |||||
10 | Giovanni WALKER | Young Runners | 4.76m (15-7½ ) | -1.6 | 2 (3) | |||||
11 | Juriad HUGHES JR. | I.C.A.A./Breeze | 4.72m (15-6 ) | -1.0 | 4 (8) | |||||
12 | King WHITE | Central Texas Cruisers Track C | 4.68m (15-4¼ ) | +0.0 | 4 (9) | |||||
13 | Kenneth BYRD | Dynamic Speed Kinetix | 4.65m (15-3¼ ) | -0.1 | 3 (1) | |||||
14 | Bryson OSBORNE | It's Speed Dynamics | 4.65m (15-3¼ ) | -0.9 | 3 (2) | |||||
15 | Myles TAYLOR | Owings Mills Track Club | 4.62m (15-2 ) | -0.3 | 3 (3) | |||||
16 | Dorien PALMER | Wings of Glory Spartans Track | 4.62m (15-2 ) | -0.6 | 4 (10) | |||||
17 | Peyton JONES | Virginia Elite Track Club | 4.58m (15-½ ) | +0.4 | 4 (11) | |||||
18 | Zion JACKSON | Lima Striders | 4.55m (14-11¼ ) | -0.4 | 2 (4) | |||||
19 | Jey BROWN | Unattached | 4.50m (14-9¼ ) | +0.0 | 3 (4) | |||||
20 | Jeffrey LEFTWICH | Gideonites Track & Field Club | 4.50m (14-9¼ ) | -0.7 | 2 (5) | |||||
21 | Jaden LONG | Central Ct Jaguars | 4.46m (14-7¾ ) | +0.1 | 4 (12) | |||||
22 | Tyree EDDINGTON | Resiliency Track Club | 4.43m (14-6½ ) | -0.0 | 3 (5) | |||||
23 | Mica RUFFIN | Blue Lightning Track Club | 4.43m (14-6½ ) | -1.6 | 3 (6) | |||||
24 | Koi WEDDERBURN | The Wings Track Club Inc. | 4.42m (14-6 ) | -1.1 | 3 (7) | |||||
25 | Benjamin GARRISON | E-1 Track Club | 4.42m (14-6 ) | -0.0 | 4 (13) | |||||
26 | Tahir SMITH | Generation Next Track Club | 4.41m (14-5¾ ) | -1.1 | 3 (8) | |||||
27 | Shamar HEARD | 16ways Track Club | 4.40m (14-5¼ ) | +0.2 | 3 (9) | |||||
28 | Solmon FOSTER | Track Life University (Detroit | 4.39m (14-5 ) | -1.2 | 2 (6) | |||||
29 | Dolan GONZALES | Saline Track Club | 4.39m (14-5 ) | -0.0 | 4 (14) | |||||
30 | Blake BROWN | Morris Estate Track Club | 4.37m (14-4 ) | -1.3 | 3 (10) | |||||
31 | Antonio PARKER | Central Florida Gliders | 4.37m (14-4 ) | +0.9 | 2 (7) | |||||
32 | Casey RICHTER | Flippen Flyers Track Club | 4.34m (14-3 ) | +0.0 | 2 (8) | |||||
33 | Nathaniel WHITE | Joe Sims' Milwaukee Striders | 4.32m (14-2¼ ) | +1.5 | 2 (9) | |||||
34 | Mason PRIOLEAU | Stallions Youth Track Club | 4.31m (14-1¾ ) | -0.6 | 1 (1) | |||||
35 | Tyson MILLER WILLIAMS | Ankeny Track & Field Club | 4.31m (14-1¾ ) | -0.3 | 2 (10) | |||||
36 | Chase HAMPTON | Flippen Flyers Track Club | 4.30m (14-1¼ ) | -1.3 | 3 (11) | |||||
37 | Damarion DEAN | Port City S-P-E-E-D | 4.29m (14-1 ) | +0.1 | 4 (15) | |||||
38 | Donavan BRAZLEY | E-1 Track Club | 4.27m (14-¼ ) | -0.7 | 1 (2) | |||||
39 | Reginald MAPPS | New Era Track Club | 4.22m (13-10¼ ) | -1.5 | 3 (12) | |||||
40 | Ronnie SPENSER | Great Lakes | 4.22m (13-10¼ ) | -1.2 | 1 (3) | |||||
41 | Jamari HOWARD | Miami Pal Chiefs | 4.19m (13-9 ) | -0.1 | 3 (13) | |||||
42 | Charles MCDONALD III | Inland Valley Track Team | 4.16m (13-7¾ ) | -0.5 | 4 (16) | |||||
43 | James GIBBONS JR | Rice Athletics | 4.16m (13-7¾ ) | -1.1 | 2 (11) | |||||
44 | Mark WILLIAMS | Omega Track Club | 4.16m (13-7¾ ) | -1.0 | 2 (12) | |||||
45 | Kamari COBBETT | Running For Christ | 4.15m (13-7½ ) | -0.1 | 2 (13) | |||||
46 | Justus WOODS | Inland Valley Track Team | 4.14m (13-7 ) | +0.3 | 2 (14) | |||||
47 | Femi ODULATE | 10 East | 4.07m (13-4¼ ) | -0.6 | 3 (14) | |||||
48 | Marcus BAILEY | Fort Belvoir Sonic Boom Track | 4.04m (13-3¼ ) | -1.0 | 2 (15) | |||||
49 | Nicholas DYE | Memphis Jets Track Club | 4.03m (13-2¾ ) | -0.9 | 2 (16) | |||||
50 | Miles FLETCHER | Five Star General Athletics | 3.92m (12-10¼ ) | -1.9 | 1 (4) | |||||
51 | Keshaun SIMS | Miami Gardens Xpress Track and | 3.84m (12-7¼ ) | +0.5 | 1 (5) | |||||
52 | Lexington LEFFALL | PlyometricFusion-TC | 3.83m (12-6¾ ) | -0.3 | 3 (15) | |||||
53 | Evan SWEENEY | Aurora Sundowners | 3.82m (12-6¼ ) | -0.8 | 1 (6) | |||||
54 | Keith KNIGHT | Fort Belvoir Sonic Boom Track | 3.82m (12-6¼ ) | -0.9 | 1 (7) | |||||
55 | Hayden BATESON | Clearfork Youth Track and Fiel | 3.75m (12-3½ ) | -0.9 | 1 (8) | |||||
56 | Ellis CLAYTON | Capitol City Comets | 3.71m (12-2 ) | -1.1 | 1 (9) | |||||
57 | Darius WHITESIDE II | Powerstroke | 3.55m (11-7¾ ) | -1.2 | 1 (10) | |||||
58 | Jantz GODLEY | Crimson Flash Track Club | 3.38m (11-1 ) | -0.9 | 1 (11) | |||||
59 | Jalen EDWARDS | D Train Express TC | 3.26m (10-8¼ ) | -0.2 | 1 (12) | |||||
60 | Lucas TURLEY | Personal Touch Athletics | 2.94m (9-7¾ ) | -0.3 | 1 (13) | |||||
61 | Joshua BEASLEY | Track Life University (Detroit | 2.55m (8-4¼ ) | -0.6 | 1 (14) | |||||
Sayvion JACKSON | Herbert Hoover | P | 1 | |||||||
Miles BOOLTON | 513 Elite Track Club | DNS | 1 | |||||||
Cameron PORTIS | Augusta Flyers Track Club | DNS | 1 | |||||||
Avoin MILES | Lima Striders | FOUL | 2 | |||||||
Tristan PAGE | H-Town Track Club | DNS | 2 | |||||||
Nathan KENDRICKS | Sports Academy Track Club | FOUL | 3 | |||||||
Caelum HARRIS | R.U.N. Athletics Track Club | DNS | 3 | |||||||
Grant LARKIN | Aurora Sundowners | DNS | 3 | |||||||
Austin BELLE | Dale City Lightning Track Club | DNS | 4 | |||||||
Noah LOGAN | Bodies BY Barney Track/Fitness | DNS | 4 |
Boys Long Jump 12 years old | Updated: Fri Aug 04 07:00:33 | auto-update:
Mostly Cloudy, 66.7F, Wind: 0.0mph from the South, Humidity: 96%, Pressure: 29.79in