AAU Junior Olympic Games
Detroit, MI | July 29 - August 5, 2017
Event | Status |
---|---|
Boys Long Jump 11 years old (Finals) | |
Friday 8:00 AM |
Record | Name | Date | ||
---|---|---|---|---|
National | Derrick McPhearson - Columbia | 18-01.00 | 1997 |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Edward LOUIS | Fort Lauderdale Track Club | 5.17m (16-11½ ) | +2.1 | 4 (1) | |||||
2 | Malachi JAMES | Willingboro Track Club | 5.07m (16-7¾ ) | +2.4 | 4 (2) | |||||
3 | Josiah GAYNOR | west pembroke pines optimist t | 4.98m (16-4¼ ) | +4.6 | 4 (6) | |||||
4 | Joseph TAYLOR | N.W.O. Pacesetters | 4.96m (16-3¼ ) | +4.3 | 4 (4) | |||||
5 | Alec REED | Memphis Mustangs | 4.94m (16-2½ ) | +2.6 | 4 (5) | |||||
6 | Terrell CALDWELL | No Limits Track Club | 4.87m (15-11¾ ) | +0.7 | 4 (3) | |||||
7 | Mason CADE | No Limits Track Club | 4.59m (15-¾ ) | +1.4 | 4 (7) | |||||
8 | Isaiah WILLIAMS | Nashville Illusions Track Club | 4.55m (14-11¼ ) | +2.9 | 4 (8) | |||||
9 | Elijah FAULKNER | Stallions Youth Track Club | 4.54m (14-10¾ ) | +1.8 | 4 (9) | |||||
10 | Davin ADAMS | Motor City Track Club | 4.52m (14-10 ) | +1.2 | 4 (10) | |||||
11 | Brandon WAITES | Capital City Bearcats | 4.48m (14-8½ ) | +2.7 | 4 (11) | |||||
12 | Dean DABNEY | Unattached | 4.41m (14-5¾ ) | -0.1 | 4 (12) | |||||
13 | Gabriel CLINE | East Ridge Athletic Associatio | 4.38m (14-4½ ) | +1.8 | 3 (1) | |||||
14 | Jamir BROWN | Jersey Heat Track Club | 4.38m (14-4½ ) | +1.7 | 4 (13) | |||||
15 | Joseph ANDERSON | St Charles County Cyclones | 4.36m (14-3¾ ) | +2.8 | 1 (1) | |||||
16 | Jaiden GROSE | Blessed To Run | 4.30m (14-1¼ ) | +2.0 | 3 (2) | |||||
17 | Cristain GIBSON | Fast Feet for the Elite Athlet | 4.29m (14-1 ) | +2.1 | 3 (3) | |||||
18 | Chris STILES | Loudoun Legacy | 4.24m (13-11 ) | +2.2 | 2 (1) | |||||
19 | Jeremiah CONAWAY | San Antonio Blazers | 4.12m (13-6¼ ) | +1.1 | 2 (2) | |||||
20 | Ja'Mari MANSON | Central Ct Jaguars | 4.11m (13-6 ) | +0.3 | 4 (14) | |||||
21 | Je'Mere MULLEN | Fort Belvoir Sonic Boom Track | 4.11m (13-6 ) | +2.0 | 3 (4) | |||||
22 | Ashton BLAKE | Speed Legion | 4.08m (13-4¾ ) | +1.5 | 3 (5) | |||||
23 | Swayde GRIFFIN | Manor Hawks Track Club | 4.06m (13-4 ) | +3.8 | 2 (3) | |||||
24 | Jonathan ROBERTS | Infinity Track Club | 4.04m (13-3¼ ) | +2.9 | 2 (4) | |||||
25 | Cameron SMITH | South Jersey Rising Stars Trac | 4.03m (13-2¾ ) | +3.9 | 2 (5) | |||||
26 | Brayden GREEN | Bedford Sprint Masters | 4.01m (13-2 ) | +0.8 | 2 (6) | |||||
27 | Christopher PAYNE | Bond Hill Flyers Track Club | 4.00m (13-1½ ) | +2.0 | 1 (2) | |||||
28 | Derrick BRADLEY | Track Dynamite | 3.98m (13-¾ ) | +2.3 | 3 (6) | |||||
29 | Isaiah BROOKS | Athletes Lives Network Sports | 3.98m (13-¾ ) | +0.3 | 3 (7) | |||||
30 | Caleb NESBITT | Ultimate Speed Academy | 3.98m (13-¾ ) | +1.2 | 2 (7) | |||||
31 | Clayton GARY | Full Speed Athletics Inc. | 3.94m (12-11 ) | +1.9 | 3 (8) | |||||
32 | London STAGGS | Spartanburg Elite Track club | 3.94m (12-11 ) | +1.7 | 3 (9) | |||||
33 | Makai NZIOKI | A-Squad Track & Field | 3.94m (12-11 ) | +2.0 | 4 (15) | |||||
34 | Rashad FISHER | Track Minnesota Elite | 3.91m (12-10 ) | +1.9 | 1 (3) | |||||
35 | Brandon DAVIS | St. Louis Blues Track Club | 3.90m (12-9½ ) | +1.3 | 2 (8) | |||||
36 | David COLE | Tri-Countys Team Elite | 3.90m (12-9½ ) | +1.3 | 3 (10) | |||||
37 | Thomas MALONEY | Bedford Sprint Masters | 3.89m (12-9 ) | +2.1 | 3 (11) | |||||
38 | Gavin STANLEY | Step Academy | 3.85m (12-7½ ) | +0.4 | 3 (12) | |||||
39 | Keilan HARRIS | R.U.N. Athletics Track Club | 3.82m (12-6¼ ) | +1.3 | 2 (9) | |||||
40 | Dontrae HENDERSON | Charlotte Heat Track Club | 3.81m (12-6 ) | +0.4 | 2 (10) | |||||
41 | David NEAL | Winston Salem Roadrunners | 3.79m (12-5¼ ) | +1.9 | 1 (4) | |||||
42 | Antwan HUGHES JR. | Lights Outs Track And Field Cl | 3.78m (12-4¾ ) | +1.6 | 1 (5) | |||||
43 | Evan BRANDENBURG | Unleashed Speed Track Club | 3.74m (12-3¼ ) | +2.6 | 1 (6) | |||||
43 | Jamarion RICHARDS | All About Speed Track Club | 3.74m (12-3¼ ) | -0.4 | 3 (13) | |||||
45 | Nicholas BERRY | Nuspeed II Track Club | 3.72m (12-2½ ) | +1.8 | 3 (14) | |||||
46 | Jerry LIFE II | Young Achievers Sprint Club In | 3.67m (12-½ ) | +2.1 | 2 (11) | |||||
47 | Jordan BOSTICK | Flippen Flyers Track Club | 3.67m (12-½ ) | +1.1 | 3 (15) | |||||
48 | Anthony BOTHWELL | Fast Feet for the Elite Athlet | 3.64m (11-11¼ ) | +2.2 | 2 (12) | |||||
49 | Xavier BLOCK | Mercury Track and Field Club | 3.63m (11-10¾ ) | +3.6 | 3 (16) | |||||
50 | Malcolm CLEAVER | Track Life University (Detroit | 3.62m (11-10½ ) | +1.2 | 1 (7) | |||||
51 | Caleb MCFADDEN | Greenville Jets | 3.62m (11-10½ ) | +1.6 | 1 (8) | |||||
52 | Kameren CARMICHAEL | Fort Belvoir Sonic Boom Track | 3.50m (11-5¾ ) | +4.5 | 2 (13) | |||||
53 | Kobe CUNNINGHAM | Cunningham Racing | 3.46m (11-4¼ ) | +1.4 | 1 (9) | |||||
54 | Levan SMITH | Phenom Elite | 3.37m (11-¾ ) | +1.4 | 1 (10) | |||||
55 | Angel SANTIAGO | Brooklyn Lightning Track & Fie | 3.34m (10-11½ ) | +0.8 | 2 (14) | |||||
56 | Brayden MAHONE | Tri-Countys Team Elite | 3.20m (10-6 ) | +2.5 | 1 (11) | |||||
57 | Kroix JONES | Top Gun Track Club | 3.19m (10-5½ ) | +2.0 | 1 (12) | |||||
58 | Larry WINSTON | Big Valley Track club | 3.15m (10-4 ) | +3.1 | 1 (13) | |||||
59 | Aaron ROBINSON | Ultimate Speed Academy | 3.05m (10-0 ) | +1.1 | 1 (14) | |||||
60 | John DAVIS III | Wings of Glory Spartans Track | 2.92m (9-7 ) | +0.8 | 3 (17) | |||||
61 | Matthew WILLIAMS | Push Track Club | 2.75m (9-¼ ) | +1.5 | 1 (15) | |||||
Alexander BEBERMEYER | Johnson County Comets | DNS | 1 | |||||||
Joshua SMITH JR | Duck Squad | DNS | 1 | |||||||
Elijah MARABLE | Mt. Airy Track Club | FOUL | 2 | |||||||
Jo'Rome BURNS | Illinois Flames | DNS | 2 | |||||||
La'Rico TEZENO | Flying Jaguars TC | DNS | 2 | |||||||
Jason EDWARD | Midland Crusaders Track Club | DNS | 3 | |||||||
Dakarai BRYANT | Track Xplosion | FOUL | 4 | |||||||
Hardley GILMORE | Big Lake Track Club | DNS | 4 | |||||||
Kyzza MATOVU | Unattached | DNS | 4 |
Boys Long Jump 11 years old | Updated: Fri Aug 04 16:50:14 | auto-update:
Overcast, 64.8F, Wind: 3.6mph from the SW, Humidity: 62%, Pressure: 29.78in