AAU Junior Olympic Games
Detroit, MI | July 29 - August 5, 2017
Event | Status |
---|---|
Boys Long Jump 10 years old (Finals) | |
Friday 12:00 PM |
Record | Name | Date | ||
---|---|---|---|---|
National | Steffin Mccarter - Copperas Cove | 16-10.75 | 8/3/2007 |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Zakr ROBERSON | Higher Heights Track Club | 5.07m (16-7¾ ) | +1.4 | 4 (2) | |||||
2 | Damon FERGUSON | Elite Youth Track Club - Maryl | 4.87m (15-11¾ ) | +3.5 | 4 (1) | |||||
3 | Sydney NATCHE | PlyometricFusion-TC | 4.67m (15-4 ) | +4.2 | 4 (8) | |||||
4 | Carson EDWARDS | Full Speed Athletics Inc. | 4.57m (15-0 ) | +3.6 | 4 (3) | |||||
5 | Kwabena OSEI-YEBOAH | Team Illinois Usa | 4.51m (14-9¾ ) | -2.6 | 4 (5) | |||||
6 | Jason WHITAKER | Gideonites Track & Field Club | 4.43m (14-6½ ) | +4.5 | 4 (4) | |||||
7 | Justin PEART | Bronx Tigers International Tra | 4.35m (14-3¼ ) | +0.4 | 4 (6) | |||||
8 | Michael IGBINOGHENE | Unattached | 4.32m (14-2¼ ) | -0.2 | 4 (7) | |||||
9 | Ahmad KELLEY | Fast Feet for the Elite Athlet | 4.27m (14-¼ ) | +1.4 | 3 (1) | |||||
10 | Lawrence WELLS | Blazers Track Club - Michigan | 4.26m (13-11¾ ) | -0.2 | 4 (9) | |||||
11 | Colin CAMPBELL-WILLIAMS | Mt. Airy Track Club | 4.23m (13-10½ ) | +3.4 | 4 (10) | |||||
12 | Brandon FINNEY | Full Speed Athletics Inc. | 4.21m (13-9¾ ) | -2.8 | 4 (11) | |||||
13 | Zamir WHITENER | Mt. Airy Track Club | 4.17m (13-8¼ ) | +1.6 | 3 (2) | |||||
14 | David WILLIS | Texas Athletics | 4.17m (13-8¼ ) | +6.2 | 4 (12) | |||||
15 | Camden ROY | Mustangs Track Club Va | 4.16m (13-7¾ ) | -0.0 | 3 (3) | |||||
16 | Christopher MALONEY | Bedford Sprint Masters | 4.16m (13-7¾ ) | +3.5 | 2 (1) | |||||
17 | Malik DARK | Mustangs Track Club Va | 4.14m (13-7 ) | -0.6 | 3 (4) | |||||
18 | Jameir GAMBLE | Atp Elite | 4.12m (13-6¼ ) | +1.9 | 3 (5) | |||||
19 | Gabriel MASON | Virginia Elite Track Club | 4.08m (13-4¾ ) | -0.0 | 3 (6) | |||||
20 | Charles TAPLIN II | Cedar Hill Elite Track & Field | 4.08m (13-4¾ ) | -1.8 | 3 (7) | |||||
21 | Justin 'lj ELWIN | 352 Track Club | 4.08m (13-4¾ ) | -1.1 | 3 (8) | |||||
22 | Noah COOPER | Rde | 4.03m (13-2¾ ) | +1.1 | 4 (13) | |||||
23 | Andre PENTECOST JR | Desoto Swift Track Club | 4.03m (13-2¾ ) | +1.1 | 4 (14) | |||||
24 | Matthew CALAMARI | New Orleans Metro Stars | 4.01m (13-2 ) | +1.2 | 3 (9) | |||||
25 | Jae'Andre PHILLIPS-BLOUNT | So Cal Running Cougars | 4.00m (13-1½ ) | -0.0 | 3 (10) | |||||
26 | Dana DAVIS | Team Blaze | 3.99m (13-1 ) | -0.0 | 3 (11) | |||||
27 | Altaveon GRANT | All Heart TC | 3.93m (12-10¾ ) | +2.5 | 3 (12) | |||||
28 | Cadence BURCH | Tallahassee Zoom Track Club | 3.91m (12-10 ) | +1.2 | 4 (15) | |||||
29 | Julian WALKER | Young Runners | 3.89m (12-9 ) | +0.3 | 4 (16) | |||||
30 | Erique ROBERTSON | Maple Heights Stallion Youth T | 3.76m (12-4 ) | +0.6 | 2 (2) | |||||
31 | Dejuan CARROLL | Next Level Youth TC | 3.74m (12-3¼ ) | +3.4 | 1 (1) | |||||
32 | Nathan DECOOK | Flippen Flyers Track Club | 3.73m (12-2¾ ) | +0.5 | 2 (3) | |||||
33 | Jaden GABRIEL | Capitol City Comets | 3.68m (12-¾ ) | -0.8 | 1 (2) | |||||
34 | Avery BATALA | Track Minnesota Elite | 3.68m (12-¾ ) | +0.7 | 2 (4) | |||||
35 | Daniel SHEETS | CJ Freedom | 3.65m (11-11¾ ) | -0.4 | 1 (3) | |||||
36 | Landen DEATON | Cleats of Fire | 3.64m (11-11¼ ) | +0.0 | 1 (4) | |||||
37 | Andrew DAVIS | Bull City Express Track Club | 3.63m (11-10¾ ) | +2.6 | 2 (5) | |||||
38 | William SIMMONS | Waza Track Club | 3.62m (11-10½ ) | +1.1 | 1 (5) | |||||
39 | Sean O'CONNOR | Baldwin Blazers Track Club | 3.60m (11-9¾ ) | +2.0 | 2 (6) | |||||
40 | Favian VALAUD | Junior Speedsters | 3.58m (11-9 ) | -1.2 | 2 (7) | |||||
41 | Ayden SCHLECHT | Ann Arbor Track Club | 3.57m (11-8½ ) | -1.5 | 2 (8) | |||||
42 | Ryan ELLIS | Greenville Jets | 3.55m (11-7¾ ) | +2.3 | 2 (9) | |||||
43 | Quinn MORRIS | Aurora Flyers | 3.52m (11-6½ ) | +0.9 | 3 (13) | |||||
44 | Lesroy TITTLE III | Illinois Lightning | 3.50m (11-5¾ ) | +1.9 | 2 (10) | |||||
45 | Farrij AL AMIN | Dale City Lightning Track Club | 3.46m (11-4¼ ) | -0.0 | 3 (14) | |||||
46 | Jay'Vion HOLT | Running With Purpose Track Clu | 3.46m (11-4¼ ) | +6.6 | 2 (11) | |||||
47 | Terence BULLARD | Get Dusted Track Club | 3.43m (11-3 ) | +0.6 | 2 (12) | |||||
48 | Nathan SALES | New Era Track Club | 3.42m (11-2½ ) | +0.9 | 2 (13) | |||||
49 | Mehki BROWN | Omega Track Club | 3.39m (11-1½ ) | +4.0 | 3 (15) | |||||
50 | Theodore GRACE | KC Fire Track Club | 3.37m (11-¾ ) | -1.3 | 1 (6) | |||||
51 | John FULKMAN | Bay Area Road Warriors | 3.37m (11-¾ ) | +2.6 | 1 (7) | |||||
52 | Iyan BREMER | Aurora Flyers | 3.36m (11-¼ ) | -2.6 | 2 (14) | |||||
53 | Lance LANIER | Michigan Mustangs Track Club | 3.36m (11-¼ ) | -0.9 | 1 (8) | |||||
54 | Robert III MOCK | Charlotte Heat Track Club | 3.35m (10-11¾ ) | +2.7 | 2 (15) | |||||
55 | Zachary MCKAY | Ames Area Track Club | 3.34m (10-11½ ) | +3.4 | 2 (16) | |||||
56 | Dre DODD | Great Lakes | 2.34m (7-8 ) | +1.0 | 1 (9) | |||||
57 | Caleb DUDLEY | 16ways Track Club | 2.17m (7-1½ ) | +2.0 | 1 (10) | |||||
Gavin MILLER | Real Track & Field | FOUL | 1 | |||||||
Josiah DOBSON | 10 East | FOUL | 1 | |||||||
Demario GILLESPIE | Herbert Hoover | DNS | 1 | |||||||
Ryan VAUGHN...JR | Spartanburg Elite Track club | DNS | 1 | |||||||
Jonathan GARY | Fast Lane Track Club | DNS | 1 | |||||||
Terris BANKS | Arkansas Sonic Boom Track Club | DNS | 1 | |||||||
Jaymier SLIGH | Stallions Youth Track Club | DNS | 1 | |||||||
Khanadi HEARD | Training Ground | FOUL | 2 | |||||||
Charles CAMPBELL | Five Star General Athletics | DNS | 2 | |||||||
Lennox WILSON | team networking together track | FOUL | 3 | |||||||
Deanthony ANDERSON | Texas Athletics | DNS | 3 | |||||||
Christopher CLARK | Jersey City Rec Panthers | DNS | 3 | |||||||
Amare HENDRICKS | R.C. Striders | DNS | 4 | |||||||
Dekorien MOORE | Desoto Swift Track Club | DNS | 4 |
Boys Long Jump 10 years old | Updated: Fri Aug 04 16:50:14 | auto-update:
Overcast, 64.8F, Wind: 3.6mph from the SW, Humidity: 62%, Pressure: 29.78in