AAU Junior Olympic Games
Detroit, MI | July 29 - August 5, 2017
Event | Status |
---|---|
Boys Long Jump 9 years old (Finals) | |
Tuesday 8:00 AM |
Record | Name | Date | ||
---|---|---|---|---|
National | Pierce Thomas - Indianaopolis | 15-07.50 | 8/2/2012 |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Brayden HENRY | West Texas Express | 4.62m (15-2 ) | -1.0 | 4 (2) | |||||
2 | Kendrick JONES JR. | Young Runners | 4.61m (15-1½ ) | +0.9 | 4 (1) | |||||
3 | Derrek COOPER | Strongarm Elite Track Club | 4.30m (14-1¼ ) | +0.8 | 4 (3) | |||||
4 | Micah LITTLE | Inland Valley Track Team | 4.28m (14-½ ) | +0.3 | 4 (4) | |||||
5 | Shawn CHURCH JR. | GT Academy | 4.27m (14-¼ ) | +2.1 | 4 (5) | |||||
6 | Savanie DAVIS | Tacolcy Red Raiders | 4.22m (13-10¼ ) | +0.7 | 3 (2) | |||||
7 | Kylar CRAWFORD | Dale City Lightning Track Club | 4.20m (13-9½ ) | -0.0 | 4 (6) | |||||
8 | Dahkenah WILKINS | Just Do It Track Club | 4.01m (13-2 ) | +0.9 | 3 (1) | |||||
9 | Arthur CLEMONS | Unattached | 3.98m (13-¾ ) | +0.3 | 4 (7) | |||||
10 | Jet DICKERSON | High Level Track Club | 3.97m (13-¼ ) | -1.0 | 3 (3) | |||||
11 | Jayden LINDSEY | Team United Stars | 3.95m (12-11½ ) | +1.0 | 4 (8) | |||||
12 | Justin HAMILTON | Citi | 3.95m (12-11½ ) | +1.2 | 4 (9) | |||||
13 | Quran CLAYTON | 10 East | 3.95m (12-11½ ) | +2.2 | 3 (4) | |||||
14 | Da'Ron MASON | Powerstroke | 3.89m (12-9 ) | +0.8 | 2 (1) | |||||
15 | Gilvarion SMITH | Blazers Track Club - Michigan | 3.89m (12-9 ) | -0.5 | 4 (10) | |||||
16 | Devin KENSEL | New Orleans Metro Stars | 3.88m (12-8¾ ) | -0.6 | 4 (11) | |||||
17 | Aaden HOLMES | Ultimate Speed Academy | 3.86m (12-8 ) | -0.2 | 4 (12) | |||||
18 | Kenneth SIMON | Knoxville Youth Athletics | 3.85m (12-7½ ) | -0.1 | 4 (13) | |||||
19 | Xavier HUGHES | Lights Outs Track And Field Cl | 3.82m (12-6¼ ) | +0.5 | 2 (2) | |||||
20 | Traejan MUELLER | Pflugerville Hawks Track | 3.81m (12-6 ) | +2.2 | 3 (5) | |||||
21 | Shaun HOWARD | Full Speed Athletics Inc. | 3.79m (12-5¼ ) | +0.7 | 4 (14) | |||||
22 | Joshua SQUIRE | High Point Blaze Track/XC Club | 3.76m (12-4 ) | +1.2 | 3 (6) | |||||
23 | Bruce ANDERCHAK | Stallions Youth Track Club | 3.73m (12-2¾ ) | +0.5 | 3 (7) | |||||
24 | Keandre GIBSON | Intensity Athletics | 3.68m (12-¾ ) | +0.5 | 3 (8) | |||||
25 | Isaiah STEPHENS | Port City S-P-E-E-D | 3.68m (12-¾ ) | +2.5 | 3 (9) | |||||
25 | Kindal BROWN | Maple Heights Stallion Youth T | 3.68m (12-¾ ) | +0.8 | 3 (9) | |||||
27 | Joshua HENDERSON | High Point Blaze Track/XC Club | 3.67m (12-½ ) | +0.2 | 3 (11) | |||||
28 | Gavin JONES | No Limits Track Club | 3.64m (11-11¼ ) | +1.8 | 2 (3) | |||||
29 | Ky'Shawn BYRD | Boynton Beach Track Club | 3.63m (11-10¾ ) | -0.2 | 2 (4) | |||||
30 | Marc-Anthony STIFF | My Brother's Keeper Track Club | 3.62m (11-10½ ) | +0.8 | 2 (5) | |||||
31 | Bryson JACOBS | 365 Track Club | 3.61m (11-10 ) | +1.6 | 4 (15) | |||||
32 | Nyan BROWN | Unattached | 3.60m (11-9¾ ) | +1.0 | 4 (16) | |||||
33 | Brian HOPE JR | Unattached | 3.56m (11-8 ) | +0.7 | 1 (1) | |||||
34 | Camrin ALLEN | West Texas Express | 3.54m (11-7¼ ) | +1.7 | 2 (6) | |||||
35 | Gianni SIMPSON | New York Starz Track Club | 3.53m (11-7 ) | +1.3 | 4 (17) | |||||
36 | Ryker ATKINSON | Charlotte Heat Track Club | 3.52m (11-6½ ) | +0.5 | 3 (12) | |||||
37 | Brandon RUSSELL | Motor City Track Club | 3.52m (11-6½ ) | +0.5 | 2 (7) | |||||
38 | Kevin AUGUSTUS | Eagles Wings Track & Field Clu | 3.49m (11-5¼ ) | +1.3 | 2 (8) | |||||
39 | Bryce CLAYBORN | St. Louis Blues Track Club | 3.45m (11-3¾ ) | +0.4 | 1 (2) | |||||
40 | Jordan WOODS | Inland Valley Track Team | 3.43m (11-3 ) | +1.0 | 2 (9) | |||||
41 | Blake BUCKINGHAM | TC Express | 3.42m (11-2½ ) | +0.6 | 2 (10) | |||||
42 | Kymani SAMPSON | Central Texas Cruisers Track C | 3.42m (11-2½ ) | +1.0 | 3 (13) | |||||
43 | Dylan RANSOM | Flash Elite Track Club | 3.38m (11-1 ) | +1.7 | 2 (11) | |||||
44 | Kaden THOMAS | Ttcsa Striders | 3.37m (11-¾ ) | +1.0 | 3 (14) | |||||
45 | Tray PARSON | Mt. Airy Track Club | 3.33m (10-11 ) | +1.0 | 4 (18) | |||||
46 | Javaston BADGETT | Emerald Force | 3.31m (10-10¼ ) | +1.0 | 3 (15) | |||||
47 | Joshua REED | Bronx Tigers International Tra | 3.29m (10-9½ ) | +0.9 | 2 (12) | |||||
48 | Daian DE LOS RIOS | Miami Gardens Xpress Track and | 3.29m (10-9½ ) | +0.9 | 2 (13) | |||||
49 | Isaiah ARRINGTON | Unattached | 3.25m (10-8 ) | -0.1 | 3 (16) | |||||
50 | Robert SPRINGFIELD | Wings of Glory Spartans Track | 3.25m (10-8 ) | +0.5 | 1 (3) | |||||
51 | Isaac KARBER | East Ridge Athletic Associatio | 3.19m (10-5½ ) | +0.6 | 1 (4) | |||||
52 | Robert RANDOLPH | Flash Elite Track Club | 3.19m (10-5½ ) | +0.7 | 1 (5) | |||||
53 | Jesiah HOUSER | Bond Hill Flyers Track Club | 3.14m (10-3½ ) | +0.3 | 1 (6) | |||||
54 | Xavier CLARK | Tri-Countys Team Elite | 3.11m (10-2½ ) | +1.0 | 3 (17) | |||||
55 | Bian SYMONETTE | Coral Springs Blazers Track Cl | 3.10m (10-2 ) | +0.4 | 1 (7) | |||||
56 | Zachariah SUMMERS | The Village of Louisville | 3.08m (10-1¼ ) | +0.7 | 1 (8) | |||||
57 | Giancarlo GLASS | Rde | 3.08m (10-1¼ ) | +1.0 | 2 (14) | |||||
58 | James HARVEY | Bodies BY Barney Track/Fitness | 3.07m (10-¾ ) | +0.3 | 1 (9) | |||||
59 | Maddox SMITH | Iowa Speed Track and Field Clu | 3.00m (9-10 ) | +0.4 | 2 (15) | |||||
60 | Isaiah PALMER | Baltimore White Knights | 2.99m (9-9¾ ) | +1.3 | 4 (19) | |||||
61 | Jean-Michael SMITH | Trojan Athletics | 2.95m (9-8 ) | +0.2 | 2 (16) | |||||
62 | Trevor DOSWELL | Rising Stars Track Club | 2.89m (9-5¾ ) | +0.6 | 1 (10) | |||||
63 | Ajhylon YOUNG | Mustangs Youth Track Club | 2.85m (9-4¼ ) | +0.9 | 1 (11) | |||||
64 | Joshua WARD | University of Chicago TC | 2.60m (8-6¼ ) | +0.7 | 1 (12) | |||||
65 | John PERALES | Unattached | 2.57m (8-5¼ ) | +0.8 | 1 (13) | |||||
66 | Ben TURNER | Iowa Speed Track and Field Clu | 2.57m (8-5¼ ) | +0.0 | 1 (14) | |||||
67 | Braeden LAURENT | EduSports | 2.53m (8-3½ ) | +0.7 | 1 (15) | |||||
68 | Jerin DAVIS | West Texas Express | 2.29m (7-6 ) | +0.7 | 2 (17) | |||||
Nicholas WILSON | Maximum Speed Track Club | FOUL | 1 | |||||||
Gavin LOVE | Grand Rapids Track Club/GR Fir | P | 1 | |||||||
Simon WILLIAMS | Cleveland Heights Tigers Youth | FOUL | 1 | |||||||
Brandon BROOKS | Team Illinois Usa | DNS | 1 | |||||||
Armen SMALLEY | Louisville Track Club | FOUL | 2 | |||||||
Mason UGHETTA | Unattached | FOUL | 2 | |||||||
Tyran THOMAS | Running With Purpose Track Clu | DNS | 2 | |||||||
Tristan COLENBERG | Kholen Speed | FOUL | 3 | |||||||
Dominic DELUCA | Delco Stallions | DNS | 3 | |||||||
Dinari DEMERRITT | Tacolcy Red Raiders | DNS | 3 | |||||||
Caleb CRUZ | Unattached | DNS | 4 |
Boys Long Jump 9 years old | Updated: Fri Aug 04 07:03:54 | auto-update:
Mostly Cloudy, 66.7F, Wind: 0.0mph from the South, Humidity: 96%, Pressure: 29.79in