AAU Junior Olympic Games
Detroit, MI | July 29 - August 5, 2017
Event | Status |
---|---|
Boys Long Jump 8-under (Finals) | |
Saturday 8:00 AM |
Record | Name | Date | ||
---|---|---|---|---|
National | Joseph Mosbey - Spring | 14-09.75 | 8/7/2010 |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Lamar OSTERHUES | Flippen Flyers Track Club | 3.83m (12-6¾ ) | +1.5 | 4 (1) | |||||
2 | Jaden STANLEY | No Limits Track Club | 3.83m (12-6¾ ) | -0.3 | 4 (2) | |||||
3 | Jah-Sir BOYD | Country Mills Eagles | 3.83m (12-6¾ ) | +0.4 | 4 (4) | |||||
4 | Keyen JOHNSON | River Parish Hornets | 3.78m (12-4¾ ) | -1.8 | 4 (3) | |||||
5 | Kenyan WHITE | Unattached | 3.78m (12-4¾ ) | -1.2 | 3 (1) | |||||
6 | Noah WILLIAMS | North Texas Jackrabbits | 3.70m (12-1½ ) | -0.7 | 4 (5) | |||||
7 | Larry WRIGHT III | The Wings Track Club Inc | 3.57m (11-8½ ) | -0.9 | 4 (6) | |||||
8 | Da'Shon WILLIAMS | Mt. Airy Track Club | 3.55m (11-7¾ ) | +0.2 | 4 (7) | |||||
9 | Isaiah BRADLEY | Greenville Jets | 3.46m (11-4¼ ) | -1.4 | 4 (8) | |||||
10 | Mekhi CHAMBERTAIN | Miramar Optimist Track Club | 3.44m (11-3½ ) | -2.1 | 3 (2) | |||||
11 | Amari SCOTT | Mark Trail Flying Eagles | 3.41m (11-2¼ ) | +0.9 | 4 (9) | |||||
12 | Christian JORDAN | VA Trailblazers | 3.41m (11-2¼ ) | -0.7 | 4 (10) | |||||
13 | Izayah VICKERS | Running With Purpose Track Clu | 3.38m (11-1 ) | -1.2 | 3 (3) | |||||
14 | Caleb HARRIS | Ultimate Speed Academy | 3.37m (11-¾ ) | -0.5 | 4 (11) | |||||
15 | Deshawn MOSES` | Severn Highsteppers Track Club | 3.36m (11-¼ ) | -0.5 | 3 (4) | |||||
16 | Phillip TEJAN-KAMARA | Above Xpectations Track Club | 3.35m (10-11¾ ) | -3.5 | 3 (5) | |||||
17 | Marvin WALKER JR | Deland Lightning Boltz | 3.30m (10-10 ) | -0.2 | 2 (1) | |||||
18 | Amir BRUCE | Milwaukee Mustangs Track Club | 3.29m (10-9½ ) | -1.0 | 2 (2) | |||||
19 | Devan BRAZLEY | E-1 Track Club | 3.28m (10-9 ) | -2.7 | 4 (12) | |||||
20 | Lawrence CHERRY | N.E.O. All Star Track Club | 3.27m (10-8¾ ) | -0.8 | 2 (3) | |||||
21 | Isaiah BLAND | Infinity Track Club | 3.25m (10-8 ) | -0.3 | 4 (13) | |||||
22 | Julius LEWIS | Bita | 3.24m (10-7½ ) | +1.0 | 3 (6) | |||||
23 | Mekhi MCNAIR | Get Dusted Track Club | 3.23m (10-7 ) | +0.8 | 3 (7) | |||||
24 | Makai HASKINS-LETT | Dougherty County Xtreme | 3.23m (10-7 ) | +0.8 | 4 (14) | |||||
25 | Elijah CURTIS | New Life Gliders | 3.17m (10-4¾ ) | -0.2 | 1 (1) | |||||
26 | Antonio DURAL | Dale City Lightning Track Club | 3.15m (10-4 ) | +1.0 | 4 (15) | |||||
27 | Kaleb THOMAS | Mustangs Youth Track Club | 3.13m (10-3¼ ) | -0.6 | 2 (4) | |||||
28 | Lawrence BURTON III | Great Lakes | 3.11m (10-2½ ) | +0.4 | 1 (2) | |||||
29 | Sean PARNELL III | Tallahassee Trailblazers | 3.11m (10-2½ ) | -0.3 | 2 (5) | |||||
30 | Jacob ONLY | Flippen Flyers Track Club | 3.10m (10-2 ) | -0.7 | 3 (8) | |||||
31 | Jarvas HARRISON | Greater Houston Track Club | 3.07m (10-¾ ) | -0.9 | 3 (9) | |||||
32 | Landen PERRY | Unattached | 3.05m (10-0 ) | +1.0 | 2 (6) | |||||
33 | Raymond AMOS | Trinity Track | 3.00m (9-10 ) | +0.2 | 2 (7) | |||||
34 | Jayden GASTON | East End Track Club | 2.99m (9-9¾ ) | -0.5 | 2 (8) | |||||
35 | Jacob LEDWAK | Gastonia Jaguars Track Club | 2.96m (9-8½ ) | +0.8 | 2 (9) | |||||
36 | Luke WHITE | Real Track & Field | 2.95m (9-8 ) | +0.0 | 1 (3) | |||||
37 | Adrian MALONEY | Five Hills | 2.94m (9-7¾ ) | -2.8 | 4 (16) | |||||
38 | Jacob WRIGHT | Blue Thunder Track Club | 2.92m (9-7 ) | +0.0 | 1 (4) | |||||
39 | Charles KING | Full Speed Athletics Inc. | 2.92m (9-7 ) | -0.9 | 3 (10) | |||||
40 | Malik WILLIAMS | Running Tigers Track Club | 2.90m (9-6¼ ) | +0.7 | 2 (10) | |||||
41 | Tierney SHAW | Cedar Hill Elite Track & Field | 2.82m (9-3 ) | -2.4 | 3 (11) | |||||
42 | Kolby FULFORD | Full Speed Athletics Inc. | 2.77m (9-1 ) | -1.4 | 1 (5) | |||||
43 | Elijah DAVIS | Ann Arbor Track Club | 2.75m (9-¼ ) | +0.1 | 1 (6) | |||||
44 | Nnamdi BENNETT | Milwaukee Mustangs Track Club | 2.70m (8-10¼ ) | -0.4 | 1 (7) | |||||
45 | Myles BRADLEY | Greenville Jets | 2.68m (8-9½ ) | -2.9 | 3 (12) | |||||
46 | Gavin GROER | Knoxville Youth Athletics | 2.67m (8-9 ) | -1.0 | 1 (8) | |||||
47 | Michael PERNELL | Maximum Speed Track Club | 2.66m (8-8¾ ) | +0.0 | 1 (9) | |||||
48 | Asante BROWN | Herbert Hoover | 2.64m (8-8 ) | +0.0 | 2 (11) | |||||
49 | Jonathan MCFADDEN | 16ways Track Club | 2.63m (8-7½ ) | -0.5 | 1 (10) | |||||
50 | Steven BOYKINS | BeastMode Hardin County Kentuc | 2.57m (8-5¼ ) | +1.3 | 1 (11) | |||||
51 | Da'Kaden TAYLOR | Lima Striders | 2.56m (8-4¾ ) | -1.5 | 3 (13) | |||||
52 | Jaiden SANDERS | New Life Gliders | 2.56m (8-4¾ ) | -0.5 | 2 (12) | |||||
53 | Somari DE COTEAU | Brooklyn Lightning Track & Fie | 2.55m (8-4¼ ) | -0.3 | 2 (13) | |||||
54 | Nicholas ELWIN | 352 Track Club | 2.52m (8-3¼ ) | -1.5 | 2 (14) | |||||
55 | Darviontez CLARK | East St Louis Community Athlet | 2.49m (8-2 ) | +0.2 | 1 (12) | |||||
56 | Jerrold LYLES JR | Central Texas Cruisers Track C | 2.49m (8-2 ) | -1.0 | 3 (14) | |||||
57 | Hunter BURNETT | 16ways Track Club | 2.41m (7-10¾ ) | +0.0 | 1 (13) | |||||
58 | Paul AYIVOR | Full Speed Athletics Inc. | 2.41m (7-10¾ ) | +1.5 | 3 (15) | |||||
59 | Sargent FIELDS | Quick Lightning Track Club | 2.31m (7-7 ) | -0.5 | 1 (14) | |||||
60 | Malachi GREEN-CLAY | Kentucky Express Track & Field | 2.31m (7-7 ) | +0.0 | 1 (15) | |||||
61 | Jashandeep SINGH | 10 East | 2.24m (7-4¼ ) | +0.7 | 1 (16) | |||||
62 | Ryder PARSON | Delaware Elite Track Club | 2.16m (7-1 ) | -1.4 | 3 (16) | |||||
63 | Myles EASON | Pure Acceleration Track Club | 2.11m (6-11 ) | -4.0 | 3 (17) | |||||
64 | Brandon WILLIAMS | Brown Track Team | 2.08m (6-9¾ ) | -0.5 | 1 (17) | |||||
Lucas VAN ROSSEM | Aurora Flyers | FOUL | 1 | |||||||
Ricardo DOWD | Topeka Blaze Track Club | FOUL | 2 | |||||||
Patrick VICKERS | Big Lake Track Club | FOUL | 2 | |||||||
Kyelin WEST | Atp Elite | DNS | 2 | |||||||
Kaden CATER | Push Track Club | DNS | 2 | |||||||
Dakari PHILLIPS | Grant You Wings TC | FOUL | 3 | |||||||
Jalan SULLIVAN | Strongarm Elite Track Club | DNS | 3 | |||||||
Dominick PALMER | BeastMode Hardin County Kentuc | FOUL | 4 | |||||||
Joshua WATKINS-JOHNSON | Next Level Youth TC | FOUL | 4 | |||||||
Cayden GATES | New Life Gliders | DNS | 4 |
Boys Long Jump 8-under | Updated: Sat Aug 05 10:32:10 | auto-update:
Clear, 68.5F, Wind: 1.1mph from the West, Humidity: 52%, Pressure: 30.01in