AAU Junior Olympic Games

Detroit, MI | July 29 - August 5, 2017




Event IndexUpdateSummaryStart List

Final


EventFinalWindStatus
Boys 3000 Meter Race Walk 15-16 years old (Final)1|
Sunday 

RecordNameDate
NationalAlejandro Chavez - Pharr13:37.668/2/2009

Results: Boys 3000 Meter Race Walk 15-16 years old (Final)
TIMED FINAL

PlLnAthleteAffiliationTime200m600m1000m1400m1800m2200m2600m3000m
110Eduardo URIASouth Texas Walking Club14:56.5657.28 [57.28]2:58.56 [2:01.29]4:53.05 [1:54.49]6:48.50 [1:55.46]8:48.19 [1:59.70]10:51.36 [2:03.17]12:57.82 [2:06.47]14:56.56 [1:58.75]
212Jordan CRAWFORDE-1 Track Club15:11.3956.96 [56.96]2:58.07 [2:01.11]4:53.67 [1:55.61]6:50.61 [1:56.94]8:51.57 [2:00.96]10:58.27 [2:06.70]13:06.98 [2:08.71]15:11.39 [2:04.42]
35Jadon DAVISUnattached15:59.6156.49 [56.49]2:58.87 [2:02.38]5:03.38 [2:04.52]7:10.74 [2:07.36]9:23.33 [2:12.60]11:39.85 [2:16.52]13:54.23 [2:14.39]15:59.61 [2:05.38]
41Jake LAWSONWest Chester Track Club16:09.1256.71 [56.71]2:58.92 [2:02.21]5:03.21 [2:04.30]7:10.81 [2:07.60]9:23.44 [2:12.63]11:39.83 [2:16.40]13:52.93 [2:13.10]16:09.12 [2:16.19]
56Kurtis SCHWEIKERTBlue Thunder Track Club17:30.8650.77 [50.77]2:46.89 [1:56.12]4:54.11 [2:07.23]7:08.61 [2:14.50]9:27.77 [2:19.17]12:08.68 [2:40.92]15:04.22 [2:55.55]17:30.86 [2:26.64]
614Luis FIGUEROAUnattached18:45.511:02.15 [1:02.15]3:24.18 [2:22.04]5:54.71 [2:30.53]8:32.29 [2:37.58]11:11.26 [2:38.98]13:50.47 [2:39.21]16:32.20 [2:41.73]18:45.51 [2:13.31]
713Kenneth VALENTINE JRVirginia Elite Track Club19:05.931:00.96 [1:00.96]3:24.32 [2:23.36]5:56.32 [2:32.01]8:32.21 [2:35.89]11:11.18 [2:38.98]13:50.96 [2:39.78]16:32.63 [2:41.68]19:05.93 [2:33.31]
88Edwin SHAWColumbus Parker Track Club20:46.7457.02 [57.02]3:29.76 [2:32.75]6:09.38 [2:39.63]9:00.08 [2:50.70]11:59.56 [2:59.48]15:02.51 [3:02.95]17:46.32 [2:43.82]20:46.74 [3:00.42]
93Isaiah JOSEPHBroward Roadrunners20:46.801:02.77 [1:02.77]3:45.20 [2:42.43]6:43.05 [2:57.85]9:42.15 [2:59.10]12:27.24 [2:45.10]15:14.12 [2:46.89]18:09.45 [2:55.33]20:46.80 [2:37.36]
1015Tahir LOVETTChester Cheetahs22:24.6158.91 [58.91]3:29.06 [2:30.16]6:24.95 [2:55.89]9:29.64 [3:04.70]12:40.16 [3:10.52]15:55.17 [3:15.01]19:16.87 [3:21.70]22:24.61 [3:07.75]
117Daemon PERSON757 Colts24:19.351:01.55 [1:01.55]3:51.64 [2:50.10]7:02.29 [3:10.66]10:21.59 [3:19.30]14:00.55 [3:38.97]17:33.47 [3:32.92]21:02.05 [3:28.59]24:19.35 [3:17.31]
1216O'Mious BOULWAREColumbus Parker Track Club27:49.231:04.76 [1:04.76]4:25.63 [3:20.88]8:13.46 [3:47.84]12:14.76 [4:01.30]16:02.07 [3:47.32]20:16.90 [4:14.83]24:13.46 [3:56.57]27:49.23 [3:35.77]
DQ2Troyvon JACKSONLeesville Track Club-1:03.11 [1:03.11]3:32.77 [2:29.67]6:07.90 [2:35.13]8:48.29 [2:40.40]11:28.64 [2:40.36]14:08.33 [2:39.69]16:52.06 [2:43.74]19:43.70 [2:51.64]
DNS4Johan ESPINOZASouth Texas Walking Club-
DNS11Jonathan AGUILARSouth Texas Walking Club-

SplitIntermediate LeaderTimeFastest SplitTime
200mKurtis SCHWEIKERT50.77Kurtis SCHWEIKERT50.77
600mKurtis SCHWEIKERT2:46.89Kurtis SCHWEIKERT1:56.12
1000mEduardo URIA4:53.05Eduardo URIA1:54.49
1400mEduardo URIA6:48.50Eduardo URIA1:55.46
1800mEduardo URIA8:48.19Eduardo URIA1:59.70
2200mEduardo URIA10:51.36Eduardo URIA2:03.17
2600mEduardo URIA12:57.82Eduardo URIA2:06.47
3000m Eduardo URIA14:56.56Eduardo URIA1:58.75

Boys 3000 Meter Race Walk 15-16 years old

Actual Start Time: 15:23:56 | Updated: Fri Aug 04 06:41:37 | auto-update: