AAU Junior Olympic Games

Detroit, MI | July 29 - August 5, 2017




Event IndexUpdateSummaryStart List

Final


EventFinalWindStatus
Boys 3000 Meter Race Walk 13 years old (Final)1|
Sunday 

RecordNameDate
NationalTyler Sorensen - Lafayette13:43.767/27/2008

Results: Boys 3000 Meter Race Walk 13 years old (Final)
TIMED FINAL

PlLnAthleteAffiliationTime200m600m1000m1400m1800m2200m2600m3000m
111Kevin SCHWEIKERTBlue Thunder Track Club17:19.6651.12 [51.12]2:59.98 [2:08.87]5:13.33 [2:13.35]7:33.95 [2:20.63]10:01.39 [2:27.44]12:39.43 [2:38.05]15:05.18 [2:25.76]17:19.66 [2:14.48]
213Christian ROSSRising Stars Track Club17:54.7354.95 [54.95]3:04.68 [2:09.74]5:26.91 [2:22.24]7:54.15 [2:27.25]10:25.09 [2:30.94]12:53.65 [2:28.56]15:20.37 [2:26.72]17:54.73 [2:34.37]
34Lavoris RUTHFlorida East Coast Supersonics18:14.561:03.12 [1:03.12]3:20.92 [2:17.81]5:45.35 [2:24.43]8:16.34 [2:30.99]10:47.75 [2:31.41]13:20.65 [2:32.91]15:51.50 [2:30.85]18:14.56 [2:23.06]
46Gregory PERRYMANCleveland Express Track Club (18:48.021:02.82 [1:02.82]3:28.56 [2:25.75]6:02.59 [2:34.04]8:40.63 [2:38.04]11:21.43 [2:40.81]13:52.52 [2:31.10]16:21.10 [2:28.58]18:48.02 [2:26.92]
512Joseph VALENTINEAthletic Xpress Greyhounds19:23.8958.60 [58.60]3:16.94 [2:18.34]5:46.28 [2:29.34]8:25.36 [2:39.09]11:10.38 [2:45.02]13:57.09 [2:46.72]16:43.39 [2:46.30]19:23.89 [2:40.51]
61Zack ZIMMERMANBroward Roadrunners20:23.451:03.18 [1:03.18]3:33.81 [2:30.64]6:10.88 [2:37.07]8:58.52 [2:47.65]11:59.34 [3:00.82]15:00.22 [3:00.89]17:43.01 [2:42.79]20:23.45 [2:40.45]
75Amir TAYLORHR - Hurricanes21:22.611:02.04 [1:02.04]3:31.39 [2:29.36]6:09.09 [2:37.70]9:06.46 [2:57.38]12:17.19 [3:10.73]15:21.60 [3:04.41]18:18.10 [2:56.51]21:22.61 [3:04.52]
814Raymond CASSEUSMustangs Youth Track Club21:28.081:02.86 [1:02.86]3:35.30 [2:32.44]6:22.29 [2:47.00]9:19.03 [2:56.74]12:24.41 [3:05.39]15:26.23 [3:01.82]18:48.28 [3:22.05]21:28.08 [2:39.81]
915Kemani BURTONMarlboro Boys & Girls Club Tra21:57.061:12.32 [1:12.32]4:04.14 [2:51.82]7:00.36 [2:56.23]10:02.58 [3:02.22]13:07.09 [3:04.52]16:04.85 [2:57.76]19:06.54 [3:01.70]21:57.06 [2:50.52]
1016Garrison RUCKERLegion of Zoom21:58.991:18.76 [1:18.76]4:09.73 [2:50.97]7:13.84 [3:04.12]10:12.38 [2:58.54]13:12.21 [2:59.84]16:04.79 [2:52.58]19:06.50 [3:01.72]21:58.99 [2:52.49]
112Arthur BOUYER JR.Track Xplosion22:38.991:17.86 [1:17.86]4:14.73 [2:56.87]7:27.96 [3:13.24]10:41.55 [3:13.60]13:40.88 [2:59.33]16:41.63 [3:00.76]19:51.81 [3:10.18]22:38.99 [2:47.19]
123Brandon BECTON JRMustangs Youth Track Club23:03.381:15.85 [1:15.85]4:14.57 [2:58.72]7:20.51 [3:05.94]10:30.81 [3:10.31]13:41.32 [3:10.51]16:42.66 [3:01.35]19:59.75 [3:17.10]23:03.38 [3:03.63]
137Kaleb SMITHLights Outs Track And Field Cl24:02.171:15.50 [1:15.50]4:17.54 [3:02.04]7:31.64 [3:14.11]10:47.33 [3:15.69]13:58.43 [3:11.11]17:21.30 [3:22.87]20:41.48 [3:20.18]24:02.17 [3:20.69]
148Romario RAMIREZSouth Texas Walking Club24:38.791:20.36 [1:20.36]4:30.08 [3:09.73]7:48.42 [3:18.35]11:14.27 [3:25.85]14:46.16 [3:31.89]18:13.92 [3:27.77]21:29.79 [3:15.88]24:38.79 [3:09.00]
159Zarell HUDSONSpeed Legion24:39.211:21.09 [1:21.09]4:31.57 [3:10.49]7:50.25 [3:18.68]11:16.68 [3:26.44]14:47.55 [3:30.87]18:15.33 [3:27.79]21:35.91 [3:20.58]24:39.21 [3:03.30]
1618Marc-Quan DANIELSFive Star General Athletics28:16.331:26.54 [1:26.54]4:59.65 [3:33.12]8:55.62 [3:55.98]12:51.77 [3:56.15]16:45.58 [3:53.81]20:36.69 [3:51.11]24:35.06 [3:58.38]28:16.33 [3:41.27]
DNS17Jackie SAYEUnattached-

SplitIntermediate LeaderTimeFastest SplitTime
200mKevin SCHWEIKERT51.12Kevin SCHWEIKERT51.12
600mKevin SCHWEIKERT2:59.98Kevin SCHWEIKERT2:08.87
1000mKevin SCHWEIKERT5:13.33Kevin SCHWEIKERT2:13.35
1400mKevin SCHWEIKERT7:33.95Kevin SCHWEIKERT2:20.63
1800mKevin SCHWEIKERT10:01.39Kevin SCHWEIKERT2:27.44
2200mKevin SCHWEIKERT12:39.43Christian ROSS2:28.56
2600mKevin SCHWEIKERT15:05.18Kevin SCHWEIKERT2:25.76
3000m Kevin SCHWEIKERT17:19.66Kevin SCHWEIKERT2:14.48

Boys 3000 Meter Race Walk 13 years old

Actual Start Time: 12:22:22 | Updated: Fri Aug 04 06:41:37 | auto-update: