AAU Junior Olympic Games
Detroit, MI | July 29 - August 5, 2017
Event | Sect | Wind | Status |
---|---|---|---|
Boys 3000 Meter Run 12 years old (Finals) | 2| | ||
Monday |
Record | Name | Date | ||
---|---|---|---|---|
National | James Garritson - Fullerton | 9:40.8h | 1987 |
Pl | Ln | Athlete | Affiliation | Time | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | 1 | 5 | Reese VANNERSON | High Velocity Youth | 9:58.69 | 33.18 [33.18] | 1:49.18 [1:16.01] | 3:11.75 [1:22.57] | 4:35.85 [1:24.11] | 5:58.79 [1:22.95] | 7:23.22 [1:24.44] | 8:44.71 [1:21.49] | 9:58.69 [1:13.98] | 2 | 12 | Fazl OSHODI | South Jersey Rising Stars Trac | 10:10.81 | 33.12 [33.12] | 1:50.03 [1:16.92] | 3:11.79 [1:21.77] | 4:36.01 [1:24.22] | 5:59.85 [1:23.85] | 7:26.76 [1:26.91] | 8:53.44 [1:26.69] | 10:10.81 [1:17.38] | 3 | 1 | Akshay VADUL | Elite Runners TC | 10:12.26 | 33.20 [33.20] | 1:49.35 [1:16.15] | 3:12.02 [1:22.68] | 4:36.16 [1:24.15] | 5:59.01 [1:22.85] | 7:23.61 [1:24.60] | 8:47.94 [1:24.33] | 10:12.26 [1:24.33] | 4 | 8 | Aiden JOHNSON | Unattached | 10:13.93 | 36.55 [36.55] | 1:56.60 [1:20.05] | 3:19.52 [1:22.93] | 4:42.21 [1:22.69] | 6:06.75 [1:24.55] | 7:31.65 [1:24.90] | 8:55.23 [1:23.59] | 10:13.93 [1:18.70] | 5 | 3 | Brayden KENNEDY | Lake Cities XC | 10:14.89 | 33.37 [33.37] | 1:51.06 [1:17.69] | 3:14.64 [1:23.58] | 4:40.07 [1:25.44] | 6:05.11 [1:25.04] | 7:33.03 [1:27.92] | 9:00.74 [1:27.72] | 10:14.89 [1:14.15] | 6 | 7 | Quavion GALBREATH | Indy's Racing Cheetahs | 10:17.67 | 32.78 [32.78] | 1:50.38 [1:17.61] | 3:13.67 [1:23.29] | 4:38.03 [1:24.36] | 6:02.85 [1:24.83] | 7:29.72 [1:26.87] | 8:55.74 [1:26.03] | 10:17.67 [1:21.94] | 7 | 6 | Arthur LANGLEY | Speed City Track Club | 10:20.41 | 33.99 [33.99] | 1:51.13 [1:17.14] | 3:13.21 [1:22.08] | 4:38.80 [1:25.60] | 6:05.75 [1:26.95] | 7:32.68 [1:26.94] | 9:00.11 [1:27.44] | 10:20.41 [1:20.30] | 8 | 10 | Michael CRISP | Fort Washington Knights | 10:31.43 | 33.56 [33.56] | 1:50.81 [1:17.26] | 3:11.87 [1:21.06] | 4:37.94 [1:26.08] | 6:07.29 [1:29.36] | 7:36.89 [1:29.60] | 9:07.30 [1:30.42] | 10:31.43 [1:24.13] | 9 | 15 | Jelani JOHNSON | Metro Eagles Track & Field Clu | 10:38.62 | 32.94 [32.94] | 1:51.31 [1:18.37] | 3:17.63 [1:26.32] | 4:47.03 [1:29.41] | 6:17.86 [1:30.84] | 7:49.10 [1:31.24] | 9:18.74 [1:29.65] | 10:38.62 [1:19.88] | 10 | 16 | Dontae LINDO | Velocity Track Club New York | 10:43.56 | 33.53 [33.53] | 1:52.13 [1:18.61] | 3:16.16 [1:24.03] | 4:43.61 [1:27.45] | 6:13.74 [1:30.14] | 7:47.74 [1:34.01] | 9:20.49 [1:32.76] | 10:43.56 [1:23.07] | 11 | 14 | Mahdee MCNAIR | Get Dusted Track Club | 10:44.67 | 33.65 [33.65] | 1:52.48 [1:18.84] | 3:18.25 [1:25.77] | 4:45.68 [1:27.44] | 6:17.10 [1:31.42] | 7:48.30 [1:31.20] | 9:19.27 [1:30.98] | 10:44.67 [1:25.40] | 12 | 19 | D'Andre STEPHENS | Wildcat Youth Sports | 10:44.68 | 33.86 [33.86] | 1:57.86 [1:24.01] | 3:26.13 [1:28.27] | 4:54.09 [1:27.96] | 6:21.42 [1:27.33] | 7:50.06 [1:28.64] | 9:22.67 [1:32.62] | 10:44.68 [1:22.01] | 13 | 2 | Royce MENTOR IV | Clarksville All Stars | 10:51.24 | 34.95 [34.95] | 1:59.64 [1:24.70] | 3:30.63 [1:30.99] | 5:01.14 [1:30.51] | 6:33.01 [1:31.88] | 8:02.90 [1:29.90] | 9:28.42 [1:25.52] | 10:51.24 [1:22.83] | 14 | 23 | Randy SMITH | Miami Elite Track Club | 10:53.62 | 34.03 [34.03] | 1:53.38 [1:19.35] | 3:19.55 [1:26.17] | 4:48.06 [1:28.52] | 6:19.90 [1:31.84] | 7:53.26 [1:33.37] | 9:27.65 [1:34.39] | 10:53.62 [1:25.97] | 15 | 11 | Jayden KEELS | Fort Washington Knights | 10:57.98 | 35.64 [35.64] | 1:57.10 [1:21.46] | 3:22.55 [1:25.45] | 4:51.76 [1:29.22] | 6:24.55 [1:32.79] | 7:59.54 [1:34.99] | 9:33.55 [1:34.02] | 10:57.98 [1:24.44] | 16 | 18 | Charles MURGIA | Aoc | 10:57.99 | 35.75 [35.75] | 1:59.00 [1:23.25] | 3:25.62 [1:26.63] | 4:55.13 [1:29.51] | 6:26.07 [1:30.95] | 7:57.77 [1:31.71] | 9:29.14 [1:31.37] | 10:57.99 [1:28.85] | 17 | 24 | Aziz KANE | Delco Stallions | 11:00.02 | 35.47 [35.47] | 1:59.76 [1:24.30] | 3:26.88 [1:27.12] | 4:56.19 [1:29.31] | 6:26.56 [1:30.37] | 7:59.08 [1:32.53] | 9:31.70 [1:32.63] | 11:00.02 [1:28.32] | 18 | 21 | Marquis PHIFER | Athletic Xpress Greyhounds | 11:08.86 | 34.52 [34.52] | 1:57.49 [1:22.97] | 3:25.03 [1:27.55] | 4:56.12 [1:31.10] | 6:28.73 [1:32.61] | 8:03.03 [1:34.30] | 9:39.21 [1:36.19] | 11:08.86 [1:29.66] | 19 | 22 | Kamsi OBUEKWE | Frederick Striders | 11:32.00 | 35.46 [35.46] | 2:00.70 [1:25.24] | 3:32.64 [1:31.94] | 5:07.78 [1:35.14] | 6:44.71 [1:36.94] | 8:24.96 [1:40.26] | 10:00.87 [1:35.91] | 11:32.00 [1:31.13] | 20 | 20 | Zaire DAVIS | Blazers Track Club - Michigan | 11:33.33 | 34.99 [34.99] | 1:57.46 [1:22.47] | 3:24.71 [1:27.26] | 4:53.50 [1:28.79] | 6:28.31 [1:34.81] | 8:05.45 [1:37.14] | 9:52.30 [1:46.86] | 11:33.33 [1:41.03] | 21 | 9 | Ibraheem BEY | Mt. Airy Track Club | 12:10.34 | 35.08 [35.08] | 1:54.57 [1:19.50] | 3:28.78 [1:34.21] | 5:11.72 [1:42.95] | 6:51.86 [1:40.14] | 8:32.47 [1:40.61] | 10:20.00 [1:47.54] | 12:10.34 [1:50.35] | DNF | 25 | Christian ELAHEE | Saca Youth Track | - | 32.60 [32.60] | 1:51.01 [1:18.41] | 3:20.08 [1:29.08] | 4:52.69 [1:32.61] | 6:31.98 [1:39.30] | 8:16.77 [1:44.79] | DNS | 4 | Riley NEDROW | Lake Cities XC | - | DNS | 13 | Geoffrey GHEORGHIAN | Unattached | - | DNS | 17 | Alex LEONARD | University of Chicago TC | - |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
200m | Christian ELAHEE | 32.60 | Christian ELAHEE | 32.60 |
600m | Reese VANNERSON | 1:49.18 | Reese VANNERSON | 1:16.01 |
1000m | Reese VANNERSON | 3:11.75 | Michael CRISP | 1:21.06 |
1400m | Reese VANNERSON | 4:35.85 | Aiden JOHNSON | 1:22.69 |
1800m | Reese VANNERSON | 5:58.79 | Akshay VADUL | 1:22.85 |
2200m | Reese VANNERSON | 7:23.22 | Reese VANNERSON | 1:24.44 |
2600m | Reese VANNERSON | 8:44.71 | Reese VANNERSON | 1:21.49 |
3000m | Reese VANNERSON | 9:58.69 | Reese VANNERSON | 1:13.98 |
Boys 3000 Meter Run 12 years old
Actual Start Time: 9:25:33 | Updated: Fri Aug 04 06:41:38 | auto-update: