AAU Junior Olympic Games
Detroit, MI | July 29 - August 5, 2017
Event | Sect | Wind | Status |
---|---|---|---|
Boys 3000 Meter Run 12 years old (Finals) | 1| | ||
Monday |
Record | Name | Date | ||
---|---|---|---|---|
National | James Garritson - Fullerton | 9:40.8h | 1987 |
Pl | Ln | Athlete | Affiliation | Time | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | 1 | 9 | Joshua ACKERMAN | Unattached | 11:05.16 | 37.44 [37.44] | 2:02.02 [1:24.58] | 3:31.18 [1:29.16] | 5:00.90 [1:29.72] | 6:34.02 [1:33.13] | 8:08.84 [1:34.83] | 9:43.69 [1:34.85] | 11:05.16 [1:21.48] | 2 | 1 | Agustine LEMUZ | YMCA of Greater Montgomery | 11:07.22 | 33.20 [33.20] | 1:56.89 [1:23.69] | 3:28.77 [1:31.88] | 5:02.14 [1:33.38] | 6:33.86 [1:31.72] | 8:10.60 [1:36.74] | 9:48.24 [1:37.65] | 11:07.22 [1:18.99] | 3 | 5 | Matthew SHORT | McSyouth | 11:07.74 | 39.24 [39.24] | 2:04.10 [1:24.86] | 3:31.95 [1:27.86] | 5:02.46 [1:30.51] | 6:33.82 [1:31.37] | 8:08.37 [1:34.56] | 9:43.32 [1:34.95] | 11:07.74 [1:24.42] | 4 | 2 | Quinlan HUH | Austin Speedsters | 11:11.07 | 36.77 [36.77] | 2:00.40 [1:23.63] | 3:30.17 [1:29.77] | 5:02.95 [1:32.78] | 6:35.36 [1:32.42] | 8:09.28 [1:33.93] | 9:44.21 [1:34.93] | 11:11.07 [1:26.86] | 5 | 3 | Patrick DITMARS | Marlton Track Club | 11:18.44 | 38.95 [38.95] | 2:05.73 [1:26.79] | 3:37.47 [1:31.74] | 5:10.58 [1:33.12] | 6:38.01 [1:27.43] | 8:10.88 [1:32.88] | 9:48.45 [1:37.57] | 11:18.44 [1:30.00] | 6 | 16 | Sam GOLLA | Texas Cyclones Track Club | 11:27.52 | 36.33 [36.33] | 2:07.06 [1:30.73] | 3:40.02 [1:32.97] | 5:13.08 [1:33.06] | 6:49.64 [1:36.56] | 8:24.21 [1:34.57] | 10:00.63 [1:36.42] | 11:27.52 [1:26.90] | 7 | 10 | Cameron DIGGINS | Stallions Youth Track Club | 11:29.52 | 37.25 [37.25] | 2:05.59 [1:28.34] | 3:36.22 [1:30.64] | 5:10.49 [1:34.27] | 6:42.37 [1:31.89] | 8:21.72 [1:39.36] | 9:59.38 [1:37.67] | 11:29.52 [1:30.14] | 8 | 7 | Jaylen PARKER | Warriors Track & Field | 11:35.44 | 34.93 [34.93] | 2:01.71 [1:26.78] | 3:34.18 [1:32.47] | 5:08.41 [1:34.24] | 6:47.26 [1:38.85] | 8:25.31 [1:38.06] | 10:05.14 [1:39.84] | 11:35.44 [1:30.30] | 9 | 8 | Matias METTALA | Unattached | 11:38.01 | 38.83 [38.83] | 2:07.60 [1:28.78] | 3:41.01 [1:33.41] | 5:17.19 [1:36.19] | 6:55.01 [1:37.83] | 8:32.16 [1:37.15] | 10:08.31 [1:36.15] | 11:38.01 [1:29.71] | 10 | 14 | Conor FLAHERTY | Mt. Airy Track Club | 11:46.04 | 39.43 [39.43] | 2:08.86 [1:29.44] | 3:46.53 [1:37.67] | 5:21.37 [1:34.84] | 6:55.96 [1:34.60] | 8:35.13 [1:39.17] | 10:14.38 [1:39.25] | 11:46.04 [1:31.67] | 11 | 11 | Timothy WAGONER !! | Unattached | 11:47.51 | 35.61 [35.61] | 2:03.86 [1:28.25] | 3:39.03 [1:35.18] | 5:19.07 [1:40.05] | 6:57.27 [1:38.20] | 8:38.96 [1:41.69] | 10:19.46 [1:40.51] | 11:47.51 [1:28.05] | 12 | 15 | Corey JOHNSON | Central Florida Gliders | 11:48.38 | 38.43 [38.43] | 2:07.98 [1:29.56] | 3:43.13 [1:35.15] | 5:19.74 [1:36.61] | 6:58.58 [1:38.84] | 8:37.65 [1:39.08] | 10:17.08 [1:39.43] | 11:48.38 [1:31.31] | 13 | 13 | Norberto GARCIA | Team Action Youth Running Club | 11:51.96 | 38.86 [38.86] | 2:10.13 [1:31.27] | 3:46.13 [1:36.00] | 5:24.74 [1:38.62] | 7:06.11 [1:41.37] | 8:44.15 [1:38.04] | 10:21.26 [1:37.12] | 11:51.96 [1:30.71] | 14 | 18 | Grayson DONOVAN | Mach 5 Athletics | 12:00.98 | 36.13 [36.13] | 2:03.12 [1:27.00] | 3:37.09 [1:33.97] | 5:15.42 [1:38.33] | 6:56.34 [1:40.92] | 8:40.06 [1:43.73] | 10:22.68 [1:42.62] | 12:00.98 [1:38.31] | 15 | 12 | Nathan CHALK | Westminster Track Club | 12:10.28 | 39.45 [39.45] | 2:08.06 [1:28.61] | 3:41.44 [1:33.39] | 5:16.72 [1:35.29] | 6:56.21 [1:39.49] | 8:40.21 [1:44.01] | 10:25.58 [1:45.37] | 12:10.28 [1:44.71] | 16 | 19 | Justin JAHNKE | Pure Talent Elite Track and Fi | 12:48.81 | 41.22 [41.22] | 2:14.78 [1:33.56] | 3:53.07 [1:38.29] | 5:38.88 [1:45.82] | 7:27.54 [1:48.66] | 9:19.79 [1:52.26] | 11:08.74 [1:48.95] | 12:48.81 [1:40.08] | 17 | 24 | Omar JAMES JR | Eagles Wings Track & Field Clu | 12:50.16 | 39.02 [39.02] | 2:12.15 [1:33.14] | 3:58.50 [1:46.35] | 5:47.32 [1:48.82] | 7:39.22 [1:51.91] | 9:28.16 [1:48.95] | 11:11.85 [1:43.69] | 12:50.16 [1:38.32] | 18 | 22 | Kaleb SCHWEIKERT | Blue Thunder Track Club | 12:51.06 | 44.55 [44.55] | 2:26.43 [1:41.89] | 4:10.26 [1:43.83] | 5:57.30 [1:47.05] | 7:46.90 [1:49.60] | 9:32.80 [1:45.91] | 11:13.81 [1:41.01] | 12:51.06 [1:37.25] | 19 | 21 | Dawson POTEAT | Gastonia Eagles Track Team | 12:59.66 | 44.85 [44.85] | 2:22.61 [1:37.76] | 4:05.68 [1:43.08] | 5:54.29 [1:48.61] | 7:45.10 [1:50.82] | 9:32.98 [1:47.89] | 11:21.71 [1:48.73] | 12:59.66 [1:37.96] | 20 | 25 | Micah PERKINSON | Knoxville Youth Athletics | 13:15.61 | 42.96 [42.96] | 2:26.51 [1:43.55] | 4:15.91 [1:49.40] | 6:05.21 [1:49.31] | 7:56.31 [1:51.10] | 9:46.87 [1:50.56] | 11:34.47 [1:47.61] | 13:15.61 [1:41.15] | DNS | 4 | Thomas MARTIN | Unattached | - | DNS | 6 | Ashton TOLSON | Baltimore City Track & Field C | - | DNS | 17 | Lucas OLIVEIRA | South Dade Express Track Club | - | DNS | 20 | Mitchell YOUNG | Unattached | - | DNS | 23 | Brett BENFIELD | Knoxville Youth Athletics | - |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
200m | Agustine LEMUZ | 33.20 | Agustine LEMUZ | 33.20 |
600m | Agustine LEMUZ | 1:56.89 | Quinlan HUH | 1:23.63 |
1000m | Agustine LEMUZ | 3:28.77 | Matthew SHORT | 1:27.86 |
1400m | Joshua ACKERMAN | 5:00.90 | Joshua ACKERMAN | 1:29.72 |
1800m | Matthew SHORT | 6:33.82 | Patrick DITMARS | 1:27.43 |
2200m | Matthew SHORT | 8:08.37 | Patrick DITMARS | 1:32.88 |
2600m | Matthew SHORT | 9:43.32 | Joshua ACKERMAN | 1:34.85 |
3000m | Joshua ACKERMAN | 11:05.16 | Agustine LEMUZ | 1:18.99 |
Boys 3000 Meter Run 12 years old
Actual Start Time: 9:11:43 | Updated: Fri Aug 04 06:41:38 | auto-update: